Azorius Chancery
Azorius Chancery
LandDIS · C
This land enters tapped.
When this land enters, return a land you control to its owner's hand.
⟳: Add WU.
Dissension · Common
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardNelegální
PioneerNelegální
ModernLegální
PremodernNelegální
LegacyLegální
VintageLegální
PauperLegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
1- 2013-04-15
If this land enters the battlefield and you control no other lands, its ability will force you to return it to your hand.
Verze
25| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| DSCDuskmourn: House of Horror Commander | 261 | 2024 | Uncommon | John Avon |
| M3CModern Horizons 3 Commander | 319 | 2024 | Uncommon | John Avon |
| CLURavnica: Clue Edition | 229 | 2024 | Common | John Avon |
| MKCMurders at Karlov Manor Commander | 249 | 2024 | Uncommon | John Avon |
| BRCThe Brothers' War Commander | 175 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 318 | 2022 | Uncommon | John Avon |
| 2X2Double Masters 2022 | 400 | 2022 | Uncommon | Carl Critchlow |
| VOCCrimson Vow Commander | 171 | 2021 | Uncommon | John Avon |
Zobrazit všech 25 verzí
| AFCForgotten Realms Commander | 224 | 2021 | Uncommon | John Avon |
| KHCKaldheim Commander | 106 | 2021 | Uncommon | John Avon |
| C20Commander 2020 | 256 | 2020 | Uncommon | John Avon |
| C19Commander 2019 | 228 | 2019 | Uncommon | John Avon |
| GK2RNA Guild Kit | 25 | 2019 | Uncommon | John Avon |
| C18Commander 2018 | 233 | 2018 | Uncommon | John Avon |
| CM2Commander Anthology Volume II | 236 | 2018 | Uncommon | John Avon |
| IMAIconic Masters | 232 | 2017 | Uncommon | John Avon |
| CMACommander Anthology | 239 | 2017 | Common | John Avon |
| C16Commander 2016 | 282 | 2016 | Uncommon | John Avon |
| MM2Modern Masters 2015 | 235 | 2015 | Uncommon | John Avon |
| C13Commander 2013 | 274 | 2013 | Common | John Avon |
| DDIDuel Decks: Venser vs. Koth | 33 | 2012 | Common | John Avon |
| CMDCommander 2011 | 265 | 2011 | Common | John Avon |
| TD0Magic Online Theme DecksOnline | MX-42364 | 2010 | Uncommon | John Avon |
| DISDissension | 170 | 2006 | Common | John Avon |
| PRMMagic Online PromosPromoOnline | 102351 | 2002 | Uncommon | Carl Critchlow |
V sealed produktech
Šance na vytažení pro přihlášenéZobrazit všech 69 produktů
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Azorius Chancery v jednotlivých produktech.Přihlásit se