Craterhoof Behemoth
Craterhoof Behemoth5GGG
Creature — BeastAVR · M
Haste
When this creature enters, creatures you control gain trample and get +X/+X until end of turn, where X is the number of creatures you control.
Avacyn Restored · Mythic5/5
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardLegální
PioneerLegální
ModernLegální
PremodernNelegální
LegacyLegální
VintageLegální
PauperNelegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
2- 2025-04-04
Craterhoof Behemoth’s triggered ability affects only creatures you control at the time it resolves. Creatures you begin to control later in the turn won’t gain trample and get +X/+X.
- 2025-04-04
The value of X is calculated only once, as Craterhoof Behemoth’s last ability resolves.
Verze
14| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| PTDMTarkir: Dragonstorm PromosPromo | MX-34146 | 2025 | Mythic | Magali Villeneuve |
| PTDMTarkir: Dragonstorm PromosPromo | MX-34147 | 2025 | Mythic | Magali Villeneuve |
| TDMTarkir: Dragonstorm | 138 | 2025 | Mythic | Magali Villeneuve |
| TDMTarkir: Dragonstorm | 346 | 2025 | Mythic | Tuan Duong Chu |
| TDMTarkir: Dragonstorm | 404 | 2025 | Mythic | Magali Villeneuve |
| TDMTarkir: Dragonstorm | 414 | 2025 | Mythic | Magali Villeneuve |
| INRInnistrad Remastered | 480 | 2025 | Mythic | Chris Rahn |
| CMMCommander Masters | 280 | 2023 | Mythic | Chris Rahn |
Zobrazit všech 14 verzí
| CMMCommander Masters | 556 | 2023 | Mythic | Chris Rahn |
| JMPJumpstart | 385 | 2020 | Mythic | Chris Rahn |
| SLDSecret Lair Drop | 375 | 2019 | Mythic | Lars Grant-West |
| SLDSecret Lair Drop | 376 | 2019 | Mythic | Kira, age 5½ |
| MM3Modern Masters 2017 | 122 | 2017 | Mythic | Chris Rahn |
| AVRAvacyn Restored | 172 | 2012 | Mythic | Chris Rahn |
V sealed produktech
Šance na vytažení pro přihlášené| Produkt | Edice | Šance | Foil | Očekávaný počet kopií |
|---|---|---|---|---|
| Tarkir Dragonstorm Play Booster Box · Booster box | TDM | Šance zdarma po přihlášení | ||
| Tarkir Dragonstorm Play Booster Pack · Booster | TDM | Šance zdarma po přihlášení | ||
| Tarkir Dragonstorm Prerelease Booster Abzan · Booster | TDM | Šance zdarma po přihlášení | ||
| Tarkir Dragonstorm Prerelease Booster Temur · Booster | TDM | Šance zdarma po přihlášení | ||
| Tarkir Dragonstorm Prerelease Booster Sultai · Booster | TDM | Šance zdarma po přihlášení | ||
| Innistrad Remastered Collector Booster Box · Booster box | INR | Šance zdarma po přihlášení | ||
| Innistrad Remastered Play Booster Box · Booster box | INR | Šance zdarma po přihlášení | ||
| Innistrad Remastered Collector Booster Pack · Booster | INR | Šance zdarma po přihlášení | ||
Zobrazit všech 66 produktů
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Craterhoof Behemoth v jednotlivých produktech.Přihlásit se