Fatal Push
Destroy target creature if it has mana value 2 or less.
Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent left the battlefield under your control this turn.
Tato karta je v top 50. Zaregistruj se zdarma a uvidíš to u každé karty.
Zobrazit vícMox Score v čase
Mox Score podle formátu
Main a side mimo formáty typu Commander · jako Commander v Duel Commanderu a cEDH| Formát | Skóre | Pořadí | Main | Side | 7D | 30D | Kopie | 30 dní |
|---|---|---|---|---|---|---|---|---|
| Pioneer | 97 | 2 | 89 | 33 | +2 | +8 | 3.7× | |
| Duel Commander | 51 | 22 | — | 0 | +1 | — | ||
| Modern | 48 | 20 | 54 | 22 | +1 | +4 | 2.9× | |
| Legacy | 37 | 27 | 27 | 21 | 0 | +2 | 3.3× | |
| Vintage | 20 | 67 | 14 | 34 | 0 | −1 | 2.9× | |
Legalita
9 formátůHistorie B/R
Výklady pravidel
4- 2020-08-07
Fatal Push can target any creature, even one with mana value 5 or greater. The creature's mana value is checked only as Fatal Push resolves.
- 2020-08-07
If a creature on the battlefield has {X} in its mana cost, X is considered to be 0.
- 2020-08-07
Revolt abilities don't care why the permanent left the battlefield, who caused it to move, or where it moved to. They're equally satisfied by an artifact you sacrificed to pay a cost, a creature you controlled that was destroyed by Cast Down, or an enchantment you returned to your hand with Cyclonic Rift.
- 2020-08-07
Tokens that leave the battlefield will satisfy a revolt ability.
Verze
18| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| FCAFinal Fantasy: Through the Ages | 9 | 2025 | Uncommon | Yoshitaka Amano |
| ACRAssassin's Creed | 90 | 2024 | Uncommon | Lie Setiawan |
| ACRAssassin's Creed | 204 | 2024 | Uncommon | Lie Setiawan |
| SLPSecret Lair PromoPromo | 3 | 2023 | Rare | Ryan Roadkill |
| KLRKaladesh RemasteredOnline | 84 | 2020 | Uncommon | Eric Deschamps |
| PLSTThe List | MX-96341 | 2020 | Uncommon | Eric Deschamps |
| 2XMDouble Masters | 93 | 2020 | Uncommon | Eric Deschamps |
| 2XMDouble Masters | 343 | 2020 | Rare | Eric Velhagen |
Zobrazit všech 18 verzí
| SLDSecret Lair Drop | 112 | 2019 | Rare | Matt Dixon |
| SLDSecret Lair Drop | 884 | 2019 | Rare | Desmuncubic |
| SLDSecret Lair Drop | 1819 | 2019 | Rare | Desmuncubic |
| SLDSecret Lair Drop | 7014 | 2019 | Rare | Veronica Fish |
| SLDSecret Lair Drop | 7017 | 2019 | Rare | Veronica Fish |
| SLDSecret Lair Drop | 7020 | 2019 | Rare | Veronica Fish |
| AERAether Revolt | 57 | 2017 | Uncommon | Eric Deschamps |
| F17Friday Night Magic 2017Promo | 8 | 2017 | Rare | Alex Konstad |
| PRMMagic Online PromosPromoOnline | 64997 | 2002 | Uncommon | Alex Konstad |
| PRMMagic Online PromosPromoOnline | 82802 | 2002 | Rare | Eric Velhagen |
V sealed produktech
Šance na vytažení pro přihlášené| Produkt | Edice | Šance | Foil | Očekávaný počet kopií |
|---|---|---|---|---|
| Final Fantasy Chocobo Bundle · Bundle | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Collector Booster Box · Booster box | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Play Booster Box · Booster box | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Gift Bundle · Bundle | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Bundle · Bundle | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Prerelease Pack · Limited kit | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Collector Booster Pack · Booster | FIN | Šance zdarma po přihlášení | ||
| Final Fantasy Play Booster Pack · Booster | FIN | Šance zdarma po přihlášení | ||