Overrun
Overrun2GGG
SorceryTMP · U
Creatures you control get +3/+3 and gain trample until end of turn. (Each of those creatures can deal excess combat damage to the player or planeswalker it's attacking.)
Tempest · Uncommon
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardLegální
PioneerLegální
ModernLegální
PremodernLegální
LegacyLegální
VintageLegální
PauperNelegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
1- 2009-10-01
Overrun affects only creatures you control at the time it resolves. It won't affect creatures that come under your control later in the turn.
Verze
23| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| FDNFoundations | 230 | 2024 | Uncommon | Carl Critchlow |
| SCDStarter Commander Decks | 201 | 2022 | Uncommon | Carl Critchlow |
| GN3Game Night: Free-for-All | 103 | 2022 | Uncommon | Carl Critchlow |
| PLSTThe List | MX-97714 | 2020 | Uncommon | Carl Critchlow |
| CMACommander Anthology | 130 | 2017 | Uncommon | Carl Critchlow |
| PCAPlanechase Anthology | 72 | 2016 | Uncommon | Carl Critchlow |
| CN2Conspiracy: Take the Crown | 189 | 2016 | Uncommon | Carl Critchlow |
| C15Commander 2015 | 195 | 2015 | Uncommon | Carl Critchlow |
Zobrazit všech 23 verzí
| TPRTempest RemasteredOnline | 185 | 2015 | Uncommon | Jeff Miracola |
| GVLDuel Decks Anthology: Garruk vs. Liliana | 24 | 2014 | Uncommon | Carl Critchlow |
| C14Commander 2014 | 207 | 2014 | Uncommon | Carl Critchlow |
| PC2Planechase 2012 | 72 | 2012 | Uncommon | Carl Critchlow |
| M12Magic 2012 | 186 | 2011 | Uncommon | Carl Critchlow |
| PS11Salvat 2011 | 154 | 2011 | Uncommon | Carl Critchlow |
| DPADuels of the Planeswalkers | 78 | 2010 | Uncommon | Carl Critchlow |
| DDDDuel Decks: Garruk vs. Liliana | 24 | 2009 | Uncommon | Carl Critchlow |
| M10Magic 2010 | 198 | 2009 | Uncommon | Carl Critchlow |
| 10ETenth Edition | 284 | 2007 | Uncommon | Carl Critchlow |
| 10ETenth Edition | MX-66517 | 2007 | Uncommon | Carl Critchlow |
| ODYOdyssey | 260 | 2001 | Uncommon | Carl Critchlow |
| WC99World Championship Decks 1999 | MX-52778 | 1999 | Uncommon | Jeff Miracola |
| ATHAnthologies | 61 | 1998 | Uncommon | Jeff Miracola |
| TMPTempest | MX-50541 | 1997 | Uncommon | Jeff Miracola |
V sealed produktech
Šance na vytažení pro přihlášené| Produkt | Edice | Šance | Foil | Očekávaný počet kopií |
|---|---|---|---|---|
| Foundations Starter Collection · Box set | FDN | Šance zdarma po přihlášení | ||
| Foundations Starter Collection Case · Box set | FDN | Šance zdarma po přihlášení | ||
| Foundations Play Booster Box · Booster box | FDN | Šance zdarma po přihlášení | ||
| Foundations Collector Booster Box · Booster box | FDN | Šance zdarma po přihlášení | ||
| Foundations Bundle · Bundle | FDN | Šance zdarma po přihlášení | ||
| Foundations Prerelease Pack · Limited kit | FDN | Šance zdarma po přihlášení | ||
| Foundations Play Booster Pack · Booster | FDN | Šance zdarma po přihlášení | ||
| Foundations Collector Booster Pack · Booster | FDN | Šance zdarma po přihlášení | ||
Zobrazit všech 119 produktů
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Overrun v jednotlivých produktech.Přihlásit se