Retraction Helix
Retraction HelixU
InstantBNG · C
Until end of turn, target creature gains "⟳: Return target nonland permanent to its owner's hand."
Born of the Gods · Common
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardNelegální
PioneerLegální
ModernLegální
PremodernNelegální
LegacyLegální
VintageLegální
PauperLegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
0K této kartě zatím nejsou žádné výklady pravidel.
Verze
4| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| PIOPioneer MastersOnline | 332 | 2024 | Uncommon | Phill Simmer |
| PLSTThe List | MX-112039 | 2020 | Common | Phill Simmer |
| A25Masters 25 | 71 | 2018 | Common | Phill Simmer |
| BNGBorn of the Gods | 49 | 2014 | Common | Phill Simmer |
V sealed produktech
Šance na vytažení pro přihlášené| Produkt | Edice | Šance | Foil | Očekávaný počet kopií |
|---|---|---|---|---|
| Masters 25 Booster Box · Booster box | A25 | Šance zdarma po přihlášení | ||
| Masters 25 3 Booster Draft Pack · Limited kit | A25 | Šance zdarma po přihlášení | ||
| Masters 25 Booster Pack · Booster | A25 | Šance zdarma po přihlášení | ||
| Born of the Gods Prerelease Kit Set of 5 · subset | BNG | Šance zdarma po přihlášení | ||
| Journey Into Nyx Prerelease Kit Set of 5 · subset | JOU | Šance zdarma po přihlášení | ||
| Born of the Gods Intro Pack Display · Deck box | BNG | Šance zdarma po přihlášení | ||
| Born of the Gods Intro Pack Inspiration Struck · Deck | BNG | Šance zdarma po přihlášení | ||
| Born of the Gods Intro Pack Set of 5 · subset | BNG | Šance zdarma po přihlášení | ||
Zobrazit všech 25 produktů
| Born of the Gods Booster Box · Booster box | BNG | |||
| Born of the Gods Fat Pack · Bundle | BNG | |||
| Born of the Gods Intro Pack Deaths Beginning · Deck | BNG | |||
| Born of the Gods Intro Pack Forged in Battle · Deck | BNG | |||
| Born of the Gods Intro Pack Gifts of the Gods · Deck | BNG | |||
| Born of the Gods Intro Pack Insatiable Hunger · Deck | BNG | |||
| Born of the Gods Booster Pack · Booster | BNG | |||
| Born of the Gods Prerelease Kit Destined To Outwit · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Conquer · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Dominate · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Lead · Limited kit | BNG | |||
| Born of the Gods Prerelease Kit Destined To Thrive · Limited kit | BNG | |||
| Journey Into Nyx Prerelease Forged in Glory · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Intellect · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Pursuit · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in Tyranny · Limited kit | JOU | |||
| Journey Into Nyx Prerelease Forged in War · Limited kit | JOU | |||
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Retraction Helix v jednotlivých produktech.Přihlásit se