Worn Powerstone
Worn Powerstone3
ArtifactUSG · U
This artifact enters tapped.
⟳: Add CC.
Urza's Saga · Uncommon
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardNelegální
PioneerNelegální
ModernLegální
PremodernLegální
LegacyLegální
VintageLegální
PauperNelegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
0K této kartě zatím nejsou žádné výklady pravidel.
Verze
21| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| MH3Modern Horizons 3 | 298 | 2024 | Uncommon | Henry G. Higginbotham |
| LCCThe Lost Caverns of Ixalan Commander | 120 | 2023 | Uncommon | Chris Ostrowski |
| CMMCommander Masters | 984 | 2023 | Uncommon | Henry G. Higginbotham |
| HA7Historic Anthology 7Online | 18 | 2023 | Uncommon | Henry G. Higginbotham |
| LTCTales of Middle-earth Commander | 293 | 2023 | Uncommon | Miklós Ligeti |
| SCDStarter Commander Decks | 288 | 2022 | Uncommon | Henry G. Higginbotham |
| 40KWarhammer 40,000 Commander | 263 | 2022 | Uncommon | David Sondered |
| 40KWarhammer 40,000 Commander | MX-15408 | 2022 | Uncommon | David Sondered |
Zobrazit všech 21 verzí
| PLSTThe List | MX-21598 | 2020 | Uncommon | Henry G. Higginbotham |
| C18Commander 2018 | 230 | 2018 | Uncommon | Henry G. Higginbotham |
| CM2Commander Anthology Volume II | 230 | 2018 | Uncommon | Henry G. Higginbotham |
| C17Commander 2017 | 232 | 2017 | Uncommon | Henry G. Higginbotham |
| EMAEternal Masters | 235 | 2016 | Uncommon | Henry G. Higginbotham |
| PZ1Legendary Cube Prize PackOnline | 133 | 2015 | Uncommon | Henry G. Higginbotham |
| C15Commander 2015 | 275 | 2015 | Uncommon | Henry G. Higginbotham |
| C14Commander 2014 | 282 | 2014 | Uncommon | Henry G. Higginbotham |
| DDEDuel Decks: Phyrexia vs. the Coalition | 24 | 2010 | Uncommon | Henry G. Higginbotham |
| WC99World Championship Decks 1999 | MX-52800 | 1999 | Uncommon | Henry G. Higginbotham |
| USGUrza's Saga | 318 | 1998 | Uncommon | Henry G. Higginbotham |
| PMEIMedia and Collaboration PromosPromo | MX-44546 | 1995 | Rare | Henry G. Higginbotham |
| PMEIMedia and Collaboration PromosPromo | MX-46173 | 1995 | Rare | Henry G. Higginbotham |
V sealed produktech
Šance na vytažení pro přihlášené| Produkt | Edice | Šance | Foil | Očekávaný počet kopií |
|---|---|---|---|---|
| The Lord of the Rings Tales of Middle earth Deluxe Commander Kit The Hosts of Mordor Commander Bundle · subset | LTC | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Play Booster Box · Booster box | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Gift Bundle · Bundle | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Bundle · Bundle | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Collector Booster Box · Booster box | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Prerelease Pack · Limited kit | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Play Booster Pack · Booster | MH3 | Šance zdarma po přihlášení | ||
| Modern Horizons 3 Collector Booster Pack · Booster | MH3 | Šance zdarma po přihlášení | ||
Zobrazit všech 47 produktů
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Worn Powerstone v jednotlivých produktech.Přihlásit se