Barren Moor
Barren Moor
LandONS · C
This land enters tapped.
⟳: Add B.
Cycling B (B, Discard this card: Draw a card.)
Onslaught · Common
Mox Score · všetky formáty
Táto karta je vo všetkých formátoch mimo top 50. Jej skóre, poradie a trendy sú pre prihlásených.
Zaregistruj sa zadarmo a počas bety uvidíš všetky karty.
Analýza
Skóre, trendy, archetypyZobrazujeme len top 50 kariet, zaregistruj sa zadarmo a uvidíš celú metu
Zobraziť viacPočas bety majú prihlásení plný prístup zadarmo.
Legalita
9 formátovStandardNelegálna
PioneerNelegálna
ModernLegálna
PremodernLegálna
LegacyLegálna
VintageLegálna
PauperLegálna
Duel CommanderLegálna
cEDHLegálna
História B/R
Nikdy nebola zakázaná ani obmedzená v žiadnom formáte, ktorý Mox sleduje.
Výklady pravidiel
1- 2008-10-01
Cycling is an activated ability. Effects that interact with activated abilities (such as Stifle or Rings of Brighthearth) will interact with cycling. Effects that interact with spells (such as Remove Soul or Faerie Tauntings) will not.
Verzie
24| Edícia | Nie. | Rok | Rarita | Umelec |
|---|---|---|---|---|
| FDCFoundations Commander | 295 | 2024 | Uncommon | Heather Hudson |
| DSCDuskmourn: House of Horror Commander | 262 | 2024 | Uncommon | Heather Hudson |
| BLCBloomburrow Commander | 292 | 2024 | Uncommon | Heather Hudson |
| 40KWarhammer 40,000 Commander | 266 | 2022 | Uncommon | Rafater |
| 40KWarhammer 40,000 Commander | MX-15414 | 2022 | Uncommon | Rafater |
| C21Commander 2021 | 277 | 2021 | Uncommon | Heather Hudson |
| HA2Historic Anthology 2Online | 19 | 2020 | Common | Heather Hudson |
| C19Commander 2019 | 229 | 2019 | Uncommon | Noah Bradley |
Zobraziť všetkých 24 verzií
| MH1Modern Horizons | 236 | 2019 | Uncommon | Noah Bradley |
| C18Commander 2018 | 235 | 2018 | Common | Heather Hudson |
| CM2Commander Anthology Volume II | 237 | 2018 | Common | Heather Hudson |
| CMACommander Anthology | 242 | 2017 | Common | Heather Hudson |
| C15Commander 2015 | 277 | 2015 | Common | Heather Hudson |
| DVDDuel Decks Anthology: Divine vs. Demonic | 58 | 2014 | Common | Heather Hudson |
| C14Commander 2014 | 284 | 2014 | Common | Heather Hudson |
| VMAVintage MastersOnline | 292 | 2014 | Common | Heather Hudson |
| C13Commander 2013 | 277 | 2013 | Common | Heather Hudson |
| DDJDuel Decks: Izzet vs. Golgari | 78 | 2012 | Common | Heather Hudson |
| CMDCommander 2011 | 266 | 2011 | Common | Heather Hudson |
| TD0Magic Online Theme DecksOnline | MX-42366 | 2010 | Common | Heather Hudson |
| ARCArchenemy | 124 | 2010 | Common | Heather Hudson |
| DDCDuel Decks: Divine vs. Demonic | 58 | 2009 | Common | Heather Hudson |
| WC03World Championship Decks 2003 | MX-61137 | 2003 | Common | Heather Hudson |
| ONSOnslaught | 312 | 2002 | Common | Heather Hudson |
V sealed produktoch
Šanca na vytiahnutie pre prihlásenýchZobraziť všetkých 65 produktov
Prihlás sa zadarmo a uvidíš šancu vytiahnuť kartu Barren Moor v jednotlivých produktoch.Prihlásiť sa