Timberwatch Elf
Timberwatch Elf2G
Creature — ElfLGN · C
⟳: Target creature gets +X/+X until end of turn, where X is the number of Elves on the battlefield.
Legions · Common1/2
Mox Score · všetky formáty
Táto karta je vo všetkých formátoch mimo top 50. Jej skóre, poradie a trendy sú pre prihlásených.
Zaregistruj sa zadarmo a počas bety uvidíš všetky karty.
Analýza
Skóre, trendy, archetypyZobrazujeme len top 50 kariet, zaregistruj sa zadarmo a uvidíš celú metu
Zobraziť viacPočas bety majú prihlásení plný prístup zadarmo.
Legalita
9 formátovStandardNelegálna
PioneerNelegálna
ModernNelegálna
PremodernLegálna
LegacyLegálna
VintageLegálna
PauperLegálna
Duel CommanderLegálna
cEDHLegálna
História B/R
Nikdy nebola zakázaná ani obmedzená v žiadnom formáte, ktorý Mox sleduje.
Výklady pravidiel
1- 2016-06-08
The number of Elves on the battlefield is counted only as Timberwatch Elf’s ability resolves. If Timberwatch Elf is still on the battlefield, it’ll count itself.
Verzie
11| Edícia | Nie. | Rok | Rarita | Umelec |
|---|---|---|---|---|
| KHCKaldheim Commander | 76 | 2021 | Common | Yohann Schepacz |
| PLSTThe List | MX-98671 | 2020 | Uncommon | Yohann Schepacz |
| SLDSecret Lair Drop | 780 | 2019 | Rare | Dave Dorman |
| CMACommander Anthology | 156 | 2017 | Common | Dave Dorman |
| EMAEternal Masters | 190 | 2016 | Uncommon | Yohann Schepacz |
| EVGDuel Decks Anthology: Elves vs. Goblins | 13 | 2014 | Common | Dave Dorman |
| C14Commander 2014 | 220 | 2014 | Common | Dave Dorman |
| DD1Duel Decks: Elves vs. Goblins | 13 | 2007 | Common | Dave Dorman |
Zobraziť všetkých 11 verzií
| PSALSalvat 2005 | MX-63839 | 2005 | Common | Dave Dorman |
| PSALSalvat 2005 | MX-63851 | 2005 | Common | Dave Dorman |
| LGNLegions | 140 | 2003 | Common | Dave Dorman |
V sealed produktoch
Šanca na vytiahnutie pre prihlásenýchZobraziť všetkých 30 produktov
| Secret Lair Festival in a Box Philadelphia 2023 Bundle · Box set | SLD | |||
| Kaldheim Commander Deck Display · Deck box | KHC | |||
| Kaldheim Commander Deck Elven Empire · Deck | KHC | |||
| Kaldheim Commander Decks Set of 2 · subset | KHC | |||
| Commander Anthology Commander Deck Guided by Nature · Deck | CMA | |||
| Eternal Masters Draft Booster Box · Booster box | EMA | |||
| Eternal Masters Draft Booster Pack · Booster | EMA | |||
| Commander 2014 Commander Deck Guided by Nature · Deck | C14 | |||
| Commander 2014 Commander Decks Set of 5 · subset | C14 | |||
| Commander Anthology · Box set | CMA | |||
| Duel Deck Anthology · Viac deckov | DD3 | |||
| Duel Deck Anthology Elves Deck · Deck | EVG | |||
| Duel Deck Elves vs Goblins · Viac deckov | DD1 | |||
| Duel Deck Elves vs Goblins Display · Deck box | DD1 | |||
| Duel Deck Elves vs Goblins Elves Deck · Deck | DD1 | |||
| Legions Theme Deck Display · Deck box | LGN | |||
| Legions Theme Deck Elvish Rage · Deck | LGN | |||
| Legions Theme Decks Set of 4 · subset | LGN | |||
| Salvat Theme Deck Elfos · Deck | PSAL | |||
| Legions Booster Box · Booster box | LGN | |||
| Legions Fat Pack · Bundle | LGN | |||
| Legions Booster Pack · Booster | LGN | |||
Prihlás sa zadarmo a uvidíš šancu vytiahnuť kartu Timberwatch Elf v jednotlivých produktoch.Prihlásiť sa