Umělec Magicu
Cristi Balanescu
Karty166
Edice89
Tvorba pro Magic2002–2026
Poslední ediceMystery Booster Commander Edition
Top karty
Top 50 každého formátuCristi Balanescu: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 karta | ||||
| Venser, Visionary Traveler | Legendary Planeswalker — Venser | Rare | MBC | |
| FRAReality Fracture2026 · 5 karet | ||||
| Emrakul, the Exigent Doom | Legendary Creature — Eldrazi | Mythic | FRAPFRA | |
| Inspired Tethermage | Creature — Elf Warrior | Common | FRA | |
| Massacre Girl, Most Wanted | Legendary Creature — Human Assassin | Uncommon | FRA | |
| Rescue Girl, First Responder | Legendary Creature — Human Cleric | Uncommon | FRA | |
| Rockfall Vale | Land | Rare | FRAPFRA | |
| SOSSecrets of Strixhaven2026 · 2 karty | ||||
| Eager Glyphmage | Creature — Cat Cleric | Common | SOS | |
| Garrison Excavator | Creature — Orc Sorcerer | Uncommon | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 2 karty | ||||
| Stensian Sanguinist // Exsanguinate | Creature — Vampire Cleric // Sorcery | Rare | SOC | |
| Wave of Reckoning | Sorcery | Rare | SOC | |
| PSOSSecrets of Strixhaven Promos2026 · 2 karty | ||||
| Mana Sculpt | Instant | Rare | PSOSSOS | |
| Stirring Hopesinger | Creature — Bird Bard | Rare | PSOSSOS | |
| OM1Through the Omenpaths2025 · 3 karty | ||||
| Merciless Enforcers | Creature — Human Mercenary Villain | Common | OM1 | |
| Prowler, Clawed Thief | Legendary Creature — Human Rogue Villain | Uncommon | OM1 | |
| Spectacular Tactics | Instant | Common | OM1 | |
| YEOEAlchemy: Edge of Eternities2025 · 2 karty | ||||
| Val, Marooned Surveyor | Legendary Creature — Human Scout | Uncommon | YEOE | |
| Vv'viza, Orbital Overseer | Legendary Creature — Jellyfish Advisor | Mythic | YEOE | |
| EOSEdge of Eternities: Stellar Sights2025 · 2 karty | ||||
| Terrain Generator | Land | Uncommon | EOS | |
| Wandering Fumarole | Land | Rare | EOS | |
| EOEEdge of Eternities2025 · 6 karet | ||||
| Alpharael, Dreaming Acolyte | Legendary Creature — Human Cleric | Uncommon | EOE | |
| Comet Crawler | Creature — Insect Horror | Common | EOE | |
| Luxknight Breacher | Creature — Human Knight | Common | EOE | |
| Rayblade Trooper | Creature — Human Soldier | Uncommon | EOE | |
| Steelswarm Operator | Artifact Creature — Robot Soldier | Uncommon | EOE | |
| Syr Vondam, the Lucent | Legendary Creature — Human Knight | Uncommon | EOE | |
| EOCEdge of Eternities Commander2025 · 2 karty | ||||
| Glittering Massif | Land — Mountain Plains | Rare | EOCSOC | |
| Planetary Annihilation | Sorcery | Rare | EOC | |
| TDMTarkir: Dragonstorm2025 · 1 karta | ||||
| Jungle Hollow | Land | Common | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Will of the Sultai | Sorcery | Rare | TDC | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Inevitable Defeat | Instant | Rare | PTDMTDM | |
| DRCAetherdrift Commander2025 · 1 karta | ||||
| Prophet of the Scarab | Creature — Zombie Wizard | Rare | DRC | |
| DFTAetherdrift2025 · 1 karta | ||||
| Intimidation Tactics | Sorcery | Uncommon | DFT | |
| PSPLSpotlight Series2025 · 1 karta | ||||
| Jace Beleren | Legendary Planeswalker — Jace | Rare | PSPL | |
| J25Foundations Jumpstart2024 · 2 karty | ||||
| Deadly Dispute | Instant | Common | J25 | |
| Speaker of the Heavens | Creature — Human Cleric | Rare | J25 | |
| FDCFoundations Commander2024 · 1 karta | ||||
| Parapet Thrasher | Creature — Dragon | Rare | FDCTDC | |
| DSKDuskmourn: House of Horror2024 · 5 karet | ||||
| Abandoned Campground | Land | Common | DSK | |
| Central Elevator // Promising Stairs | Enchantment — Room // Enchantment — Room | Rare | DSKPDSK | |
| Entity Tracker | Creature — Human Scout | Rare | DSKPDSK | |
| Hedge Shredder | Artifact — Vehicle | Rare | DSKPDSK | |
| Winter's Intervention | Instant | Common | DSK | |
| MH3Modern Horizons 32024 · 2 karty | ||||
| Arna Kennerüd, Skycaptain | Legendary Creature — Human Knight | Mythic | MH3PMH3 | |
| Razorgrass Ambush // Razorgrass Field | Instant // Land | Uncommon | MH3 | |
| YOTJAlchemy: Outlaws of Thunder Junction2024 · 1 karta | ||||
| Ruby Collector | Creature — Human Detective | Uncommon | YOTJMBC | |
| OTJOutlaws of Thunder Junction2024 · 2 karty | ||||
| Jace Reawakened | Legendary Planeswalker — Jace | Mythic | OTJPOTJ | |
| Kaervek, the Punisher | Legendary Creature — Human Warlock | Rare | OTJPOTJ | |
| RVRRavnica Remastered2024 · 2 karty | ||||
| Divine Visitation | Enchantment | Mythic | RVR | |
| Wild Cantor | Creature — Human Druid | Common | RVR | |
| LCIThe Lost Caverns of Ixalan2023 · 7 karet | ||||
| Bat Colony | Enchantment | Uncommon | LCI | |
| Brass's Tunnel-Grinder // Tecutlan, the Searing Rift | Legendary Artifact // Legendary Land — Cave | Rare | LCI | |
| Deep Goblin Skulltaker | Creature — Goblin Warrior | Common | LCI | |
| Magmatic Galleon | Artifact — Vehicle | Rare | LCIPLCI | |
| Ojer Taq, Deepest Foundation // Temple of Civilization | Legendary Creature — God // Land | Mythic | LCI | |
| Orazca Puzzle-Door | Artifact | Common | LCI | |
| Roaming Throne | Artifact Creature — Golem | Rare | LCIPLCI | |
| LCCThe Lost Caverns of Ixalan Commander2023 · 1 karta | ||||
| Contest of Claws | Sorcery | Rare | LCC | |
| WOCWilds of Eldraine Commander2023 · 1 karta | ||||
| Shadow Puppeteers | Creature — Faerie Wizard | Rare | WOC | |
| PWOEWilds of Eldraine Promos2023 · 1 karta | ||||
| Sentinel of Lost Lore | Creature — Elf Knight | Rare | PWOEWOE | |
| MATMarch of the Machine: The Aftermath2023 · 1 karta | ||||
| Jirina, Dauntless General | Legendary Creature — Human Soldier | Rare | MAT | |
| MOMMarch of the Machine2023 · 8 karet | ||||
| Coming In Hot | Instant | Common | MOM | |
| Errant and Giada | Legendary Creature — Human Angel | Rare | MOMPMOM | |
| Eyes of Gitaxias | Sorcery | Common | MOM | |
| Glissa, Herald of Predation | Legendary Creature — Phyrexian Zombie Elf | Rare | MOMPMOM | |
| Invasion of Eldraine // Prickle Faeries | Battle — Siege // Creature — Faerie | Uncommon | MOM | |
| Invasion of Mercadia // Kyren Flamewright | Battle — Siege // Creature — Goblin Spellshaper | Uncommon | MOM | |
| Traumatic Revelation | Sorcery | Common | MOM | |
| Wrenn and Realmbreaker | Legendary Planeswalker — Wrenn | Mythic | MOMPMOM | |
| SISShadows of the Past2023 · 1 karta | ||||
| Immerwolf | Creature — Wolf | Uncommon | SIS | |
| ONEPhyrexia: All Will Be One2023 · 2 karty | ||||
| Myr Kinsmith | Artifact Creature — Myr | Common | ONE | |
| Unctus's Retrofitter | Creature — Phyrexian Artificer | Uncommon | ONE | |
| ONCPhyrexia: All Will Be One Commander2023 · 1 karta | ||||
| Vulshok Factory | Artifact | Rare | ONC | |
| BROThe Brothers' War2022 · 4 karty | ||||
| Argoth, Sanctum of Nature // Titania, Gaea Incarnate | Land | Rare | BROPBRO | |
| Loran, Disciple of History | Legendary Creature — Human Artificer | Uncommon | BRO | |
| Titania, Gaea Incarnate | Legendary Creature — Elemental Avatar | Mythic | BROPBRO | |
| Titania, Voice of Gaea // Titania, Gaea Incarnate | Legendary Creature — Elemental | Mythic | BROPBRO | |
| DMUDominaria United2022 · 2 karty | ||||
| Balduvian Berserker | Creature — Kor Berserker | Uncommon | DMU | |
| Runic Shot | Sorcery | Uncommon | DMU | |
| HBGAlchemy Horizons: Baldur's Gate2022 · 12 karet | ||||
| Gale, Abyssal Conduit | Legendary Creature — Human Wizard | Mythic | HBG | |
| Gale, Conduit of the Arcane | Legendary Creature — Human Wizard | Mythic | HBG | |
| Gale, Holy Conduit | Legendary Creature — Human Wizard | Mythic | HBG | |
| Gale, Primeval Conduit | Legendary Creature — Human Wizard | Mythic | HBG | |
| Gale, Storm Conduit | Legendary Creature — Human Wizard | Mythic | HBG | |
| Gale, Temporal Conduit | Legendary Creature — Human Wizard | Mythic | HBG | |
| Shadowheart, Cleric of Graves | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| Shadowheart, Cleric of Order | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| Shadowheart, Cleric of Trickery | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| Shadowheart, Cleric of Twilight | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| Shadowheart, Cleric of War | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| Shadowheart, Sharran Cleric | Legendary Creature — Human Elf Cleric | Rare | HBG | |
| YSNCAlchemy: New Capenna2022 · 2 karty | ||||
| Celestial Vault | Artifact | Uncommon | YSNC | |
| Spelldrain Assassin | Creature — Vampire Assassin | Mythic | YSNC | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 6 karet | ||||
| Dragon Cultist | Legendary Enchantment — Background | Uncommon | CLB | |
| Gale, Waterdeep Prodigy | Legendary Creature — Human Wizard | Rare | CLBPCLB | |
| Legion Loyalty | Enchantment | Mythic | CLB | |
| Shadowheart, Dark Justiciar | Legendary Creature — Human Elf Cleric | Rare | CLBPCLB | |
| Vicious Battlerager | Creature — Dwarf Barbarian | Common | CLB | |
| Zhentarim Bandit | Creature — Halfling Rogue | Common | CLB | |
| SNCStreets of New Capenna2022 · 1 karta | ||||
| Fatal Grudge | Sorcery | Uncommon | SNC | |
| PSNCStreets of New Capenna Promos2022 · 1 karta | ||||
| Scheming Fence | Creature — Human Citizen | Rare | PSNCSNC | |
| NEOKamigawa: Neon Dynasty2022 · 3 karty | ||||
| Kaito's Pursuit | Sorcery | Common | NEO | |
| Replication Specialist | Creature — Moonfolk Artificer | Uncommon | NEO | |
| Wanderer's Intervention | Instant | Common | NEO | |
| YMIDAlchemy: Innistrad2021 · 1 karta | ||||
| Rimewall Protector | Creature — Giant Wizard | Uncommon | YMID | |
| VOWInnistrad: Crimson Vow2021 · 2 karty | ||||
| Drogskol Infantry // Drogskol Armaments | Creature — Spirit Soldier // Enchantment — Aura | Common | VOWDBL | |
| Innocent Traveler // Malicious Invader | Creature — Human // Creature — Vampire | Uncommon | VOWDBL | |
| VOCCrimson Vow Commander2021 · 2 karty | ||||
| Drogskol Captain | Creature — Spirit Soldier | Uncommon | VOCSIS | |
| Sudden Salvation | Instant | Rare | VOC | |
| MIDInnistrad: Midnight Hunt2021 · 4 karty | ||||
| Odric's Outrider | Creature — Human Knight | Uncommon | MIDDBL | |
| Overwhelmed Archivist // Archive Haunt | Creature — Human Wizard // Creature — Spirit Wizard | Uncommon | MIDDBL | |
| Raze the Effigy | Instant | Common | MIDDBLJ22 | |
| Soul-Guide Gryff | Creature — Hippogriff Spirit | Common | MIDDBLINR | |
| AFRAdventures in the Forgotten Realms2021 · 1 karta | ||||
| Scion of Stygia | Creature — Tiefling Shaman | Common | AFR | |
| MH2Modern Horizons 22021 · 2 karty | ||||
| Rift Sower | Creature — Elf Druid | Common | MH2 | |
| Smell Fear | Sorcery | Common | MH2J21 | |
| STXStrixhaven: School of Mages2021 · 4 karty | ||||
| Blood Researcher | Creature — Vampire Druid | Common | STX | |
| Eager First-Year | Creature — Human Wizard | Common | STX | |
| Soothsayer Adept | Creature — Merfolk Wizard | Common | STX | |
| Study Break | Instant | Common | STX | |
| KHMKaldheim2021 · 2 karty | ||||
| Frost Augur | Snow Creature — Human Wizard | Uncommon | KHM | |
| Grizzled Outrider | Creature — Elf Warrior | Common | KHM | |
| KHCKaldheim Commander2021 · 1 karta | ||||
| Sage of the Beyond | Creature — Spirit Giant | Rare | KHCOTC | |
| CC1Commander Collection: Green2020 · 1 karta | ||||
| Worldly Tutor | Instant | Uncommon | CC1 | |
| ZNRZendikar Rising2020 · 8 karet | ||||
| Angelheart Protector | Creature — Human Cleric | Common | ZNR | |
| Blood Beckoning | Sorcery | Common | ZNRJ25 | |
| Farsight Adept | Creature — Kor Wizard | Common | ZNR | |
| Relic Axe | Artifact — Equipment | Uncommon | ZNRJ25 | |
| Scale the Heights | Sorcery | Common | ZNRJ22 | |
| Seafloor Stalker | Creature — Merfolk Rogue | Common | ZNR | |
| Springmantle Cleric | Creature — Elf Cleric | Uncommon | ZNR | |
| Taunting Arbormage | Creature — Elf Wizard | Uncommon | ZNR | |
| PLSTThe List2020 · 4 karty | ||||
| Mirrorshell Crab | Artifact Creature — Crab | Common | PLSTNEO | |
| Torch Breath | Instant | Uncommon | PLSTSNC | |
| Tovolar's Huntmaster // Tovolar's Packleader | Creature — Human Werewolf // Creature — Werewolf | Rare | PLSTMIDPMIDDBL | |
| Urborg Repossession | Sorcery | Common | PLSTDMU | |
| M21Core Set 20212020 · 3 karty | ||||
| Alchemist's Gift | Instant | Common | M21J25 | |
| Light of Promise | Enchantment — Aura | Uncommon | M21 | |
| Run Afoul | Instant | Common | M21 | |
| JMPJumpstart2020 · 4 karty | ||||
| Lightning-Core Excavator | Artifact Creature — Golem | Common | JMP | |
| Nocturnal Feeder | Creature — Vampire Rogue | Common | JMP | |
| Steel-Plume Marshal | Creature — Bird Soldier | Rare | JMPSCD | |
| Stone Haven Pilgrim | Creature — Kor Cleric | Uncommon | JMPPLST | |
| C20Commander 20202020 · 1 karta | ||||
| Call the Coppercoats | Instant | Rare | C20NCCONC | |
| SLDSecret Lair Drop2019 · 2 karty | ||||
| Llanowar Visionary | Creature — Elf Druid | Rare | SLDM21PLSTJ25 | |
| Wrath of the Skies | Sorcery | Rare | SLD | 46 |
| ELDThrone of Eldraine2019 · 2 karty | ||||
| Tournament Grounds | Land | Uncommon | ELD | |
| Vantress Gargoyle | Artifact Creature — Gargoyle | Rare | ELDPELD | |
| C19Commander 20192019 · 1 karta | ||||
| Ray of Distortion | Instant | Common | C19 | |
| M20Core Set 20202019 · 5 karet | ||||
| Battalion Foot Soldier | Creature — Human Soldier | Common | M20 | |
| Blood Burglar | Creature — Vampire Rogue | Common | M20J25 | |
| Spectral Sailor | Creature — Spirit Pirate | Uncommon | M20JMPPLSTVOCLCCFDNJ25 | |
| Squad Captain | Creature — Human Soldier | Common | M20CMRJ25 | |
| Tomebound Lich | Creature — Zombie Wizard | Uncommon | M20PIO | |
| PRMMagic Online Promos2002 · 14 karet | ||||
| Academic Probation | Sorcery — Lesson | Rare | PRMPSTXSTX | |
| Blade Historian | Creature — Human Cleric | Rare | PRMPSTXSTX | |
| Garruk, Unleashed | Legendary Planeswalker — Garruk | Mythic | PRMM21 | |
| Howlpack Piper // Wildsong Howler | Creature — Human Werewolf // Creature — Werewolf | Rare | PRMPVOWVOWDBL | |
| Ingenious Mastery | Sorcery | Rare | PRMPSTXSTX | |
| Leyline Binding | Enchantment | Rare | PRMDMUPDMUOMB | |
| Organic Extinction | Sorcery | Rare | PRMNECMKCEOC | |
| Over the Top | Sorcery | Rare | PRMBROPBRO | |
| Queen Kayla bin-Kroog | Legendary Creature — Human Noble | Rare | PRMBROPBRO | |
| Reflections of Littjara | Enchantment | Rare | PRMKHM | |
| Research Thief | Artifact Creature — Moonfolk Wizard | Rare | PRMNECFDC | |
| Tajuru Paragon | Creature — Elf | Rare | PRMPZNRZNR | |
| The Archimandrite | Legendary Creature — Human Advisor | Rare | PRMBRC | |
| Verdant Mastery | Sorcery | Rare | PRMPSTXSTX | |
165 karet má data o hraní jen pro přihlášenéZobrazit víc