Umělec Magicu
Diana Franco
Karty28
Edice18
Tvorba pro Magic2020–2026
Poslední ediceSecrets of Strixhaven Commander
Top karty
Top 50 každého formátuŽádná z těchto karet není v top 50 žádného formátu.
Diana Franco: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| SOSSecrets of Strixhaven2026 · 1 karta | ||||
| Thornfist Striker | Creature — Elf Druid | Uncommon | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 3 karty | ||||
| Immoral Bargain | Sorcery | Rare | SOC | |
| Merchant of Venom | Creature — Cat Warlock | Rare | SOC | |
| Moonshaker Cavalry | Creature — Spirit Knight | Mythic | SOC | |
| OM1Through the Omenpaths2025 · 3 karty | ||||
| Agent Venom | Legendary Creature — Symbiote Soldier Hero | Rare | OM1 | |
| Carnage, Crimson Chaos | Legendary Creature — Symbiote Villain | Rare | OM1 | |
| Spider-Sense | Instant | Rare | OM1 | |
| YEOEAlchemy: Edge of Eternities2025 · 1 karta | ||||
| Network Marauder | Artifact Creature — Robot Pirate | Rare | YEOE | |
| EOEEdge of Eternities2025 · 4 karty | ||||
| Elegy Acolyte | Creature — Human Cleric | Rare | EOEPEOE | |
| Frenzied Baloth | Creature — Beast | Rare | EOEPEOE | |
| Kavaron Skywarden | Creature — Kavu Soldier | Common | EOE | |
| Rig for War | Instant | Common | EOE | |
| EOCEdge of Eternities Commander2025 · 1 karta | ||||
| Scouring Swarm | Creature — Insect | Rare | EOC | |
| YTDMAlchemy: Tarkir2025 · 3 karty | ||||
| Amber-Plate Ainok | Creature — Dog Mercenary | Uncommon | YTDM | |
| Draconic Fealty | Sorcery | Uncommon | YTDM | |
| Pampered Loamfrill | Creature — Lizard | Rare | YTDM | |
| TDMTarkir: Dragonstorm2025 · 2 karty | ||||
| Lie in Wait | Sorcery | Uncommon | TDM | |
| Qarsi Revenant | Creature — Vampire | Rare | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Bone Devourer | Creature — Dragon | Rare | TDC | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Sidisi, Regent of the Mire | Legendary Creature — Zombie Snake Warlock | Rare | PTDMTDM | |
| DFTAetherdrift2025 · 1 karta | ||||
| Hellish Sideswipe | Sorcery | Uncommon | DFT | |
| FDNFoundations2024 · 2 karty | ||||
| Abyssal Harvester | Creature — Demon Warlock | Rare | FDNPFDN | |
| Soul-Shackled Zombie | Creature — Zombie | Common | FDN | |
| DSKDuskmourn: House of Horror2024 · 3 karty | ||||
| Bottomless Pool // Locker Room | Enchantment — Room // Enchantment — Room | Uncommon | DSK | |
| Cult Healer | Creature — Human Doctor | Common | DSK | |
| Dissection Tools | Artifact — Equipment | Rare | DSKPDSK | |
| SCHStore Championships2022 · 1 karta | ||||
| Abhorrent Oculus | Creature — Eye | Mythic | SCH | |
| PLSTThe List2020 · 1 karta | ||||
| Splitskin Doll | Artifact Creature — Toy | Uncommon | PLSTDSK | |
28 karet má data o hraní jen pro přihlášenéZobrazit víc