Umělec Magicu
Don Hazeltine
Karty43
Edice46
Tvorba pro Magic1999–2024
Poslední ediceMystery Booster 2
Top karty
Top 50 každého formátuDon Hazeltine: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| PLCPlanar Chaos2007 · 3 karty | ||||
| Aven Riftwatcher | Creature — Bird Rebel Soldier | Common | PLCEMAPLSTTSR | |
| Deadwood Treefolk | Creature — Treefolk | Uncommon | PLCCMDC13DMR | |
| Magus of the Coffers | Creature — Human Wizard | Rare | PLCC14 | |
| UNHUnhinged2004 · 1 karta | ||||
| Stone-Cold Basilisk | Creature — Basilisk | Uncommon | UNH | |
| PUNHUnhinged Promos2004 · 1 karta | ||||
| Ass Whuppin' | Sorcery | Rare | PUNHUNH | |
| JUDJudgment2002 · 3 karty | ||||
| Envelop | Instant | Common | JUDWC03 | 19 |
| Riftstone Portal | Land | Uncommon | JUD | |
| Web of Inertia | Enchantment | Uncommon | JUDPLST | |
| TORTorment2002 · 3 karty | ||||
| Cabal Coffers | Land | Uncommon | TORPRMF07HOPMH2MB2 | |
| Kamahl's Sledge | Sorcery | Common | TOR | |
| Tainted Field | Land | Uncommon | TORDDKC15E02C21CLBONCMOCCMM | |
| ODYOdyssey2001 · 4 karty | ||||
| Decaying Soil | Enchantment | Rare | ODY | |
| Laquatus's Creativity | Sorcery | Uncommon | ODY | |
| Plains | Basic Land — Plains | Common | ODYM10TD0PS11 | |
| Scorching Missile | Sorcery | Common | ODY | |
| 7EDSeventh Edition2001 · 4 karty | ||||
| Equilibrium | Enchantment | Rare | 7EDMB2 | |
| Inferno | Instant | Rare | 7ED8ED | |
| Rolling Stones | Enchantment | Rare | 7ED8ED | |
| Treefolk Seedlings | Creature — Treefolk | Uncommon | 7ED | |
| PLSPlaneshift2001 · 3 karty | ||||
| Destructive Flow | Enchantment | Rare | PLS | |
| Quirion Dryad | Creature — Dryad | Rare | PLS | |
| Rushing River | Instant | Common | PLSWC01WC02PLST | |
| INVInvasion2000 · 5 karet | ||||
| Ancient Spring | Land | Common | INV | |
| Archaeological Dig | Land | Uncommon | INV | |
| Benalish Heralds | Creature — Human Soldier | Uncommon | INV | |
| Coastal Tower | Land | Uncommon | INV8EDTD0TD2SCD | |
| Yavimaya Barbarian | Creature — Elf Barbarian | Common | INVPLST | |
| PCYProphecy2000 · 2 karty | ||||
| Glittering Lion | Creature — Cat | Uncommon | PCY | |
| Psychic Theft | Sorcery | Rare | PCY | |
| NEMNemesis2000 · 2 karty | ||||
| Refreshing Rain | Instant | Uncommon | NEM | |
| Reverent Silence | Sorcery | Common | NEM | |
| MMQMercadian Masques1999 · 3 karty | ||||
| Devout Witness | Creature — Human Spellshaper | Common | MMQVMAPLST | |
| Orim's Cure | Instant | Common | MMQ | |
| Ramosian Sergeant | Creature — Human Rebel | Common | MMQ | |
| UDSUrza's Destiny1999 · 4 karty | ||||
| Braidwood Sextant | Artifact | Uncommon | UDS | |
| Goliath Beetle | Creature — Insect | Common | UDS | |
| Metalworker | Artifact Creature — Construct | Rare | UDSWC00 | |
| Quash | Instant | Uncommon | UDS | |
| ULGUrza's Legacy1999 · 5 karet | ||||
| Darkwatch Elves | Creature — Elf | Uncommon | ULG | |
| Ghitu Encampment | Land | Uncommon | ULGWC99 | |
| Peace and Quiet | Instant | Uncommon | ULG | |
| Unearth | Sorcery | Common | ULGPLST | |
| Weatherseed Faeries | Creature — Faerie | Common | ULGPLST | |
42 karet má data o hraní jen pro přihlášenéZobrazit víc