Umělec Magicu
Eytan Zana
Karty39
Edice78
Tvorba pro Magic2002–2025
Poslední ediceArena Anthology 4
Top karty
Top 50 každého formátuEytan Zana: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| MOCMarch of the Machine Commander2023 · 1 karta | ||||
| Enigma Ridges | Plane — Echoir | Common | MOC | |
| SCHStore Championships2022 · 1 karta | ||||
| Urza's Saga | Enchantment Land — Urza's Saga | Rare | SCH | 66 |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 karta | ||||
| Lantern of Revealing | Artifact | Common | CLBHBG | |
| IKOIkoria: Lair of Behemoths2020 · 2 karty | ||||
| Dismal Backwater | Land | Common | IKOZNC | |
| Zagoth Triome | Land — Swamp Forest Island | Rare | IKOPIKO | |
| WARWar of the Spark2019 · 1 karta | ||||
| New Horizons | Enchantment — Aura | Common | WARFDN | |
| RNARavnica Allegiance2019 · 3 karty | ||||
| Chillbringer | Creature — Elemental | Common | RNAPLST | |
| Gates Ablaze | Sorcery | Uncommon | RNAPIO | |
| Island | Basic Land — Island | Common | RNASCDCMM | |
| MP2Amonkhet Invocations2017 · 1 karta | ||||
| Entomb | Instant | Rare | MP2 | |
| AERAether Revolt2017 · 1 karta | ||||
| Natural Obsolescence | Instant | Common | AER | |
| EMAEternal Masters2016 · 1 karta | ||||
| Wasteland | Land | Uncommon | EMA | 39 |
| KTKKhans of Tarkir2014 · 6 karet | ||||
| Jungle Hollow | Land | Common | KTKFRFC15EMAC16CMAC18M20C19M21PLSTKHCC21DSCFDN | |
| Rugged Highlands | Land | Common | KTKFRFEMAC16DDSM20C19M21FDN | |
| Scoured Barrens | Land | Common | KTKFRFC15EMAC17C18M20M21PLSTFDN | |
| Swiftwater Cliffs | Land | Common | KTKFRFC15EMAC16DDSC17DDUC18M20C19M21PLSTBLB | |
| Thornwood Falls | Land | Common | KTKFRFC15EMAC16C18M20C19M21PLSTCMRFDN | |
| Wind-Scarred Crag | Land | Common | KTKFRFC15EMAC17CM2M20C19M21CMR | |
| PDP15Duels of the Planeswalkers 2015 Promos2014 · 1 karta | ||||
| Soul of Zendikar | Creature — Avatar | Mythic | PDP15C19 | |
| M15Magic 20152014 · 1 karta | ||||
| Feral Incarnation | Sorcery | Uncommon | M15 | |
| CNSConspiracy2014 · 1 karta | ||||
| Agent of Acquisitions | Artifact Creature — Construct | Uncommon | CNSPLST | |
| C13Commander 20132013 · 1 karta | ||||
| Baleful Force | Creature — Elemental | Rare | C13VMAAA4 | |
| GTCGatecrash2013 · 1 karta | ||||
| Urban Evolution | Sorcery | Uncommon | GTCDDOMM3UMAGK2C19PLSTCMRNCCM3CPIO | |
| RTRReturn to Ravnica2012 · 3 karty | ||||
| Cobblebrute | Creature — Elemental | Common | RTRORIPLST | |
| Golgari Guildgate | Land — Gate | Common | RTRDGMC13DDMC15MM3CMAGRNC19PLSTKHCRVRCLUFDNPIO | |
| Rakdos Guildgate | Land — Gate | Common | RTRDGMC13MM3C17C19CLU | |
| M13Magic 20132012 · 2 karty | ||||
| Craterize | Sorcery | Common | M13 | |
| Downpour | Instant | Common | M13 | |
| AVRAvacyn Restored2012 · 1 karta | ||||
| Soul of the Harvest | Creature — Elemental | Rare | AVRC14W16CMAE02JMP | |
| DKADark Ascension2012 · 1 karta | ||||
| Secrets of the Dead | Enchantment | Uncommon | DKAC19 | |
| ISDInnistrad2011 · 5 karet | ||||
| Brimstone Volley | Instant | Common | ISDCNS2XMSIS | |
| Forest | Basic Land — Forest | Common | ISDAVRC13CMARNAINR | |
| Kessig Wolf Run | Land | Rare | ISDV13C20NCCCLBMOCLCCMKCM3CTDC | |
| Mountain | Basic Land — Mountain | Common | ISDAVRDDKKLDDDUC18KLR | |
| Plains | Basic Land — Plains | Common | ISDAVRDDKDDQ | |
| PRMMagic Online Promos2002 · 4 karty | ||||
| Lake of the Dead | Land | Rare | PRMVMA | |
| Latch Seeker | Creature — Spirit | Uncommon | PRMPAVR | |
| Scrubland | Land — Plains Swamp | Rare | PRMVMA | |
| Tectonic Edge | Land | Uncommon | PRMF12 | |
37 karet má data o hraní jen pro přihlášenéZobrazit víc