Umělec Magicu
Greg Hildebrandt
Karty173
Edice89
Tvorba pro Magic1999–2025
Poslední ediceThrough the Omenpaths Bonus Sheet
Top karty
Top 50 každého formátuGreg Hildebrandt: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| WOEWilds of Eldraine2023 · 2 karty | ||||
| Pollen-Shield Hare // Hare Raising | Creature — Rabbit // Sorcery — Adventure | Rare | WOE | |
| Questing Druid // Seek the Beast | Creature — Human Druid // Instant — Adventure | Rare | WOE | |
| LTCTales of Middle-earth Commander2023 · 20 karet | ||||
| Abyssal Persecutorspoluautoři: Tim Hildebrandt | Creature — Demon | Mythic | LTC | |
| Diabolic Intentspoluautoři: Tim Hildebrandt | Sorcery | Rare | LTC | |
| Doran, the Siege Towerspoluautoři: Tim Hildebrandt | Legendary Creature — Treefolk Shaman | Rare | LTC | |
| Elvish Harbingerspoluautoři: Tim Hildebrandt | Creature — Elf Druid | Uncommon | LTC | |
| Explorespoluautoři: Tim Hildebrandt | Sorcery | Common | LTC | |
| Hammerheimspoluautoři: Tim Hildebrandt | Legendary Land | Uncommon | LTC | |
| Ishkanah, Grafwidowspoluautoři: Tim Hildebrandt | Legendary Creature — Spider | Mythic | LTC | |
| Kenrith, the Returned Kingspoluautoři: Tim Hildebrandt | Legendary Creature — Human Noble | Mythic | LTC | |
| Myriad Landscapespoluautoři: Tim Hildebrandt | Land | Uncommon | LTC | |
| Pact of Negationspoluautoři: Tim Hildebrandt | Instant | Rare | LTC | 18 |
| River Kelpiespoluautoři: Tim Hildebrandt | Creature — Beast | Rare | LTC | |
| Seasons Pastspoluautoři: Tim Hildebrandt | Sorcery | Mythic | LTC | |
| Second Harvestspoluautoři: Tim Hildebrandt | Instant | Rare | LTC | |
| Soul's Attendantspoluautoři: Tim Hildebrandt | Creature — Human Cleric | Common | LTC | |
| Stonehewer Giantspoluautoři: Tim Hildebrandt | Creature — Giant Warrior | Rare | LTC | |
| Sylvan Tutorspoluautoři: Tim Hildebrandt | Sorcery | Rare | LTC | |
| Tempt with Discoveryspoluautoři: Tim Hildebrandt | Sorcery | Rare | LTC | |
| Timber Protectorspoluautoři: Tim Hildebrandt | Creature — Treefolk Warrior | Rare | LTC | |
| Urborgspoluautoři: Tim Hildebrandt | Legendary Land | Uncommon | LTC | |
| Worshipspoluautoři: Tim Hildebrandt | Enchantment | Rare | LTC | |
| ARBAlara Reborn2009 · 1 karta | ||||
| Unbender Tine | Artifact | Uncommon | ARBARC | |
| MORMorningtide2008 · 1 karta | ||||
| Recross the Paths | Sorcery | Uncommon | MORPLST | |
| 10ETenth Edition2007 · 1 karta | ||||
| Citanul Flute | Artifact | Rare | 10E | |
| FUTFuture Sight2007 · 1 karta | ||||
| Bridge from Belowspoluautoři: Tim Hildebrandt | Enchantment | Rare | FUTPLST | |
| PLCPlanar Chaos2007 · 2 karty | ||||
| Giant Dustwasp | Creature — Insect | Common | PLCMMATSR | |
| Mire Boa | Creature — Snake | Common | PLCTSR | |
| TSPTime Spiral2006 · 4 karty | ||||
| Firemaw Kavu | Creature — Kavu | Uncommon | TSPTSR | |
| Gauntlet of Power | Artifact | Rare | TSPPLSTTSRDMR | |
| Molder | Instant | Common | TSP | |
| Plated Pegasus | Creature — Pegasus | Uncommon | TSP | |
| CSPColdsnap2006 · 1 karta | ||||
| Frostweb Spider | Snow Creature — Spider | Common | CSP | |
| DISDissension2006 · 5 karet | ||||
| Azorius Signet | Artifact | Common | DISARCTD0CMM | |
| Blessing of the Nephilim | Enchantment — Aura | Uncommon | DIS | |
| Rakdos Signet | Artifact | Common | DISARCTD0CMDCMA | |
| Simic Signet | Artifact | Common | DISTD0CMDCM2RVRAA1 | |
| Taste for Mayhem | Enchantment — Aura | Common | DISRVR | |
| GPTGuildpact2006 · 6 karet | ||||
| Gruul Signet | Artifact | Common | GPTARCTD0CMD | |
| Izzet Signet | Artifact | Common | GPTCMD | |
| Leap of Flame | Instant | Common | GPT | |
| Orzhov Signet | Artifact | Common | GPTCMDCMARVRDRCAA1 | |
| Streetbreaker Wurm | Creature — Wurm | Common | GPT | |
| Sword of the Paruns | Artifact — Equipment | Rare | GPTC13CMARVR | |
| RAVRavnica: City of Guilds2005 · 6 karet | ||||
| Boros Signet | Artifact | Common | RAVHOPCMDCMARVRCLUAA1 | |
| Dimir Signet | Artifact | Common | RAVARCCMDCM2RVRDRCAA1 | |
| Golgari Grave-Troll | Creature — Troll Skeleton | Rare | RAVTD0DDJRVR | |
| Golgari Signet | Artifact | Common | RAVTD0CMDCM2 | |
| Screeching Griffin | Creature — Griffin | Common | RAV | |
| Transluminant | Creature — Dryad Shaman | Common | RAVCLU | |
| PSALSalvat 20052005 · 3 karty | ||||
| Juniper Order Ranger | Creature — Human Knight Ranger | Uncommon | PSALCSPDDGCN2C16CM2PLSTMICMOC | |
| Karplusan Wolverine | Snow Creature — Wolverine Beast | Common | PSALCSP | |
| Selesnya Signet | Artifact | Common | PSALRAVTD0CMDPLSTRVRAA1 | |
| SOKSaviors of Kamigawa2005 · 7 karet | ||||
| Choice of Damnations | Sorcery — Arcane | Rare | SOK | |
| Death Denied | Instant — Arcane | Common | SOKPSAL | |
| Dosan's Oldest Chant | Sorcery | Common | SOK | |
| Ebony Owl Netsuke | Artifact | Uncommon | SOK | |
| Godo's Irregulars | Creature — Human Warrior | Uncommon | SOK | |
| Ivory Crane Netsuke | Artifact | Uncommon | SOK | |
| Kami of Empty Graves | Creature — Spirit | Common | SOK | |
| BOKBetrayers of Kamigawa2005 · 5 karet | ||||
| Blinding Powder | Artifact — Equipment | Uncommon | BOK | |
| Shuko | Artifact — Equipment | Uncommon | BOKPLST | |
| Skullmane Baku | Creature — Spirit | Common | BOK | |
| Ward of Piety | Enchantment — Aura | Uncommon | BOK | |
| Waxmane Baku | Creature — Spirit | Common | BOKPSALMM2 | |
| UNHUnhinged2004 · 4 karty | ||||
| Avatar of Me | Creature — Avatar | Rare | UNHUNDULST | |
| Carnivorous Death-Parrot | Creature — Bird | Common | UNHUND | |
| Flaccify | Instant | Common | UNH | |
| Our Market Research Shows That Players Like Really Long Card Names So We Made this Card to Have the Absolute Longest Card Name Ever Elemental | Creature — Elemental | Common | UNH | |
| CHKChampions of Kamigawa2004 · 7 karet | ||||
| Devoted Retainer | Creature — Human Samurai | Common | CHK | |
| Hisoka's Defiance | Instant | Common | CHK | |
| Kumano's Pupils | Creature — Human Shaman | Uncommon | CHK | |
| Orochi Ranger | Creature — Snake Warrior Ranger | Common | CHK | |
| Reito Lantern | Artifact | Uncommon | CHKCNS | |
| Thief of Hope | Creature — Spirit | Uncommon | CHKMM2 | |
| Wear Away | Instant — Arcane | Common | CHK | |
| 5DNFifth Dawn2004 · 8 karet | ||||
| Beacon of Destruction | Instant | Rare | 5DN10EDDS | |
| Krark-Clan Ironworks | Artifact | Uncommon | 5DNWC04MB2 | |
| Lantern of Insight | Artifact | Uncommon | 5DNPLST | |
| Paradise Mantle | Artifact — Equipment | Uncommon | 5DNMMAPLST | |
| Rain of Rust | Instant | Common | 5DN | |
| Reversal of Fortune | Sorcery | Rare | 5DN | |
| Steelshaper's Gift | Sorcery | Uncommon | 5DNTD2CMM | |
| Suntouched Myr | Artifact Creature — Myr | Common | 5DNHOPPLST | |
| DSTDarksteel2004 · 4 karty | ||||
| Aether Vial | Artifact | Uncommon | DSTTD0PLSTMB2 | |
| Shunt | Instant | Rare | DST10E | |
| Specter's Shroud | Artifact — Equipment | Uncommon | DSTPSAL | |
| Steelshaper Apprentice | Creature — Human Soldier | Rare | DST | |
| MRDMirrodin2003 · 5 karet | ||||
| Assert Authority | Instant | Uncommon | MRD | |
| Brown Ouphe | Creature — Ouphe | Common | MRD | |
| Sun Droplet | Artifact | Uncommon | MRDARCC13C21 | |
| Thoughtcast | Sorcery | Common | MRDWC04DDFMM2PLSTNECBRCMOCFDCJ25 | |
| Tooth and Nail | Sorcery | Rare | MRDCMM | |
| 8EDEighth Edition2003 · 2 karty | ||||
| Death Pits of Rathspoluautoři: Tim Hildebrandt | Enchantment | Rare | 8ED9ED | |
| Intrepid Hero | Creature — Human Soldier | Rare | 8EDM13 | |
| SCGScourge2003 · 3 karty | ||||
| Clutch of Undeath | Enchantment — Aura | Common | SCG | |
| Mistform Warchief | Creature — Illusion | Uncommon | SCG | |
| Undead Warchief | Creature — Zombie | Uncommon | SCGTSBHOPPLSTFDC | |
| LGNLegions2003 · 5 karet | ||||
| Gempalm Sorcerer | Creature — Human Wizard Sorcerer | Uncommon | LGN | |
| Keeneye Aven | Creature — Bird Soldier | Common | LGNVMA | |
| Merchant of Secrets | Creature — Human Wizard | Common | LGN8EDC17 | |
| Stoic Champion | Creature — Human Soldier | Uncommon | LGNVMA | |
| Zombie Brute | Creature — Zombie | Uncommon | LGN | |
| ONSOnslaught2002 · 10 karet | ||||
| Akroma's Vengeancespoluautoři: Tim Hildebrandt | Sorcery | Rare | ONSWC04HOPCMDCMA | |
| Circle of Solacespoluautoři: Tim Hildebrandt | Enchantment | Rare | ONS | |
| Convalescent Care | Enchantment | Rare | ONS | |
| Custody Battlespoluautoři: Tim Hildebrandt | Enchantment — Aura | Uncommon | ONS | |
| Elvish Guidancespoluautoři: Tim Hildebrandt | Enchantment — Aura | Common | ONS | |
| Skirk Fire Marshalspoluautoři: Tim Hildebrandt | Creature — Goblin | Rare | ONSDD1EVGPLST | |
| Strongarm Tacticsspoluautoři: Tim Hildebrandt | Sorcery | Rare | ONS | |
| Wave of Indifferencespoluautoři: Tim Hildebrandt | Sorcery | Common | ONS | |
| Weathered Wayfarerspoluautoři: Tim Hildebrandt | Creature — Human Nomad Cleric | Rare | ONS9EDTD0PLST2X2 | |
| Withering Hexspoluautoři: Tim Hildebrandt | Enchantment — Aura | Uncommon | ONS | |
| PRMMagic Online Promos2002 · 4 karty | ||||
| Force of Negation | Instant | Rare | PRM2X2 | 70 |
| Goblin Warchiefspoluautoři: Tim Hildebrandt | Creature — Goblin Warrior | Uncommon | PRMSCGWC03F06DD1VMADDNEVG | |
| Grand Arbiter Augustin IV | Legendary Creature — Human Advisor | Rare | PRM2X2 | |
| Krosan Warchief | Creature — Beast | Uncommon | PRMSCGF04C13 | |
| JUDJudgment2002 · 3 karty | ||||
| Epic Strugglespoluautoři: Tim Hildebrandt | Enchantment | Rare | JUD | |
| Liberated Dwarf | Creature — Dwarf | Common | JUD | |
| Shaman's Trance | Instant | Rare | JUD | |
| TORTorment2002 · 5 karet | ||||
| Cabal Ritual | Instant | Common | TORVMA | |
| Equal Treatmentspoluautoři: Tim Hildebrandt | Instant | Uncommon | TOR | |
| Fiery Temper | Instant | Common | TORTSB | 23 |
| Strength of Lunacy | Enchantment — Aura | Uncommon | TOR | |
| Teroh's Vanguardspoluautoři: Tim Hildebrandt | Creature — Human Nomad | Uncommon | TOR | |
| ODYOdyssey2001 · 9 karet | ||||
| Anarchist | Creature — Human Wizard | Common | ODYPLST | |
| Aven Flockspoluautoři: Tim Hildebrandt | Creature — Bird Soldier | Common | ODY8ED9ED | |
| Aven Windreader | Creature — Bird Soldier Wizard | Common | ODY9EDPSAL10E | |
| Bomb Squadspoluautoři: Tim Hildebrandt | Creature — Dwarf | Rare | ODY | |
| Demoralizespoluautoři: Tim Hildebrandt | Instant | Common | ODY | |
| Druid's Callspoluautoři: Tim Hildebrandt | Enchantment — Aura | Uncommon | ODYPLST | |
| Leaf Dancerspoluautoři: Tim Hildebrandt | Creature — Centaur | Common | ODY | |
| Piper's Melodyspoluautoři: Tim Hildebrandt | Sorcery | Uncommon | ODY | |
| Simplifyspoluautoři: Tim Hildebrandt | Sorcery | Common | ODY | |
| APCApocalypse2001 · 3 karty | ||||
| Ceta Disciple | Creature — Merfolk Wizard | Common | APC | |
| Dwarven Patrol | Creature — Dwarf | Uncommon | APC | |
| Powerstone Minefieldspoluautoři: Tim Hildebrandt | Enchantment | Rare | APCPLST | |
| 7EDSeventh Edition2001 · 9 karet | ||||
| Circle of Protection: Bluespoluautoři: Tim Hildebrandt | Enchantment | Common | 7ED8ED | |
| Eager Cadetspoluautoři: Tim Hildebrandt | Creature — Human Soldier | Common | 7ED8ED | |
| Final Fortunespoluautoři: Tim Hildebrandt | Instant | Rare | 7EDMB2 | |
| Healing Salvespoluautoři: Tim Hildebrandt | Instant | Common | 7ED8EDDDCDVD | |
| Knighthoodspoluautoři: Tim Hildebrandt | Enchantment | Uncommon | 7ED | |
| Master Healerspoluautoři: Tim Hildebrandt | Creature — Human Cleric | Rare | 7ED8ED | |
| Reclaimspoluautoři: Tim Hildebrandt | Instant | Common | 7ED | |
| Relentless Assault | Sorcery | Rare | 7ED8ED9ED10EHOPOMB | |
| Sudden Impactspoluautoři: Tim Hildebrandt | Instant | Uncommon | 7ED8ED | |
| INVInvasion2000 · 7 karet | ||||
| Breath of Darigaazspoluautoři: Tim Hildebrandt | Sorcery | Uncommon | INVARCDDGCMDC15CM2PLST | |
| Llanowar Vanguardspoluautoři: Tim Hildebrandt | Creature — Dryad | Common | INV | |
| Loafing Giantspoluautoři: Tim Hildebrandt | Creature — Giant | Rare | INV | |
| Savage Offensivespoluautoři: Tim Hildebrandt | Sorcery | Common | INVPSAL | |
| Sulam Djinnspoluautoři: Tim Hildebrandt | Creature — Djinn | Uncommon | INV | |
| Sway of Illusionspoluautoři: Tim Hildebrandt | Instant | Uncommon | INV | |
| Vodalian Zombiespoluautoři: Tim Hildebrandt | Creature — Merfolk Zombie | Common | INV | |
| PCYProphecy2000 · 2 karty | ||||
| Reveille Squadspoluautoři: Tim Hildebrandt | Creature — Human Rebel | Uncommon | PCYPLST | |
| Trenching Steedspoluautoři: Tim Hildebrandt | Creature — Horse Rebel | Common | PCY | |
| NEMNemesis2000 · 4 karty | ||||
| Downhill Chargespoluautoři: Tim Hildebrandt | Instant | Common | NEMDDI | |
| Noble Standspoluautoři: Tim Hildebrandt | Enchantment | Uncommon | NEM | |
| Silkenfist Orderspoluautoři: Tim Hildebrandt | Creature — Kor Soldier | Uncommon | NEM | |
| Stronghold Gambitspoluautoři: Tim Hildebrandt | Sorcery | Rare | NEM | |
| MMQMercadian Masques1999 · 8 karet | ||||
| Cho-Manno, Revolutionaryspoluautoři: Tim Hildebrandt | Legendary Creature — Human Rebel | Rare | MMQ | |
| Corrupt Officialspoluautoři: Tim Hildebrandt | Creature — Human Minion | Rare | MMQ | |
| Crossbow Infantryspoluautoři: Tim Hildebrandt | Creature — Human Soldier Archer | Common | MMQPLST | |
| Deepwood Elderspoluautoři: Tim Hildebrandt | Creature — Dryad Spellshaper | Rare | MMQ | |
| Forced Marchspoluautoři: Tim Hildebrandt | Sorcery | Rare | MMQ | |
| Moonlit Wakespoluautoři: Tim Hildebrandt | Enchantment | Uncommon | MMQ | |
| Pretender's Claimspoluautoři: Tim Hildebrandt | Enchantment — Aura | Uncommon | MMQ | |
| War Taxspoluautoři: Tim Hildebrandt | Enchantment | Uncommon | MMQ | |
| UDSUrza's Destiny1999 · 6 karet | ||||
| Braidwood Cupspoluautoři: Tim Hildebrandt | Artifact | Uncommon | UDS | |
| Bubbling Muckspoluautoři: Tim Hildebrandt | Sorcery | Common | UDSPLST | |
| Elvish Lookoutspoluautoři: Tim Hildebrandt | Creature — Elf | Common | UDS | |
| Hulking Ogrespoluautoři: Tim Hildebrandt | Creature — Ogre | Common | UDSS99 | |
| Sigil of Sleepspoluautoři: Tim Hildebrandt | Enchantment — Aura | Common | UDSDDIPLST | |
| Tormented Angelspoluautoři: Tim Hildebrandt | Creature — Angel | Common | UDSPLST | |
170 karet má data o hraní jen pro přihlášenéZobrazit víc