Umělec Magicu
Jesper Myrfors
Karty57
Edice35
Tvorba pro Magic1993–2022
Poslední edice30th Anniversary Edition
Top karty
Top 50 každého formátuJesper Myrfors: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| FEMFallen Empires1994 · 3 karty | ||||
| Spore Cloud | Instant | Common | FEM | |
| Thallid | Creature — Fungus | Common | FEMME2 | |
| Thorn Thallid | Creature — Fungus | Common | FEM | |
| DRKThe Dark1994 · 10 karet | ||||
| Banshee | Creature — Spirit | Uncommon | DRKBCHRCHRME3 | |
| Eater of the Dead | Creature — Horror | Uncommon | DRKME1 | |
| Elves of Deep Shadow | Creature — Elf Druid | Uncommon | DRKPRMF06ME3 | |
| Orc General | Creature — Orc Warrior | Uncommon | DRKME2 | |
| Season of the Witch | Enchantment | Rare | DRK | |
| Sisters of the Flame | Creature — Human Shaman | Uncommon | DRK4BB4EDREN | |
| Sunken City | Enchantment | Common | DRK4BB4EDRENME1 | |
| The Fallen | Creature — Zombie | Uncommon | DRKBCHRCHRME1 | |
| Witch Hunter | Creature — Human Cleric | Rare | DRKBCHRCHRTSB | |
| Wormwood Treefolk | Creature — Treefolk | Rare | DRKME3 | |
| LEGLegends1994 · 9 karet | ||||
| Alchor's Tomb | Artifact | Rare | LEGME4 | |
| Boris Devilboon | Legendary Creature — Zombie Wizard | Rare | LEGME3 | |
| Cosmic Horror | Creature — Horror | Rare | LEG4BB4EDRENME3 | |
| Elder Spawn | Creature — Spawn | Rare | LEG | |
| Evil Eye of Orms-by-Gore | Creature — Eye | Uncommon | LEGTSB | |
| Land Equilibrium | Enchantment | Rare | LEGME3 | |
| Mold Demon | Creature — Fungus Demon | Rare | LEG | |
| Moss Monster | Creature — Elemental | Common | LEG | |
| Shimian Night Stalker | Creature — Nightstalker | Uncommon | LEGBCHRCHR | |
| FBBForeign Black Border1994 · 1 karta | ||||
| Forest | Basic Land — Forest | Common | FBB | |
| 3EDRevised Edition1994 · 1 karta | ||||
| Serendib Efreet | Creature — Efreet | Rare | 3ED | |
| ATQAntiquities1994 · 4 karty | ||||
| Atog | Creature — Atog | Common | ATQ3EDFBBSUM5EDME4 | |
| Clay Statue | Artifact Creature — Golem | Common | ATQ4BB4EDRENRINME4 | |
| Colossus of Sardia | Artifact Creature — Golem | Rare | ATQ4BB4EDRENRINME4 | |
| Crumble | Instant | Common | ATQ3EDFBBSUM4BB4ED5EDWC97ME4 | |
| ARNArabian Nights1993 · 5 karet | ||||
| Bottle of Suleiman | Artifact | Rare | ARN3EDFBBSUM4BB4EDME4 | |
| Desert | Land — Desert | Common | ARNTSB | |
| Ghazbán Ogre | Creature — Ogre | Common | ARNBCHRCHRRINME1 | |
| Ifh-Bíff Efreet | Creature — Efreet | Rare | ARNPRMME1 | |
| Island Fish Jasconius | Creature — Fish | Rare | ARN3EDFBBSUM4BB4ED | |
| LEBLimited Edition Beta1993 · 1 karta | ||||
| Circle of Protection: Black | Enchantment | Common | LEB2EDCEDCEI3EDFBBSUM4BB4EDPTCRQSITP30A | |
| LEALimited Edition Alpha1993 · 23 karet | ||||
| Armageddon | Sorcery | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTC5EDWC98ATHME130A | |
| Bad Moon | Enchantment | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDTSB30A | |
| Basalt Monolith | Artifact | Uncommon | LEALEB2EDCEDCEI3EDFBBSUMME430A | |
| Bayou | Land — Swamp Forest | Rare | LEALEB2EDCEDCEI3EDFBBSUMME3ME430A | |
| Camouflage | Instant | Uncommon | LEALEB2EDCEDCEI30A | |
| Conversion | Enchantment | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME430A | |
| Cursed Land | Enchantment — Aura | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDRQSITP5ED30A | |
| Demonic Hordes | Creature — Demon | Rare | LEALEB2EDCEDCEI3EDFBBSUMME430A | |
| Fog | Instant | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME430A | |
| Goblin King | Creature — Goblin | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDATH30A | |
| Ironroot Treefolk | Creature — Treefolk | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED30A | |
| Living Lands | Enchantment | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME430A | |
| Obsianus Golem | Artifact Creature — Golem | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED6EDME430A | |
| Pestilence | Enchantment | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED30A | |
| Phantom Monster | Creature — Illusion | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDITPME130A | |
| Plains | Basic Land — Plains | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTCRQSITPME130A | |
| Scathe Zombies | Creature — Zombie | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDRQSITP6ED30A | |
| Scrubland | Land — Plains Swamp | Rare | LEALEB2EDCEDCEI3EDFBBSUMME3ME430A | |
| Smoke | Enchantment | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME430A | |
| Tropical Island | Land — Forest Island | Rare | LEALEB2EDCEDCEI3EDFBBSUMME3ME430A | |
| Tundra | Land — Plains Island | Rare | LEALEB2EDCEDCEI3EDFBBSUMME2ME430A | 23 |
| Will-o'-the-Wisp | Creature — Spirit | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED30A | |
| Word of Command | Instant | Rare | LEALEB2EDCEDCEIME430A | |
56 karet má data o hraní jen pro přihlášenéZobrazit víc