Umělec Magicu
Justyna Dura
Karty109
Edice73
Tvorba pro Magic1995–2026
Poslední ediceStar Trek Commander
Top karty
Top 50 každého formátuJustyna Dura: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| TRCStar Trek Commander2026 · 2 karty | ||||
| Cmdr. Troi, Outgoing Empath | Legendary Creature — Betazoid Human Advisor | Rare | TRC | |
| Dr. Pulaski, Cynical Clinician | Legendary Creature — Human Doctor | Rare | TRC | |
| FRCReality Fracture Commander2026 · 1 karta | ||||
| Nissa, Leyline Tamer | Legendary Creature — Elf Wizard | Mythic | FRC | |
| FRAReality Fracture2026 · 2 karty | ||||
| Diviner of Victory // Unwind History | Creature — Dwarf Wizard // Sorcery | Rare | FRAPFRA | |
| Entrust the Spark | Sorcery | Rare | FRAPFRA | |
| HOCThe Hobbit Eternal2026 · 1 karta | ||||
| Thranduil the Strategist | Legendary Creature — Elf Noble | Mythic | HOC | |
| HOBThe Hobbit2026 · 1 karta | ||||
| Thranduil, Sindarin Liege // Silvan Rally | Legendary Creature — Elf Noble // Sorcery — Adventure | Uncommon | HOB | |
| MSHMarvel Super Heroes2026 · 2 karty | ||||
| Cosmic Cube | Artifact | Mythic | MSH | |
| Rick Jones, Destined Sidekick | Legendary Creature — Human Advisor | Uncommon | MSH | |
| MSCMarvel Super Heroes Commander2026 · 1 karta | ||||
| Valeria Richards, Precocious | Legendary Creature — Human Scientist Hero | Rare | MSC | |
| SOSSecrets of Strixhaven2026 · 1 karta | ||||
| Elemental Mascot | Creature — Elemental Bird | Common | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 1 karta | ||||
| Yavimaya Bloomsage // Channel | Creature — Dryad Druid // Sorcery | Rare | SOC | |
| PSOSSecrets of Strixhaven Promos2026 · 2 karty | ||||
| Applied Geometry | Sorcery | Rare | PSOSSOS | |
| Emeritus of Abundance // Regrowth | Creature — Elf Druid // Sorcery | Mythic | PSOSSOS | |
| TMTTeenage Mutant Ninja Turtles2026 · 2 karty | ||||
| Death in the Family | Instant | Uncommon | TMT | |
| Ninja Teen | Enchantment — Class | Rare | TMT | |
| PF26MagicFest 20262026 · 1 karta | ||||
| Tymna the Weaver | Legendary Creature — Human Cleric | Rare | PF26 | |
| SPMMarvel's Spider-Man2025 · 2 karty | ||||
| Amazing Acrobatics | Instant | Common | SPM | |
| Sun-Spider, Nimble Webber | Legendary Creature — Spider Human Hero | Uncommon | SPM | |
| PSPMMarvel's Spider-Man Promos2025 · 1 karta | ||||
| Spider-Woman, Stunning Savior | Legendary Creature — Spider Human Hero | Rare | PSPMSPM | |
| OM1Through the Omenpaths2025 · 2 karty | ||||
| Hide on the Ceiling | Instant | Rare | OM1 | |
| Starling, Aerial Ally | Legendary Creature — Human Hero | Common | OM1 | |
| EOEEdge of Eternities2025 · 2 karty | ||||
| Haliya, Ascendant Cadet | Legendary Creature — Human Soldier | Uncommon | EOE | |
| Zookeeper Mechan | Artifact Creature — Robot | Common | EOE | |
| FINFinal Fantasy2025 · 3 karty | ||||
| Resentful Revelation | Sorcery | Common | FIN | |
| Sage's Nouliths | Artifact — Equipment | Common | FIN | |
| Summon: Esper Ramuh | Enchantment Creature — Saga Wizard | Uncommon | FIN | |
| FICFinal Fantasy Commander2025 · 5 karet | ||||
| Alisaie Leveilleur | Legendary Creature — Elf Wizard | Rare | FIC | |
| Alphinaud Leveilleur | Legendary Creature — Elf Wizard | Rare | FIC | |
| Cloud, Ex-SOLDIER | Legendary Creature — Human Soldier Mercenary | Mythic | FIC | |
| Fathom Mage | Creature — Human Wizard | Rare | FIC | |
| Void Rend | Instant | Rare | FIC | |
| TDMTarkir: Dragonstorm2025 · 1 karta | ||||
| Rediscover the Way | Enchantment — Saga | Rare | TDM | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Sage of the Skies | Creature — Human Monk | Rare | PTDMTDM | |
| DFTAetherdrift2025 · 2 karty | ||||
| Basri, Tomorrow's Champion | Legendary Creature — Human Knight | Rare | DFT | |
| Mu Yanling, Wind Rider | Legendary Creature — Human Wizard Pilot | Mythic | DFTPDFT | |
| PSPLSpotlight Series2025 · 1 karta | ||||
| Liliana Vess | Legendary Planeswalker — Liliana | Rare | PSPL | |
| INRInnistrad Remastered2025 · 1 karta | ||||
| Cryptolith Rite | Enchantment | Rare | INR | |
| J25Foundations Jumpstart2024 · 1 karta | ||||
| Drag Under | Sorcery | Common | J25 | |
| FDNFoundations2024 · 1 karta | ||||
| High Fae Trickster | Creature — Faerie Wizard | Rare | FDNPFDN | |
| DSCDuskmourn: House of Horror Commander2024 · 1 karta | ||||
| My Champion Stands Supreme | Ongoing Scheme | Common | DSC | |
| YBLBAlchemy: Bloomburrow2024 · 1 karta | ||||
| Sandcloud Harbinger | Creature — Elemental Horse | Uncommon | YBLB | |
| BLBBloomburrow2024 · 1 karta | ||||
| Crumb and Get It | Instant | Common | BLB | |
| ACRAssassin's Creed2024 · 3 karty | ||||
| Adéwalé, Breaker of Chains | Legendary Creature — Human Assassin Pirate | Uncommon | ACR | |
| Eivor, Wolf-Kissed | Legendary Creature — Human Assassin Warrior | Mythic | ACR | |
| Escape Detection | Instant | Uncommon | ACR | |
| M3CModern Horizons 3 Commander2024 · 1 karta | ||||
| Aurora Shifter | Creature — Shapeshifter | Rare | M3C | |
| OTJOutlaws of Thunder Junction2024 · 1 karta | ||||
| Holy Cow | Creature — Ox Angel | Common | OTJ | |
| BIGThe Big Score2024 · 1 karta | ||||
| Molten Duplication | Sorcery | Mythic | BIGPBIG | |
| MKMMurders at Karlov Manor2024 · 2 karty | ||||
| Coerced to Kill | Enchantment — Aura | Uncommon | MKM | |
| Person of Interest | Creature — Human Rogue | Common | MKM | |
| LCIThe Lost Caverns of Ixalan2023 · 1 karta | ||||
| Guardian of the Great Door | Creature — Angel | Uncommon | LCI | |
| WHODoctor Who2023 · 4 karty | ||||
| Death in Heaven | Enchantment — Saga | Rare | WHO | |
| Osgood, Operation Double | Legendary Creature — Human Alien Shapeshifter | Rare | WHO | |
| Talisman of Creativity | Artifact | Uncommon | WHO | |
| The Eleventh Doctor | Legendary Creature — Time Lord Doctor | Rare | WHO | |
| PWOEWilds of Eldraine Promos2023 · 3 karty | ||||
| Heartflame Duelist // Heartflame Slash | Creature — Human Knight // Instant — Adventure | Rare | PWOEWOE | |
| Talion, the Kindly Lord | Legendary Creature — Faerie Noble | Mythic | PWOEWOE | |
| Yenna, Redtooth Regent | Legendary Creature — Elf Noble | Rare | PWOEWOE | |
| CMMCommander Masters2023 · 1 karta | ||||
| Jaya's Phoenix | Creature — Phoenix | Rare | CMM | |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 3 karty | ||||
| Nimrodel Watcher | Creature — Elf Scout | Common | LTRHOC | |
| Prince Imrahil the Fair | Legendary Creature — Human Noble | Uncommon | LTR | |
| Reprieve | Instant | Uncommon | LTR | 8 |
| LTCTales of Middle-earth Commander2023 · 2 karty | ||||
| Commander's Sphere | Artifact | Common | LTC | |
| Visions of Glory | Sorcery | Rare | LTC | |
| MATMarch of the Machine: The Aftermath2023 · 1 karta | ||||
| Sigarda, Font of Blessings | Legendary Creature — Angel | Rare | MAT | |
| MOCMarch of the Machine Commander2023 · 1 karta | ||||
| Katilda and Lier | Legendary Creature — Human | Mythic | MOC | |
| J22Jumpstart 20222022 · 1 karta | ||||
| Mild-Mannered Librarian | Creature — Human | Uncommon | J22FDN | |
| DMUDominaria United2022 · 1 karta | ||||
| Jhoira, Ageless Innovator | Legendary Creature — Human Artificer | Rare | DMUPDMU | |
| DMCDominaria United Commander2022 · 1 karta | ||||
| Iridian Maelstrom | Sorcery | Rare | DMC | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 karta | ||||
| Mazzy, Truesword Paladin | Legendary Creature — Halfling Knight | Rare | CLBPCLBHBG | |
| NECNeon Dynasty Commander2022 · 1 karta | ||||
| One with the Kami | Enchantment — Aura | Rare | NEC | |
| YMIDAlchemy: Innistrad2021 · 1 karta | ||||
| Kindred Denial | Instant | Uncommon | YMID | |
| VOWInnistrad: Crimson Vow2021 · 3 karty | ||||
| Kindly Ancestor // Ancestor's Embrace | Creature — Spirit // Enchantment — Aura | Common | VOWDBL | |
| Restless Bloodseeker // Bloodsoaked Reveler | Creature — Vampire // Creature — Vampire | Uncommon | VOWDBLINR | |
| Wedding Invitation | Artifact | Common | VOWDBL | |
| MIDInnistrad: Midnight Hunt2021 · 1 karta | ||||
| Flare of Faith | Instant | Common | MIDDBL | |
| MICMidnight Hunt Commander2021 · 2 karty | ||||
| Moorland Rescuer | Creature — Human Knight | Rare | MIC | |
| Sigardian Zealot | Creature — Human Cleric | Rare | MIC | |
| AFRAdventures in the Forgotten Realms2021 · 2 karty | ||||
| Arborea Pegasus | Creature — Pegasus | Common | AFR | |
| Valor Singer | Creature — Tiefling Bard | Common | AFRHBG | |
| AFCForgotten Realms Commander2021 · 1 karta | ||||
| Arcane Endeavor | Sorcery | Rare | AFC | |
| PLSTThe List2020 · 5 karet | ||||
| Cultivate | Sorcery | Common | PLSTLCCBLCDSCSOC | |
| Demand Answers | Instant | Common | PLSTMKM | |
| Rabbit Battery | Artifact Creature — Equipment Rabbit | Uncommon | PLSTNEO | |
| Twinferno | Instant | Uncommon | PLSTDMUJ25 | |
| Witch's Mark | Sorcery | Common | PLSTWOEPIO | |
| SLDSecret Lair Drop2019 · 16 karet | ||||
| Camaraderie | Sorcery | Rare | SLD | |
| Chandra's Ignition | Sorcery | Rare | SLD | |
| Claim the Firstborn | Sorcery | Uncommon | SLD | |
| Dolmen Gate | Artifact | Rare | SLD | |
| Emiel the Blessed | Legendary Creature — Unicorn | Mythic | SLD | |
| Exquisite Blood | Enchantment | Rare | SLD | |
| Garruk Relentless // Garruk, the Veil-Cursed | Legendary Planeswalker — Garruk // Legendary Planeswalker — Garruk | Mythic | SLD | |
| Heroic Intervention | Instant | Rare | SLD | |
| Iron Man, Titan of Innovation | Legendary Artifact Creature — Human Hero | Mythic | SLD | |
| Miscast | Instant | Rare | SLD | |
| Passionate Archaeologist | Legendary Enchantment — Background | Mythic | SLD | |
| Pride of the Perfect | Enchantment | Rare | SLD | |
| Rose Noble | Legendary Creature — Human | Rare | SLD | |
| Sol Ring | Artifact | Uncommon | SLD | 26 |
| The Fourteenth Doctor | Legendary Creature — Time Lord Doctor | Rare | SLD | |
| Whip of Erebos | Legendary Enchantment Artifact | Rare | SLD | |
| PRMMagic Online Promos2002 · 5 karet | ||||
| Audacious Reshapers | Creature — Human Artificer | Rare | PRMC21BRC | |
| Fiery Encore | Sorcery | Rare | PRMC21 | |
| Haunted Library | Enchantment | Rare | PRMVOC | |
| Rootpath Purifier | Creature — Elf Druid | Mythic | PRMBRC | |
| Sorin the Mirthless | Legendary Planeswalker — Sorin | Mythic | PRMVOW | |
| PMEIMedia and Collaboration Promos1995 · 1 karta | ||||
| Kaalia of the Vast | Legendary Creature — Human Cleric | Mythic | PMEIMH3 | |
107 karet má data o hraní jen pro přihlášenéZobrazit víc