Umělec Magicu
Kari Christensen
Karty26
Edice32
Tvorba pro Magic2002–2024
Poslední ediceFoundations
Top karty
Top 50 každého formátuŽádná z těchto karet není v top 50 žádného formátu.
Kari Christensen: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| FDNFoundations2024 · 1 karta | ||||
| Slumbering Cerberus | Creature — Dog | Uncommon | FDN | |
| BRCThe Brothers' War Commander2022 · 1 karta | ||||
| Bident of Thassa | Legendary Enchantment Artifact | Rare | BRCBLC | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 karta | ||||
| Oceanus Dragon | Creature — Dragon | Common | CLB | |
| SNCStreets of New Capenna2022 · 1 karta | ||||
| Fake Your Own Death | Instant | Common | SNCJ25 | |
| PSNCStreets of New Capenna Promos2022 · 1 karta | ||||
| Cabaretti Ascendancy | Enchantment | Rare | PSNCSNC | |
| AFRAdventures in the Forgotten Realms2021 · 4 karty | ||||
| Air-Cult Elemental | Creature — Elemental | Common | AFRHBG | |
| Eyes of the Beholder | Instant | Common | AFRHBG | |
| Goblin Morningstar | Artifact — Equipment | Uncommon | AFR | |
| Greataxe | Artifact — Equipment | Common | AFR | |
| MH2Modern Horizons 22021 · 1 karta | ||||
| Unholy Heat | Instant | Common | MH2J21OTCH2RMB2 | |
| THBTheros Beyond Death2020 · 2 karty | ||||
| Sleep of the Dead | Sorcery | Common | THB | |
| Wrap in Flames | Sorcery | Common | THB | |
| ELDThrone of Eldraine2019 · 2 karty | ||||
| Rosethorn Halberd | Artifact — Equipment | Common | ELDPLSTJ22 | |
| Wandermare | Creature — Horse | Uncommon | ELD | |
| MH1Modern Horizons2019 · 1 karta | ||||
| Ayula's Influence | Enchantment | Rare | MH1 | |
| M19Core Set 20192018 · 1 karta | ||||
| Chaos Wand | Artifact | Rare | M19PM19PLSTAFCCLBOTC | |
| USTUnstable2017 · 6 karet | ||||
| Big Boa Constrictor | Host Creature — Snake | Common | UST | |
| Chittering Doom | Enchantment | Uncommon | UST | |
| Dirty Rat | Host Creature — Rat | Common | USTUND | |
| Feisty Stegosaurus | Host Creature — Dinosaur | Common | UST | |
| Serpentine | Creature — Wurm | Rare | USTULST | |
| Shaggy Camel | Host Creature — Camel | Common | UST | |
| PHTR2016 Heroes of the Realm2017 · 1 karta | ||||
| Chandra, Gremlin Wrangler | Legendary Planeswalker — Chandra | Mythic | PHTR | |
| PRMMagic Online Promos2002 · 3 karty | ||||
| Bloodbraid Marauder | Creature — Human Berserker | Rare | PRMMH2PMH2J21 | |
| Slaughter Specialist | Creature — Vampire Warrior | Rare | PRMMIDPMIDDBL | |
| Tenuous Truce | Enchantment — Aura | Rare | PRMNCCBLC | |
26 karet má data o hraní jen pro přihlášenéZobrazit víc