Umělec Magicu
Mila Pesic
Karty76
Edice52
Tvorba pro Magic2002–2026
Poslední ediceSecrets of Strixhaven Promos
Top karty
Top 50 každého formátuMila Pesic: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| SOSSecrets of Strixhaven2026 · 1 karta | ||||
| Hydro-Channeler | Creature — Merfolk Wizard | Common | SOS | |
| PSOSSecrets of Strixhaven Promos2026 · 1 karta | ||||
| Decorum Dissertation | Sorcery — Lesson | Mythic | PSOSSOS | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Dragonologist | Creature — Human Wizard | Rare | PTDMTDM | |
| DFTAetherdrift2025 · 1 karta | ||||
| Endrider Spikespitter | Creature — Human Mercenary | Uncommon | DFT | |
| DSCDuskmourn: House of Horror Commander2024 · 2 karty | ||||
| Kianne, Corrupted Memory | Legendary Creature — Illusion | Mythic | DSC | |
| Zimone, Mystery Unraveler | Legendary Creature — Human Wizard | Mythic | DSC | |
| BLBBloomburrow2024 · 3 karty | ||||
| Bonecache Overseer | Creature — Squirrel Warlock | Uncommon | BLB | |
| Treeguard Duo | Creature — Frog Rabbit | Common | BLB | |
| Wax-Wane Witness | Creature — Bat Cleric | Common | BLB | |
| OTJOutlaws of Thunder Junction2024 · 4 karty | ||||
| Ferocification | Enchantment | Uncommon | OTJ | |
| Lavaspur Boots | Artifact — Equipment | Uncommon | OTJ | |
| Marauding Sphinx | Creature — Sphinx Rogue | Uncommon | OTJ | |
| Unscrupulous Contractor | Creature — Human Assassin | Uncommon | OTJ | |
| MKMMurders at Karlov Manor2024 · 2 karty | ||||
| Exit Specialist | Creature — Human Detective | Uncommon | MKM | |
| Rune-Brand Juggler | Creature — Human Shaman | Uncommon | MKM | |
| CLURavnica: Clue Edition2024 · 1 karta | ||||
| Memory Vampire | Creature — Vampire Detective | Rare | CLU | |
| SPGSpecial Guests2023 · 1 karta | ||||
| Hallowed Haunting | Enchantment | Mythic | SPG | |
| WOEWilds of Eldraine2023 · 3 karty | ||||
| Bestial Bloodline | Enchantment — Aura | Common | WOE | |
| Spider Food | Sorcery | Common | WOE | |
| Twisted Fealty | Sorcery | Uncommon | WOE | |
| PWOEWilds of Eldraine Promos2023 · 1 karta | ||||
| Elvish Archivist | Creature — Elf Artificer | Rare | PWOEWOE | |
| MOCMarch of the Machine Commander2023 · 2 karty | ||||
| Bright-Palm, Soul Awakener | Legendary Creature — Fox Shaman | Mythic | MOC | |
| Shalai and Hallar | Legendary Creature — Angel Elf | Mythic | MOC | |
| DMRDominaria Remastered2023 · 1 karta | ||||
| Radha, Heir to Keld | Legendary Creature — Elf Warrior | Rare | DMR | |
| J22Jumpstart 20222022 · 1 karta | ||||
| Wakedancer | Creature — Human Shaman | Uncommon | J22J25 | |
| DMUDominaria United2022 · 1 karta | ||||
| Stenn, Paranoid Partisan | Legendary Creature — Human Wizard | Rare | DMUPDMU | |
| DMCDominaria United Commander2022 · 1 karta | ||||
| Xira, the Golden Sting | Legendary Creature — Insect Assassin | Rare | DMC | |
| HBGAlchemy Horizons: Baldur's Gate2022 · 6 karet | ||||
| Jaheira, Harper Emissary | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| Jaheira, Heroic Harper | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| Jaheira, Insightful Harper | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| Jaheira, Merciful Harper | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| Jaheira, Ruthless Harper | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| Jaheira, Stirring Harper | Legendary Creature — Human Elf Druid | Uncommon | HBG | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 karta | ||||
| Jaheira's Respite | Instant | Rare | CLBPCLB | |
| SNCStreets of New Capenna2022 · 2 karty | ||||
| Darling of the Masses | Creature — Elf Citizen | Uncommon | SNC | |
| Syndicate Infiltrator | Creature — Vampire Wizard | Uncommon | SNC | |
| GDYGame Day Promos2022 · 2 karty | ||||
| Skyclave Apparition | Creature — Kor Spirit | Rare | GDY | 12 |
| Touch the Spirit Realm | Enchantment | Uncommon | GDY | |
| NEOKamigawa: Neon Dynasty2022 · 1 karta | ||||
| Reality Heist | Instant | Uncommon | NEO | |
| VOWInnistrad: Crimson Vow2021 · 2 karty | ||||
| Child of the Pack // Savage Packmate | Creature — Human Werewolf // Creature — Werewolf | Uncommon | VOWDBL | |
| Dawnhart Disciple | Creature — Human Warlock | Common | VOWDBLINR | |
| VOCCrimson Vow Commander2021 · 1 karta | ||||
| Imposing Grandeur | Sorcery | Rare | VOC | |
| MIDInnistrad: Midnight Hunt2021 · 1 karta | ||||
| Dryad's Revival | Sorcery | Uncommon | MIDDBL | |
| AFRAdventures in the Forgotten Realms2021 · 2 karty | ||||
| Gretchen Titchwillow | Legendary Creature — Halfling Druid | Uncommon | AFR | |
| You See a Guard Approach | Instant | Common | AFR | |
| MH2Modern Horizons 22021 · 3 karty | ||||
| Foul Watcher | Creature — Nightmare Bird | Common | MH2J21 | |
| Ghost-Lit Drifter | Creature — Spirit | Uncommon | MH2J21 | |
| Loathsome Curator | Creature — Gorgon Wizard | Common | MH2 | |
| CMRCommander Legends2020 · 1 karta | ||||
| Demonic Lore | Enchantment | Uncommon | CMR | |
| PLSTThe List2020 · 6 karet | ||||
| Fa'adiyah Seer | Creature — Human Shaman | Common | PLSTDMR | |
| Guardian Gladewalker | Creature — Shapeshifter | Common | PLSTKHM | |
| Jaheira, Friend of the Forest | Legendary Creature — Human Elf Druid | Rare | PLSTCLBPCLB | |
| Kinsbaile Courier | Creature — Kithkin Soldier | Common | PLSTCMR | |
| Phyrexian Missionary | Creature — Phyrexian Human Cleric | Uncommon | PLSTDMU | |
| Sneering Shadewriter | Creature — Vampire Warlock | Common | PLSTSOS | |
| M21Core Set 20212020 · 1 karta | ||||
| Library Larcenist | Creature — Merfolk Rogue | Common | M21J22 | |
| C20Commander 20202020 · 2 karty | ||||
| Parasitic Impetus | Enchantment — Aura | Uncommon | C20PLSTC21CLUSOC | |
| Slippery Bogbonder | Creature — Human Druid | Rare | C20NCC | |
| SLDSecret Lair Drop2019 · 6 karet | ||||
| Anguished Unmaking | Instant | Rare | SLD | |
| Chandra, Flamecaller | Legendary Planeswalker — Chandra | Mythic | SLD | |
| Karlach, Fury of Avernus | Legendary Creature — Tiefling Barbarian | Mythic | SLD | |
| Oona, Queen of the Fae | Legendary Creature — Faerie Wizard | Rare | SLD | |
| Silence | Instant | Rare | SLD | 16 |
| Victimize | Sorcery | Uncommon | SLD | |
| ELDThrone of Eldraine2019 · 5 karet | ||||
| Bog Naughty | Creature — Faerie | Uncommon | ELD | |
| Faerie Guidemother // Gift of the Fae | Creature — Faerie // Sorcery — Adventure | Common | ELDPLST | |
| Syr Elenora, the Discerning | Legendary Creature — Human Knight | Uncommon | ELDPLSTJ22MOC | |
| Tempting Witch | Creature — Human Warlock | Common | ELDJMP | |
| Tome of Legends | Artifact — Book | Rare | ELDPLSTMKCFDC | |
| MH1Modern Horizons2019 · 2 karty | ||||
| Martyr's Soul | Creature — Spirit Soldier | Common | MH1J22 | |
| Winter's Rest | Snow Enchantment — Aura | Common | MH1J22 | |
| PRMMagic Online Promos2002 · 5 karet | ||||
| Bell Borca, Spectral Sergeant | Legendary Creature — Spirit Soldier | Rare | PRMCMRDMC | |
| Blessing of Frost | Snow Sorcery | Rare | PRMKHMPKHM | |
| Ledger Shredder | Creature — Bird Advisor | Rare | PRMPSNCSNC | |
| Necromentia | Sorcery | Rare | PRMM21PM21 | |
| Shardless Agent | Artifact Creature — Human Rogue | Uncommon | PRMMH2 | |
74 karet má data o hraní jen pro přihlášenéZobrazit víc