Umělec Magicu
Ravenna Tran
Karty31
Edice42
Tvorba pro Magic2002–2026
Poslední ediceLorwyn Eclipsed Commander
Top karty
Top 50 každého formátuŽádná z těchto karet není v top 50 žádného formátu.
Ravenna Tran: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| ONEPhyrexia: All Will Be One2023 · 5 karet | ||||
| Bladed Ambassador | Creature — Phyrexian Soldier | Uncommon | ONE | |
| Cankerbloom | Creature — Phyrexian Fungus | Uncommon | ONE | |
| Evolved Spinoderm | Creature — Phyrexian Beast | Rare | ONE | |
| Glissa Sunslayer | Legendary Creature — Phyrexian Zombie Elf | Rare | ONE | |
| Ria Ivor, Bane of Bladehold | Legendary Creature — Phyrexian Knight | Rare | ONE | |
| NEOKamigawa: Neon Dynasty2022 · 1 karta | ||||
| Behold the Unspeakable // Vision of the Unspeakable | Enchantment — Saga // Enchantment Creature — Spirit | Uncommon | NEO | |
| MIDInnistrad: Midnight Hunt2021 · 1 karta | ||||
| Corpse Cobble | Instant | Uncommon | MIDDBL | |
| MH2Modern Horizons 22021 · 1 karta | ||||
| Abiding Grace | Enchantment | Uncommon | MH2J21H2R | |
| PLSTThe List2020 · 2 karty | ||||
| Blightstep Pathway // Searstep Pathway | Land // Land | Rare | PLSTKHMPKHM | |
| Specimen Collector | Creature — Vedalken Wizard | Uncommon | PLSTMH2J21 | |
| JMPJumpstart2020 · 1 karta | ||||
| Thriving Grove | Land | Common | JMPAFCNCCJ22CMMLCCCLUBLCJ25ECC | |
| IKOIkoria: Lair of Behemoths2020 · 1 karta | ||||
| Footfall Crater | Enchantment — Aura | Uncommon | IKOPLST | |
| C20Commander 20202020 · 1 karta | ||||
| Decoy Gambit | Instant | Rare | C20 | |
| SLDSecret Lair Drop2019 · 2 karty | ||||
| Havengul Laboratory // Havengul Mystery | Legendary Land // Legendary Land | Rare | SLD | |
| Marrow-Gnawer | Legendary Creature — Rat Rogue | Rare | SLD | |
| ELDThrone of Eldraine2019 · 3 karty | ||||
| Blow Your House Down | Sorcery | Common | ELDPLST | |
| Heraldic Banner | Artifact | Uncommon | ELDPLSTSCDFDCFDN | |
| Thornwood Falls | Land | Common | ELD | |
| MH1Modern Horizons2019 · 1 karta | ||||
| Iceberg Cancrix | Snow Creature — Crab | Common | MH1HA4 | |
| WARWar of the Spark2019 · 1 karta | ||||
| Firemind Vessel | Artifact | Uncommon | WARPLSTCMM | |
| GK2RNA Guild Kit2019 · 1 karta | ||||
| Plains | Basic Land — Plains | Common | GK2PRW2CLU | |
| PRNARavnica Allegiance Promos2019 · 2 karty | ||||
| Breeding Pool | Land — Forest Island | Rare | PRNARNA | |
| Godless Shrine | Land — Plains Swamp | Rare | PRNARNA | |
| PANAMTG Arena Promos2018 · 1 karta | ||||
| Forest | Basic Land — Forest | Common | PANASLD | |
| DOMDominaria2018 · 1 karta | ||||
| The Eldest Reborn | Enchantment — Saga | Uncommon | DOMC19PLSTCMMDSC | |
| PZ2Treasure Chest2016 · 1 karta | ||||
| Ever-Watching Threshold | Enchantment | Rare | PZ2C18SCD | |
| PRMMagic Online Promos2002 · 5 karet | ||||
| Court of Ambition | Enchantment | Rare | PRMPLSTCMR | |
| Hypnotic Sprite // Mesmeric Glare | Creature — Faerie // Instant — Adventure | Uncommon | PRMELD | |
| Murderous Rider // Swift End | Creature — Zombie Knight // Instant — Adventure | Rare | PRMELD | |
| Spectator Seating | Land | Rare | PRMCMRCMM | |
| Swamp | Basic Land — Swamp | Common | PRMGK2PRW2SLDJMPCLU | |
31 karet má data o hraní jen pro přihlášenéZobrazit víc