Umělec Magicu
Ryan Alexander Lee
Karty57
Edice84
Tvorba pro Magic2002–2026
Poslední ediceSecrets of Strixhaven Commander
Top karty
Top 50 každého formátuŽádná z těchto karet není v top 50 žádného formátu.
Ryan Alexander Lee: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| YMKMAlchemy: Murders at Karlov Manor2024 · 1 karta | ||||
| Emporium Thopterist | Creature — Vedalken Artificer | Uncommon | YMKM | |
| MKMMurders at Karlov Manor2024 · 1 karta | ||||
| Dramatic Accusation | Enchantment — Aura | Common | MKM | |
| DMUDominaria United2022 · 2 karty | ||||
| Rona, Sheoldred's Faithful | Legendary Creature — Human Wizard | Uncommon | DMUMUL | |
| Stall for Time | Instant | Common | DMU | |
| STXStrixhaven: School of Mages2021 · 2 karty | ||||
| Fuming Effigy | Creature — Spirit | Common | STX | |
| Quandrix Apprentice | Creature — Human Wizard | Uncommon | STXSOC | |
| SLDSecret Lair Drop2019 · 4 karty | ||||
| Gaea's Blessing | Sorcery | Uncommon | SLD | |
| Nemesis of Reason | Creature — Leviathan Horror | Rare | SLD | |
| Twilight Prophet | Creature — Vampire Cleric | Mythic | SLD | |
| Worldspine Wurm | Creature — Wurm | Mythic | SLD | |
| ELDThrone of Eldraine2019 · 1 karta | ||||
| Stolen by the Fae | Sorcery | Rare | ELDPELDJ22BLCJ25 | |
| DOMDominaria2018 · 1 karta | ||||
| Naban, Dean of Iteration | Legendary Creature — Human Wizard | Rare | DOMPDOM | |
| XLNIxalan2017 · 3 karty | ||||
| Bright Reprisal | Instant | Uncommon | XLNGNT | |
| Tempest Caller | Creature — Merfolk Wizard | Uncommon | XLNPLST | |
| Wildgrowth Walker | Creature — Elemental | Uncommon | XLN | |
| HOUHour of Devastation2017 · 2 karty | ||||
| Fraying Sanity | Enchantment — Aura Curse | Rare | HOUPHOU | |
| Vizier of the True | Creature — Human Cleric | Uncommon | HOU | |
| AKHAmonkhet2017 · 2 karty | ||||
| Commit // Memory | Instant // Sorcery | Rare | AKHPAKHAKRPLSTNCCLCC | |
| Protection of the Hekma | Enchantment | Uncommon | AKHAKR | |
| MM3Modern Masters 20172017 · 1 karta | ||||
| Snapcaster Mage | Creature — Human Wizard | Rare | MM3PUMAUMA | |
| AERAether Revolt2017 · 4 karty | ||||
| Perilous Predicament | Instant | Uncommon | AER | |
| Quicksmith Spy | Creature — Human Artificer | Rare | AERPAER | |
| Tezzeret the Schemer | Legendary Planeswalker — Tezzeret | Mythic | AERPAERKLR | |
| Verdant Automaton | Artifact Creature — Construct | Common | AER | |
| KLDKaladesh2016 · 1 karta | ||||
| Ninth Bridge Patrol | Creature — Dwarf Soldier | Common | KLDPLSTCMRJ22 | |
| EMNEldritch Moon2016 · 3 karty | ||||
| Courageous Outrider | Creature — Human Scout | Uncommon | EMNSIR | |
| Emrakul's Influence | Enchantment | Uncommon | EMN | |
| Imprisoned in the Moon | Enchantment — Aura | Rare | EMNPEMNPLSTAFCVOCSIRMOCM3CFDNINR | |
| SOIShadows over Innistrad2016 · 1 karta | ||||
| Vampire Noble | Creature — Vampire Noble | Common | SOIE02 | |
| PSOIShadows over Innistrad Promos2016 · 1 karta | ||||
| Ever After | Sorcery | Rare | PSOISOIC20SIR | |
| V15From the Vault: Angels2015 · 1 karta | ||||
| Iridescent Angel | Creature — Angel | Rare | V15 | |
| DTKDragons of Tarkir2015 · 3 karty | ||||
| Echoes of the Kin Tree | Enchantment | Uncommon | DTK | |
| Mirror Mockery | Enchantment — Aura | Rare | DTK | |
| Monastery Loremaster | Creature — Djinn Wizard | Common | DTKPLST | |
| FRFFate Reforged2015 · 4 karty | ||||
| Enhanced Awareness | Instant | Common | FRF | |
| Shaman of the Great Hunt | Creature — Orc Shaman | Mythic | FRFPFRF | |
| Temur Runemark | Enchantment — Aura | Common | FRF | |
| Warden of the First Tree | Creature — Human | Mythic | FRFPFRF | |
| KTKKhans of Tarkir2014 · 6 karet | ||||
| Duneblast | Sorcery | Rare | KTKPKTKC16CM2C20DMC | |
| Efreet Weaponmaster | Creature — Efreet Monk | Common | KTK | |
| Empty the Pits | Instant | Mythic | KTK | |
| Kin-Tree Invocation | Sorcery | Uncommon | KTKPLST | |
| Mardu Hateblade | Creature — Human Warrior | Common | KTK | |
| Mindswipe | Instant | Rare | KTK | |
| M15Magic 20152014 · 1 karta | ||||
| Spectra Ward | Enchantment — Aura | Rare | M15 | |
| JOUJourney into Nyx2014 · 4 karty | ||||
| Bearer of the Heavens | Creature — Giant | Rare | JOU | |
| Dawnbringer Charioteers | Creature — Human Soldier | Rare | JOU | |
| Lightning Diadem | Enchantment — Aura | Common | JOUJMP | |
| Stonewise Fortifier | Creature — Human Wizard | Common | JOU | |
| BNGBorn of the Gods2014 · 1 karta | ||||
| Sphinx's Disciple | Creature — Human Wizard | Common | BNG | |
| PRMMagic Online Promos2002 · 7 karet | ||||
| Abu Ja'far | Creature — Human | Uncommon | PRM | |
| Arcanis the Omnipotent | Legendary Creature — Wizard | Rare | PRMDDNPLST | |
| Commander's Sphere | Artifact | Common | PRMC14C16CMAC17J18CM2C18C19C20PLSTZNCCMRKHCC21MICVOCNCCDMCBRCSCDONCMOCCMMLCCDSCFDCDRCECC | |
| Immolating Glare | Instant | Uncommon | PRMPOGW | |
| Mystic of the Hidden Way | Creature — Human Monk | Common | PRMKTKUGINA25PLST | |
| Sidar Kondo of Jamuraa | Legendary Creature — Human Knight | Mythic | PRMC16PZ2CMRMKCTDC | |
| Zurgo Helmsmasher | Legendary Creature — Orc Warrior | Mythic | PRMDDN | |
57 karet má data o hraní jen pro přihlášenéZobrazit víc