Umělec Magicu
Warren Mahy
Karty135
Edice94
Tvorba pro Magic2002–2026
Poslední ediceReality Fracture Commander
Top karty
Top 50 každého formátuWarren Mahy: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| HOCThe Hobbit Eternal2026 · 2 karty | ||||
| Relic of Sauron | Artifact | Rare | HOC | |
| Reprieve | Instant | Uncommon | HOC | 8 |
| ECLLorwyn Eclipsed2026 · 4 karty | ||||
| Barbed Bloodletter | Artifact — Equipment | Common | ECL | |
| Sygg, Wanderwine Wisdom // Sygg, Wanderbrine Shield | Legendary Creature — Merfolk Wizard // Legendary Creature — Merfolk Rogue | Rare | ECL | |
| Wanderbrine Preacher | Creature — Merfolk Cleric | Common | ECL | |
| Wanderwine Distracter | Creature — Merfolk Wizard | Common | ECL | |
| ECCLorwyn Eclipsed Commander2026 · 1 karta | ||||
| Distant Melody | Sorcery | Common | ECC | |
| OM1Through the Omenpaths2025 · 5 karet | ||||
| Hobgoblin, Mantled Marauder | Legendary Creature — Goblin Human Villain | Uncommon | OM1 | |
| Inner Demons Gangsters | Creature — Human Rogue Villain | Common | OM1 | |
| Kraven's Cats | Creature — Cat Villain | Common | OM1 | |
| Spider-Slayer, Hatred Honed | Legendary Artifact Creature — Human Villain | Uncommon | OM1 | |
| The Spot's Portal | Instant | Uncommon | OM1 | |
| EOEEdge of Eternities2025 · 2 karty | ||||
| Icetill Explorer | Creature — Insect Scout | Rare | EOEPEOE | 16 |
| Requiem Monolith | Artifact | Rare | EOEPEOE | |
| TDMTarkir: Dragonstorm2025 · 2 karty | ||||
| Reigning Victor | Creature — Orc Warrior | Common | TDM | |
| Shocking Sharpshooter | Creature — Human Archer | Uncommon | TDM | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Sinkhole Surveyor | Creature — Bird Scout | Rare | PTDMTDM | |
| J25Foundations Jumpstart2024 · 1 karta | ||||
| Eaten Alive | Sorcery | Common | J25 | |
| FDNFoundations2024 · 5 karet | ||||
| Claws Out | Instant | Uncommon | FDN | |
| Electroduplicate | Sorcery | Rare | FDNPFDN | |
| Feldon's Cane | Artifact | Uncommon | FDN | |
| Fiery Annihilation | Instant | Uncommon | FDN | |
| Gorehorn Raider | Creature — Minotaur Pirate | Common | FDN | |
| YDSKAlchemy: Duskmourn2024 · 1 karta | ||||
| Fear of Ridicule | Enchantment Creature — Nightmare | Rare | YDSK | |
| DSKDuskmourn: House of Horror2024 · 2 karty | ||||
| Sporogenic Infection | Enchantment — Aura | Uncommon | DSK | |
| Twitching Doll | Artifact Creature — Spider Toy | Rare | DSKPDSK | |
| MH3Modern Horizons 32024 · 3 karty | ||||
| Fowl Strike | Instant | Common | MH3 | |
| Mindless Conscription | Enchantment | Uncommon | MH3 | |
| Serum Visionary | Creature — Vedalken Wizard | Common | MH3 | |
| OTJOutlaws of Thunder Junction2024 · 1 karta | ||||
| Mine Raider | Creature — Human Rogue | Common | OTJ | |
| YMKMAlchemy: Murders at Karlov Manor2024 · 1 karta | ||||
| Furgul, Quag Nurturer | Legendary Creature — Elf Shaman | Rare | YMKM | |
| MKMMurders at Karlov Manor2024 · 3 karty | ||||
| Alley Assailant | Creature — Vampire Rogue | Common | MKM | |
| Bolrac-Clan Basher | Creature — Cyclops Warrior | Uncommon | MKM | |
| Innocent Bystander | Creature — Goblin Citizen | Common | MKM | |
| CLURavnica: Clue Edition2024 · 1 karta | ||||
| Sludge Titan | Creature — Zombie Giant | Rare | CLU | |
| SPGSpecial Guests2023 · 1 karta | ||||
| Green Sun's Zenith | Sorcery | Rare | SPG | |
| LCIThe Lost Caverns of Ixalan2023 · 1 karta | ||||
| Oteclan Landmark // Oteclan Levitator | Artifact // Artifact Creature — Golem | Common | LCI | |
| YWOEAlchemy: Wilds of Eldraine2023 · 2 karty | ||||
| Drover of the Swine | Creature — Human Warlock | Mythic | YWOE | |
| Porcine Portent // Lend a Ham | Enchantment // Instant — Adventure | Rare | YWOE | |
| CMMCommander Masters2023 · 4 karty | ||||
| Bloodchief Ascension | Enchantment | Rare | CMM | |
| Flawless Maneuver | Instant | Rare | CMM | |
| Reality Shift | Instant | Uncommon | CMM | |
| Rejuvenating Springs | Land | Rare | CMM | |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 3 karty | ||||
| Assault on Osgiliath | Sorcery | Rare | LTR | |
| Ringwraiths | Creature — Wraith Knight | Rare | LTR | |
| Rush the Room | Instant | Common | LTR | |
| LTCTales of Middle-earth Commander2023 · 3 karty | ||||
| Cultivate | Sorcery | Common | LTC | |
| Devastation Tide | Sorcery | Rare | LTC | |
| Shelob, Dread Weaver | Legendary Creature — Spider Demon | Rare | LTC | |
| MULMultiverse Legends2023 · 1 karta | ||||
| Reyav, Master Smith | Legendary Creature — Dwarf Artificer | Uncommon | MUL | |
| MOCMarch of the Machine Commander2023 · 1 karta | ||||
| Ichor Elixir | Artifact | Rare | MOC | |
| BRRThe Brothers' War Retro Artifacts2022 · 3 karty | ||||
| Keening Stone | Artifact | Rare | BRR | |
| Mind's Eye | Artifact | Rare | BRR | |
| Staff of Domination | Artifact | Rare | BRR | |
| SCHStore Championships2022 · 1 karta | ||||
| Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | Enchantment — Saga // Enchantment Creature — Goblin Shaman | Rare | SCH | |
| PLSTThe List2020 · 3 karty | ||||
| Bulk Up | Instant | Uncommon | PLSTFDN | |
| Lively Dirge | Sorcery | Uncommon | PLSTOTJ | |
| Siege-Gang Lieutenant | Creature — Goblin | Rare | PLSTM3C | |
| SLDSecret Lair Drop2019 · 7 karet | ||||
| Fabled Passagespoluautoři: Post Malone | Land | Rare | SLD | 9 |
| Field of the Dead | Land | Rare | SLD | |
| Mountain | Basic Land — Mountain | Common | SLD | |
| Sword of War and Peace | Artifact — Equipment | Mythic | SLD | |
| Walking Ballista | Artifact Creature — Construct | Rare | SLD | |
| Yargle and Multani | Legendary Creature — Frog Spirit Elemental | Rare | SLD | |
| Zombie Apocalypse | Sorcery | Rare | SLD | |
| USTUnstable2017 · 4 karty | ||||
| Ground Pounder | Creature — Goblin Warrior | Common | UST | |
| Steamflogger of the Month | Creature — Goblin Rigger | Rare | USTULST | |
| Steamflogger Service Rep | Creature — Goblin Rigger | Uncommon | UST | |
| Target Minotaur | Creature — Minotaur Warrior | Common | UST | |
| RTRReturn to Ravnica2012 · 3 karty | ||||
| Aquus Steed | Creature — Beast | Uncommon | RTR | |
| Survey the Wreckage | Sorcery | Common | RTR | |
| Tenement Crasher | Creature — Beast | Common | RTR | |
| M12Magic 20122011 · 1 karta | ||||
| Turn to Frog | Instant | Uncommon | M12M15C14ORICLU | |
| ROERise of the Eldrazi2010 · 2 karty | ||||
| Battle-Rattle Shaman | Creature — Goblin Shaman | Common | ROEMM3E01IMABBDM212XMPLSTFDN | |
| Warmonger's Chariot | Artifact — Equipment | Uncommon | ROECNSJMP | |
| WWKWorldwake2010 · 2 karty | ||||
| Amulet of Vigor | Artifact | Rare | WWKPLST | |
| Skitter of Lizards | Creature — Lizard | Common | WWKCNS | |
| ZENZendikar2009 · 2 karty | ||||
| Geyser Glider | Creature — Elemental Beast | Uncommon | ZENDDI | |
| Journey to Nowhere | Enchantment | Common | ZENDDFCMDPLST | |
| OHOPPlanechase Planes2009 · 1 karta | ||||
| Goldmeadow | Plane — Lorwyn | Common | OHOPOPCA | |
| M10Magic 20102009 · 4 karty | ||||
| Deadly Recluse | Creature — Spider | Common | M10CMDM13M14DDL2X2CMM | |
| Fabricate | Sorcery | Uncommon | M10PLST | |
| Griffin Sentinel | Creature — Griffin | Common | M10PS11M12M14M20 | |
| Stone Giant | Creature — Giant | Uncommon | M10DDIPLST | |
| ARBAlara Reborn2009 · 3 karty | ||||
| Reborn Hope | Sorcery | Uncommon | ARB | |
| Sigil of the Nayan Gods | Enchantment — Aura | Common | ARB | |
| Soulquake | Sorcery | Rare | ARB | |
| CONConflux2009 · 3 karty | ||||
| Cumber Stone | Artifact | Uncommon | CON | |
| Esper Cormorants | Artifact Creature — Bird | Common | CON | |
| Esperzoa | Artifact Creature — Jellyfish | Uncommon | CONDDFMMA2XM | |
| ALAShards of Alara2008 · 2 karty | ||||
| Executioner's Capsule | Artifact | Common | ALAMMAC162XMPLSTBRC | |
| Metallurgeon | Artifact Creature — Human Artificer | Uncommon | ALAARC | |
| EVEEventide2008 · 5 karet | ||||
| Drain the Well | Sorcery | Common | EVE | |
| Glen Elendra Archmage | Creature — Faerie Wizard | Rare | EVEMMAP30AWOC | |
| Odious Trow | Creature — Troll | Common | EVE | |
| Raven's Crime | Sorcery | Common | EVEMMAPLST | |
| Rendclaw Trow | Creature — Troll | Common | EVE | |
| SHMShadowmoor2008 · 8 karet | ||||
| Aethertow | Instant | Common | SHMMM3 | |
| Cursecatcher | Creature — Merfolk Wizard | Uncommon | SHMA25 | |
| Runes of the Deus | Enchantment — Aura | Common | SHM | |
| Savor the Moment | Sorcery | Rare | SHM | |
| Sunken Ruins | Land | Rare | SHM2XMFRC | |
| Swamp | Basic Land — Swamp | Common | SHM | |
| Tattermunge Witch | Creature — Goblin Shaman | Uncommon | SHMMM3 | |
| Wasp Lancer | Creature — Faerie Soldier | Uncommon | SHM | |
| MORMorningtide2008 · 4 karty | ||||
| Auntie's Snitch | Creature — Goblin Rogue | Rare | MORMMA | |
| Daily Regimen | Enchantment — Aura | Uncommon | MORDDL | |
| Latchkey Faerie | Creature — Faerie Rogue | Common | MORMMAPLSTZNC | |
| Lunk Errant | Creature — Giant Warrior | Common | MOR | |
| LRWLorwyn2007 · 14 karet | ||||
| Ashling's Prerogative | Enchantment | Rare | LRW | |
| Axegrinder Giant | Creature — Giant Warrior | Common | LRWPS11 | |
| Boggart Shenanigans | Kindred Enchantment — Goblin | Uncommon | LRWDD1EVGPLST | |
| Changeling Berserker | Creature — Shapeshifter | Uncommon | LRWPLST | |
| Entangling Trap | Enchantment | Uncommon | LRW | |
| Island | Basic Land — Island | Common | LRWSHM | |
| Lairwatch Giant | Creature — Giant Warrior | Common | LRW | |
| Plains | Basic Land — Plains | Common | LRW | |
| Pollen Lullaby | Instant | Uncommon | LRWCMD | |
| Purity | Creature — Elemental Incarnation | Rare | LRW | |
| Quill-Slinger Boggart | Creature — Goblin Warrior | Common | LRW | |
| Sentry Oak | Creature — Treefolk Warrior | Uncommon | LRW | |
| Surgespanner | Creature — Merfolk Wizard | Rare | LRWLCC | |
| Wanderwine Hub | Land | Rare | LRWPLST | |
| FUTFuture Sight2007 · 2 karty | ||||
| Llanowar Empath | Creature — Elf Shaman | Common | FUTORIDDUPLST | |
| Steamflogger Boss | Creature — Goblin Rigger | Rare | FUTUSTPLST | |
| TSPTime Spiral2006 · 3 karty | ||||
| Conflagrate | Sorcery | Uncommon | TSPUMATSR | |
| Shadow Sliver | Creature — Sliver | Common | TSPSLD | |
| Wormwood Dryad | Creature — Dryad | Common | TSP | |
| CSPColdsnap2006 · 3 karty | ||||
| Goblin Furrier | Creature — Goblin Warrior | Common | CSP | |
| Icefall | Sorcery | Common | CSP | |
| Simian Brawler | Creature — Ape Warrior | Common | CSPJ22 | |
| GPTGuildpact2006 · 2 karty | ||||
| Blind Hunter | Creature — Bat | Common | GPTRVR | |
| Exhumer Thrull | Creature — Thrull | Uncommon | GPT | |
| PRMMagic Online Promos2002 · 2 karty | ||||
| Earwig Squad | Creature — Goblin Rogue | Rare | PRMMORPMORMMA | |
| Goblin Guide | Creature — Goblin Scout | Rare | PRMZENTD0PLG21 | |
132 karet má data o hraní jen pro přihlášenéZobrazit víc