Talisman of Dominance
Talisman of Dominance2
ArtifactMRD · U
⟳: Add C.
⟳: Add U or B. This artifact deals 1 damage to you.
Mirrodin · Uncommon
Mox Score · všechny formáty
Tato karta je ve všech formátech mimo top 50. Její skóre, pořadí a trendy jsou pro přihlášené.
Zaregistruj se zdarma a během bety uvidíš všechny karty.
Analýza
Skóre, trendy, archetypyZobrazujeme jen top 50 karet, zaregistruj se zdarma a uvidíš celou metu
Zobrazit vícBěhem bety mají přihlášení plný přístup zdarma.
Legalita
9 formátůStandardNelegální
PioneerNelegální
ModernLegální
PremodernNelegální
LegacyLegální
VintageLegální
PauperNelegální
Duel CommanderLegální
cEDHLegální
Historie B/R
Nikdy nebyla zakázaná ani omezená v žádném formátu, který Mox sleduje.
Výklady pravidel
0K této kartě zatím nejsou žádné výklady pravidel.
Verze
24| Edice | Ne. | Rok | Rarita | Umělec |
|---|---|---|---|---|
| TRCStar Trek Commander | 505 | 2026 | Uncommon | Piotr Foksowicz |
| FRCReality Fracture Commander | 62 | 2026 | Uncommon | Mike Dringenberg |
| MSCMarvel Super Heroes Commander | 219 | 2026 | Uncommon | Pavel Kolomeyets |
| AA1Arena Anthology 1Online | 20 | 2025 | Uncommon | Mike Dringenberg |
| FICFinal Fantasy Commander | 364 | 2025 | Uncommon | Toni Infante |
| DRCAetherdrift Commander | 141 | 2025 | Uncommon | Mike Dringenberg |
| M3CModern Horizons 3 Commander | 310 | 2024 | Uncommon | Mike Dringenberg |
| PIPFallout | 246 | 2024 | Uncommon | Valera Lutfullina |
Zobrazit všech 24 verzí
| PIPFallout | 774 | 2024 | Uncommon | Valera Lutfullina |
| MKCMurders at Karlov Manor Commander | 242 | 2024 | Uncommon | Mike Dringenberg |
| WHODoctor Who | 250 | 2023 | Uncommon | Miklós Ligeti |
| WHODoctor Who | 841 | 2023 | Uncommon | Miklós Ligeti |
| WOCWilds of Eldraine Commander | 150 | 2023 | Uncommon | Mike Dringenberg |
| SCDStarter Commander Decks | 280 | 2022 | Uncommon | Mike Dringenberg |
| 40KWarhammer 40,000 Commander | 254 | 2022 | Uncommon | Philip Helliwell |
| 40KWarhammer 40,000 Commander | MX-15390 | 2022 | Uncommon | Philip Helliwell |
| 40KWarhammer 40,000 Commander | 255 | 2022 | Uncommon | Miguel Sacristan |
| 40KWarhammer 40,000 Commander | MX-15392 | 2022 | Uncommon | Miguel Sacristan |
| CLBCommander Legends: Battle for Baldur's Gate | 877 | 2022 | Uncommon | Mike Dringenberg |
| MICMidnight Hunt Commander | 164 | 2021 | Uncommon | Mike Dringenberg |
| SLDSecret Lair Drop | 1053 | 2019 | Rare | Dan Frazier |
| E01Archenemy: Nicol Bolas | 90 | 2017 | Uncommon | Mike Dringenberg |
| WC04World Championship Decks 2004 | MX-61985 | 2004 | Uncommon | Mike Dringenberg |
| MRDMirrodin | 253 | 2003 | Uncommon | Mike Dringenberg |
V sealed produktech
Šance na vytažení pro přihlášenéZobrazit všech 67 produktů
Přihlas se zdarma a uvidíš šanci vytáhnout kartu Talisman of Dominance v jednotlivých produktech.Přihlásit se