Umělec Magicu
Valera Lutfullina
Karty73
Edice51
Tvorba pro Magic2002–2026
Poslední ediceReality Fracture
Top karty
Top 50 každého formátuValera Lutfullina: ilustrované karty
| Karta | Typ | Rarita | Edice | Skóre |
|---|---|---|---|---|
| FRAReality Fracture2026 · 2 karty | ||||
| Archive Arbiter | Artifact Creature — Sphinx | Uncommon | FRA | |
| Void Extrapolator // Omit Variables | Creature — Aetherborn Warlock // Sorcery | Common | FRA | |
| HOBThe Hobbit2026 · 2 karty | ||||
| Fíli the Pathfinder | Legendary Creature — Dwarf Scout | Rare | HOB | |
| My Precious // Allure of Power | Legendary Artifact — Equipment // Instant — Adventure | Rare | HOB | |
| ECLLorwyn Eclipsed2026 · 1 karta | ||||
| Blood Crypt | Land — Swamp Mountain | Rare | ECL | 34 |
| EOEEdge of Eternities2025 · 2 karty | ||||
| Sunstar Chaplain | Creature — Human Cleric | Rare | EOEPEOE | |
| Weftstalker Ardent | Creature — Drix Artificer | Uncommon | EOE | |
| EOCEdge of Eternities Commander2025 · 1 karta | ||||
| Eumidian Hatchery | Land | Rare | EOC | |
| TDMTarkir: Dragonstorm2025 · 6 karet | ||||
| All-Out Assault | Enchantment | Mythic | TDM | |
| Eshki Dragonclaw | Legendary Creature — Human Warrior | Rare | TDM | |
| Forest | Basic Land — Forest | Common | TDM | |
| Nature's Rhythm | Sorcery | Rare | TDM | |
| Plains | Basic Land — Plains | Common | TDM | |
| Temur Battlecrier | Creature — Orc Ranger | Rare | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Ureni of the Unwritten | Legendary Creature — Spirit Dragon | Mythic | TDC | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Naga Fleshcrafter | Creature — Snake Shapeshifter | Rare | PTDMTDM | |
| DFTAetherdrift2025 · 3 karty | ||||
| Blossoming Sands | Land | Common | DFT | |
| Leonin Surveyor | Creature — Cat Scout | Common | DFT | |
| Sab-Sunen, Luxa Embodied | Legendary Creature — God | Mythic | DFTPDFT | |
| INRInnistrad Remastered2025 · 3 karty | ||||
| Abrade | Instant | Uncommon | INR | |
| Temporal Mastery | Sorcery | Mythic | INR | |
| Zealous Conscripts | Creature — Human Warrior | Rare | INR | |
| FDNFoundations2024 · 2 karty | ||||
| Inspiring Paladin | Creature — Human Knight | Common | FDN | |
| Seeker's Folly | Sorcery | Uncommon | FDN | |
| DSKDuskmourn: House of Horror2024 · 1 karta | ||||
| Enduring Vitality | Enchantment Creature — Elk Glimmer | Rare | DSKPDSK | |
| DSCDuskmourn: House of Horror Commander2024 · 2 karty | ||||
| My Wealth Will Bury You | Scheme | Common | DSC | |
| Reality Is Mine to Control | Ongoing Scheme | Common | DSC | |
| BLBBloomburrow2024 · 6 karet | ||||
| Galewind Moose | Creature — Elemental Elk | Uncommon | BLB | |
| Long River Lurker | Creature — Frog Scout | Uncommon | BLB | |
| Nightwhorl Hermit | Creature — Rat Rogue | Common | BLB | |
| Star Charter | Creature — Bat Cleric | Uncommon | BLB | |
| Valley Rotcaller | Creature — Squirrel Warlock | Rare | BLBPBLB | |
| Vinereap Mentor | Creature — Squirrel Druid | Uncommon | BLB | |
| MH3Modern Horizons 32024 · 2 karty | ||||
| Disciple of Freyalise // Garden of Freyalise | Creature — Elf Druid // Land | Uncommon | MH3 | |
| Springheart Nantuko | Enchantment Creature — Insect Monk | Rare | MH3PMH3 | |
| OTJOutlaws of Thunder Junction2024 · 1 karta | ||||
| Shepherd of the Clouds | Creature — Pegasus | Uncommon | OTJ | |
| PIPFallout2024 · 3 karty | ||||
| Cultivate | Sorcery | Common | PIP | |
| Survivor's Med Kit | Artifact | Uncommon | PIP | |
| Talisman of Dominance | Artifact | Uncommon | PIP | |
| MKMMurders at Karlov Manor2024 · 5 karet | ||||
| Hustle // Bustle | Instant // Sorcery | Uncommon | MKM | |
| Illicit Masquerade | Enchantment | Rare | MKMPMKM | |
| Sanguine Savior | Creature — Vampire Cleric | Common | MKM | |
| Tomik, Wielder of Law | Legendary Creature — Human Advisor | Mythic | MKMSOC | |
| Voja, Jaws of the Conclave | Legendary Creature — Wolf | Mythic | MKM | |
| CLURavnica: Clue Edition2024 · 1 karta | ||||
| Suppressor Skyguard | Creature — Human Knight | Rare | CLU | |
| YLCIAlchemy: Ixalan2023 · 1 karta | ||||
| Legion Reconsecrator | Creature — Vampire Soldier | Rare | YLCI | |
| SPGSpecial Guests2023 · 2 karty | ||||
| Archmage Emeritus | Creature — Human Wizard | Rare | SPG | |
| Marsh Flats | Land | Rare | SPG | 67 |
| WOEWilds of Eldraine2023 · 3 karty | ||||
| Callous Sell-Sword // Burn Together | Creature — Human Soldier // Sorcery — Adventure | Uncommon | WOE | |
| Ego Drain | Sorcery | Uncommon | WOE | |
| Savior of the Sleeping | Creature — Human Knight | Common | WOE | |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 5 karet | ||||
| Nasty End | Instant | Common | LTR | |
| Now for Wrath, Now for Ruin! | Sorcery | Common | LTR | |
| Press the Enemy | Instant | Rare | LTRPLTR | |
| Shadowfax, Lord of Horses | Legendary Creature — Horse | Uncommon | LTR | |
| Stern Scolding | Instant | Uncommon | LTRHOC | 14 |
| LTCTales of Middle-earth Commander2023 · 3 karty | ||||
| Gilded Goose | Creature — Bird | Rare | LTC | |
| Savvy Hunter | Creature — Human Warrior | Uncommon | LTC | |
| Sylvan Offering | Sorcery | Rare | LTC | |
| ONEPhyrexia: All Will Be One2023 · 1 karta | ||||
| Bladegraft Aspirant | Creature — Phyrexian Warrior | Common | ONE | |
| DMRDominaria Remastered2023 · 1 karta | ||||
| Penumbra Bobcat | Creature — Cat | Common | DMR | |
| BROThe Brothers' War2022 · 1 karta | ||||
| Prison Sentence | Enchantment — Aura | Common | BRO | |
| DMUDominaria United2022 · 1 karta | ||||
| Nishoba Brawler | Creature — Cat Warrior | Uncommon | DMU | |
| VOWInnistrad: Crimson Vow2021 · 2 karty | ||||
| Desperate Farmer // Depraved Harvester | Creature — Human Peasant // Creature — Human Knight | Common | VOWDBLINR | |
| Into the Night | Sorcery | Uncommon | VOWDBL | |
| J21Jumpstart: Historic Horizons2021 · 1 karta | ||||
| Wingsteed Trainer | Creature — Human | Uncommon | J21 | |
| AFRAdventures in the Forgotten Realms2021 · 1 karta | ||||
| Herald of Hadar | Creature — Human Warlock | Common | AFR | |
| KLRKaladesh Remastered2020 · 1 karta | ||||
| Prophetic Prism | Artifact | Common | KLR | |
| SLDSecret Lair Drop2019 · 1 karta | ||||
| Yoshimaru, Ever Faithful | Legendary Creature — Dog | Mythic | SLD | |
| PRMMagic Online Promos2002 · 4 karty | ||||
| Drown in Sorrow | Sorcery | Uncommon | PRMCMM | |
| Nashi, Moon Sage's Scion | Legendary Creature — Rat Ninja | Mythic | PRMPLSTNEOPNEOOTC | |
| Quirion Beastcaller | Creature — Dryad Warrior | Rare | PRMDMUPDMUJ25 | |
| Sphinx of Clear Skies | Creature — Sphinx | Mythic | PRMDMUPDMU | |
70 karet má data o hraní jen pro přihlášenéZobrazit víc