Umelec Magicu
Andreas Zafiratos
Karty74
Edície48
Tvorba pre Magic2002–2026
Posledná edíciaStar Trek Commander
Top karty
Top 50 každého formátuAndreas Zafiratos: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| TRKStar Trek2026 · 2 karty | ||||
| Brad Boimler, Eager Ensign | Legendary Creature — Human Officer | Uncommon | TRK | |
| Rok-Tahk, Budding Scientist | Legendary Creature — Brikar Scientist | Mythic | TRK | |
| TRCStar Trek Commander2026 · 1 karta | ||||
| Brainstorm | Instant | Common | TRC | 56 |
| FRAReality Fracture2026 · 3 karty | ||||
| Pia, Aether Ascetic | Legendary Creature — Human Druid | Uncommon | FRA | |
| Pia, Determined Rebuilder | Legendary Creature — Human Artificer | Uncommon | FRA | |
| Twinned Vision | Instant | Common | FRA | |
| MSCMarvel Super Heroes Commander2026 · 2 karty | ||||
| Martial Coup | Sorcery | Rare | MSC | |
| Zuri, Warrior of Wakanda | Legendary Creature — Human Warrior Hero | Rare | MSC | |
| SOSSecrets of Strixhaven2026 · 3 karty | ||||
| Forest | Basic Land — Forest | Common | SOS | |
| Plains | Basic Land — Plains | Common | SOS | |
| Spectacle Summit | Land | Common | SOS | |
| PSOSSecrets of Strixhaven Promos2026 · 2 karty | ||||
| Antiquities on the Loose | Sorcery | Rare | PSOSSOS | |
| Suspend Aggression | Instant | Rare | PSOSSOS | |
| TMTTeenage Mutant Ninja Turtles2026 · 4 karty | ||||
| Donatello's Technique | Sorcery | Uncommon | TMT | |
| Jennika's Technique | Instant | Uncommon | TMT | |
| Leonardo's Technique | Sorcery | Rare | TMT | |
| Raphael's Technique | Instant | Rare | TMT | |
| OM1Through the Omenpaths2025 · 1 karta | ||||
| The Spot, Living Portal | Legendary Creature — Human Scientist Villain | Rare | OM1 | |
| EOEEdge of Eternities2025 · 2 karty | ||||
| Embrace Oblivion | Sorcery | Common | EOE | |
| Tapestry Warden | Artifact Creature — Robot Soldier | Uncommon | EOE | |
| TDMTarkir: Dragonstorm2025 · 1 karta | ||||
| Marshal of the Lost | Creature — Orc Warrior | Uncommon | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Jaws of Defeat | Enchantment | Rare | TDC | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 karta | ||||
| Glacierwood Siege | Enchantment | Rare | PTDMTDM | |
| DSCDuskmourn: House of Horror Commander2024 · 2 karty | ||||
| Metamorphosis Fanatic | Creature — Human Cleric | Rare | DSC | |
| They Came from the Pipes | Enchantment | Rare | DSC | |
| YOTJAlchemy: Outlaws of Thunder Junction2024 · 2 karty | ||||
| Emerald Collector | Creature — Human Pirate | Uncommon | YOTJMBC | |
| Pearl Collector | Creature — Human Warlock | Uncommon | YOTJMBC | |
| OTJOutlaws of Thunder Junction2024 · 6 kariet | ||||
| Betrayal at the Vault | Instant | Uncommon | OTJ | |
| Jolene, Plundering Pugilist | Legendary Creature — Human Mercenary | Uncommon | OTJ | |
| Kambal, Profiteering Mayor | Legendary Creature — Human Advisor | Rare | OTJPOTJ | |
| Lilah, Undefeated Slickshot | Legendary Creature — Human Rogue | Rare | OTJPOTJ | |
| Stoic Sphinx | Creature — Sphinx | Rare | OTJPOTJ | |
| Vadmir, New Blood | Legendary Creature — Vampire Rogue | Rare | OTJPOTJ | |
| MKMMurders at Karlov Manor2024 · 6 kariet | ||||
| Alquist Proft, Master Sleuth | Legendary Creature — Human Detective | Mythic | MKMPMKM | |
| Melek, Reforged Researcher | Legendary Creature — Weird Detective | Mythic | MKM | |
| Seasoned Consultant | Creature — Human Detective | Common | MKM | |
| Shadowy Backstreet | Land — Plains Swamp | Rare | MKMPMKM | |
| They Went This Way | Sorcery | Common | MKM | |
| Unauthorized Exit | Instant | Common | MKM | |
| WOEWilds of Eldraine2023 · 4 karty | ||||
| Crystal Grotto | Land | Common | WOE | |
| Kellan, the Fae-Blooded // Birthright Boon | Legendary Creature — Human Faerie // Sorcery — Adventure | Mythic | WOE | |
| Obyra's Attendants // Desperate Parry | Creature — Faerie Wizard // Instant — Adventure | Common | WOE | |
| Skybeast Tracker | Creature — Giant Archer | Common | WOE | |
| PWOEWilds of Eldraine Promos2023 · 1 karta | ||||
| Expel the Interlopers | Sorcery | Rare | PWOEWOETDC | |
| MOMMarch of the Machine2023 · 3 karty | ||||
| Furnace Host Charger | Creature — Phyrexian Giant | Common | MOM | |
| Invasion of Gobakhan // Lightshield Array | Battle — Siege // Enchantment | Rare | MOMPMOM | |
| Phyrexian Archivist | Artifact Creature — Phyrexian Construct | Common | MOM | |
| ONEPhyrexia: All Will Be One2023 · 4 karty | ||||
| Dragonwing Glider | Artifact — Equipment | Rare | ONEPONE | |
| Kinzu of the Bleak Coven | Legendary Creature — Phyrexian Vampire | Rare | ONE | |
| Ria Ivor, Bane of Bladehold | Legendary Creature — Phyrexian Knight | Rare | ONEPONE | |
| Vat Emergence | Sorcery | Uncommon | ONE | |
| BROThe Brothers' War2022 · 1 karta | ||||
| Stone Retrieval Unit | Artifact Creature — Construct | Common | BRO | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 3 karty | ||||
| Bramble Sovereign | Creature — Dryad | Mythic | CLBPCLB | |
| Delayed Blast Fireball | Instant | Rare | CLB | |
| Oji, the Exquisite Blade | Legendary Creature — Human Monk | Uncommon | CLBHBG | |
| PSNCStreets of New Capenna Promos2022 · 1 karta | ||||
| Ognis, the Dragon's Lash | Legendary Creature — Lizard Warrior | Rare | PSNCSNC | |
| NCCNew Capenna Commander2022 · 1 karta | ||||
| Next of Kin | Enchantment — Aura | Rare | NCCPNCC | |
| GDYGame Day Promos2022 · 1 karta | ||||
| Power Word Kill | Instant | Uncommon | GDY | |
| NEOKamigawa: Neon Dynasty2022 · 2 karty | ||||
| Network Terminal | Artifact | Common | NEO | |
| Short Circuit | Enchantment — Aura | Common | NEO | |
| YMIDAlchemy: Innistrad2021 · 1 karta | ||||
| Key to the Archive | Artifact | Rare | YMID | |
| VOWInnistrad: Crimson Vow2021 · 2 karty | ||||
| Flame-Blessed Bolt | Instant | Common | VOWDBLJ25 | |
| Nebelgast Beguiler | Creature — Spirit | Common | VOWDBL | |
| MIDInnistrad: Midnight Hunt2021 · 2 karty | ||||
| Borrowed Time | Enchantment | Uncommon | MIDDBL | |
| Brimstone Vandal | Creature — Devil | Common | MIDDBL | |
| J21Jumpstart: Historic Horizons2021 · 1 karta | ||||
| Skyshroud Ambush | Instant | Common | J21 | |
| STXStrixhaven: School of Mages2021 · 1 karta | ||||
| Emergent Sequence | Sorcery | Uncommon | STX | |
| PLSTThe List2020 · 2 karty | ||||
| Minsc & Boo, Timeless Heroes | Legendary Planeswalker — Minsc | Mythic | PLSTCLBPCLBHBGMB2 | |
| Volo, Itinerant Scholar | Legendary Creature — Human Wizard | Mythic | PLSTCLBPCLB | |
| SLDSecret Lair Drop2019 · 2 karty | ||||
| Marchesa, the Black Rose | Legendary Creature — Human Wizard | Mythic | SLD | |
| Prodigal Sorcerer | Creature — Human Wizard Sorcerer | Common | SLD | |
| PRMMagic Online Promos2002 · 3 karty | ||||
| Biting-Palm Ninja | Creature — Human Ninja | Rare | PRMNEOPNEO | |
| Dreamshackle Geist | Creature — Spirit | Rare | PRMPVOWVOWDBL | |
| Glorious Sunrise | Enchantment | Rare | PRMPVOWVOWDBL | |
73 kariet má údaje o hraní len pre prihlásenýchZobraziť viac