Umelec Magicu
Edward P. Beard, Jr.
Karty123
Edície58
Tvorba pre Magic1994–2020
Posledná edíciaThe List
Top karty
Top 50 každého formátuEdward P. Beard, Jr.: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| RAVRavnica: City of Guilds2005 · 3 karty | ||||
| Peregrine Mask | Artifact — Equipment | Uncommon | RAV | |
| Selesnya Sagittars | Creature — Elf Archer | Uncommon | RAV | |
| Stinkweed Imp | Creature — Imp | Common | RAVTD0 | |
| 9EDNinth Edition2005 · 2 karty | ||||
| Battle of Wits | Enchantment | Rare | 9ED | |
| Ley Druid | Creature — Human Druid | Uncommon | 9ED | |
| SOKSaviors of Kamigawa2005 · 2 karty | ||||
| Reki, the History of Kamigawa | Legendary Creature — Human Shaman | Rare | SOKPLST | |
| Stampeding Serow | Creature — Antelope Beast | Uncommon | SOK | |
| BOKBetrayers of Kamigawa2005 · 2 karty | ||||
| Baku Altar | Artifact | Rare | BOK | |
| Blademane Baku | Creature — Spirit | Common | BOKPSAL | |
| UNHUnhinged2004 · 3 karty | ||||
| Fascist Art Director | Creature — Human Horror | Common | UNH | |
| Man of Measure | Creature — Human Knight | Common | UNH | |
| Question Elemental? | Creature — Elemental? | Uncommon | UNH | |
| CHKChampions of Kamigawa2004 · 4 karty | ||||
| Commune with Nature | Sorcery | Common | CHK | |
| Mana Seism | Sorcery | Uncommon | CHK | |
| Ronin Houndmaster | Creature — Human Samurai | Common | CHK | |
| Strength of Cedars | Instant — Arcane | Uncommon | CHK | |
| 5DNFifth Dawn2004 · 4 karty | ||||
| Dross Crocodile | Creature — Zombie Crocodile | Common | 5DN | |
| Ensouled Scimitar | Artifact — Equipment | Uncommon | 5DN | |
| Guardian Idol | Artifact | Uncommon | 5DN | |
| Screaming Fury | Sorcery | Common | 5DN | |
| DSTDarksteel2004 · 2 karty | ||||
| Loxodon Mystic | Creature — Elephant Cleric | Common | DST | |
| Pteron Ghost | Creature — Dinosaur Spirit | Common | DST | |
| MRDMirrodin2003 · 2 karty | ||||
| Mind's Eye | Artifact | Rare | MRD | |
| Neurok Familiar | Creature — Bird | Common | MRD | |
| SCGScourge2003 · 2 karty | ||||
| Accelerated Mutation | Instant | Common | SCG | |
| Temporal Fissure | Sorcery | Common | SCG | |
| LGNLegions2003 · 4 karty | ||||
| Crypt Sliver | Creature — Sliver | Common | LGNPSALPLST | |
| Ghastly Remains | Creature — Zombie | Rare | LGN | |
| Needleshot Gourna | Creature — Beast | Common | LGN | |
| White Knight | Creature — Human Knight | Uncommon | LGN | |
| ONSOnslaught2002 · 8 kariet | ||||
| Elvish Scrapper | Creature — Elf | Uncommon | ONS8ED | |
| Ghosthelm Courier | Creature — Human Wizard | Uncommon | ONS | |
| Goblin Pyromancer | Creature — Goblin Wizard | Rare | ONS | |
| Invigorating Boon | Enchantment | Uncommon | ONS | |
| Mage's Guile | Instant | Common | ONS | |
| Peer Pressure | Sorcery | Rare | ONS | |
| Shock | Instant | Common | ONS | |
| Tribal Golem | Artifact Creature — Golem | Rare | ONS | |
| JUDJudgment2002 · 3 karty | ||||
| Aven Fogbringer | Creature — Bird Wizard | Common | JUD | |
| Dwarven Driller | Creature — Dwarf | Uncommon | JUD | |
| Krosan Wayfarer | Creature — Human Druid | Common | JUD | |
| TORTorment2002 · 3 karty | ||||
| Acorn Harvest | Sorcery | Common | TOR | |
| Carrion Rats | Creature — Rat | Common | TORPSALPHUK | |
| Mystic Familiar | Creature — Bird | Common | TOR | |
| ODYOdyssey2001 · 7 kariet | ||||
| Abandoned Outpost | Land | Common | ODY | |
| Ancestral Tribute | Sorcery | Rare | ODY | |
| Animal Boneyard | Enchantment — Aura | Uncommon | ODY | |
| Dusk Imp | Creature — Imp | Common | ODY8ED | |
| Ground Seal | Enchantment | Rare | ODY | |
| Psychatog | Creature — Atog | Uncommon | ODYPRMWC02P05 | |
| Verdant Succession | Enchantment | Rare | ODY | |
| APCApocalypse2001 · 3 karty | ||||
| Angelfire Crusader | Creature — Human Soldier Knight | Common | APC | |
| Jungle Barrier | Creature — Plant Wall | Uncommon | APCTD0 | |
| Life // Deathspoluautori: Anthony S. Waters | Sorcery // Sorcery | Uncommon | APCPRMF06 | |
| 7EDSeventh Edition2001 · 4 karty | ||||
| Birds of Paradise | Creature — Bird | Rare | 7EDWC01WC028ED | 26 |
| Castle | Enchantment | Uncommon | 7ED | |
| Horned Turtle | Creature — Turtle | Common | 7ED | |
| Seasoned Marshal | Creature — Human Soldier | Uncommon | 7ED | |
| PLSPlaneshift2001 · 2 karty | ||||
| Crosis's Catacombs | Land — Lair | Uncommon | PLS | |
| Mogg Sentry | Creature — Goblin Warrior | Rare | PLS | |
| INVInvasion2000 · 4 karty | ||||
| Alabaster Leech | Creature — Leech | Rare | INV | |
| Crusading Knight | Creature — Human Knight | Rare | INV | |
| Rainbow Crow | Creature — Bird | Uncommon | INV | |
| Sulfur Vent | Land | Common | INV | |
| PCYProphecy2000 · 2 karty | ||||
| Fen Stalker | Creature — Nightstalker | Common | PCY | |
| Spitting Spider | Creature — Spider | Uncommon | PCY8ED | |
| NEMNemesis2000 · 2 karty | ||||
| Battlefield Percher | Creature — Bird | Uncommon | NEM | |
| Belbe's Percher | Creature — Bird | Common | NEM | |
| MMQMercadian Masques1999 · 9 kariet | ||||
| Brawl | Instant | Rare | MMQ | |
| Cateran Brute | Creature — Horror Mercenary | Common | MMQ | |
| Cornered Market | Enchantment | Rare | MMQ | |
| Extravagant Spirit | Creature — Spirit | Rare | MMQ | |
| Henge of Ramos | Land | Uncommon | MMQ | |
| Plains | Basic Land — Plains | Common | MMQPAL00 | |
| Puppet's Verdict | Instant | Rare | MMQPLST | |
| Rain of Tears | Sorcery | Uncommon | MMQ | |
| Timid Drake | Creature — Drake | Uncommon | MMQ | |
| UDSUrza's Destiny1999 · 4 karty | ||||
| Disappear | Enchantment — Aura | Uncommon | UDS | |
| Kingfisher | Creature — Bird | Common | UDS | |
| Mental Discipline | Enchantment | Common | UDS | |
| Plow Under | Sorcery | Rare | UDSWC00 | |
| ULGUrza's Legacy1999 · 6 kariet | ||||
| Avalanche Riders | Creature — Human Nomad | Uncommon | ULGWC99WC00PRMF04TSBPLST | |
| Multani's Acolyte | Creature — Elf | Common | ULG | |
| Opal Avenger | Enchantment | Rare | ULG | |
| Opal Champion | Enchantment | Common | ULG | |
| Raven Familiar | Creature — Bird | Uncommon | ULGTD0 | |
| Viashino Cutthroat | Creature — Lizard | Uncommon | ULG | |
| PALPAsia Pacific Land Program1998 · 4 karty | ||||
| Forest | Basic Land — Forest | Common | PALPPRMANA | |
| Island | Basic Land — Island | Common | PALPPRMANA | |
| Mountain | Basic Land — Mountain | Common | PALPPRMANA | |
| Swamp | Basic Land — Swamp | Common | PALPPRMANA | |
| UGLUnglued1998 · 4 karty | ||||
| Ashnod's Coupon | Artifact | Rare | UGLPAL04 | |
| Double Deal | Sorcery | Common | UGL | |
| Ow | Enchantment | Rare | UGL | |
| Timmy, Power Gamer | Legendary Creature — Human Gamer | Rare | UGL | |
| P02Portal Second Age1998 · 6 kariet | ||||
| Coastal Wizard | Creature — Human Wizard | Rare | P02 | |
| Dark Offering | Sorcery | Uncommon | P02S99 | |
| Lava Axe | Sorcery | Common | P02 | |
| Ravenous Rats | Creature — Rat | Common | P02 | |
| Righteous Fury | Sorcery | Rare | P02S99ME2 | |
| Volcanic Hammer | Sorcery | Common | P02S99 | |
| ICEIce Age1995 · 5 kariet | ||||
| Fylgja | Enchantment — Aura | Common | ICE | |
| Pyknite | Creature — Ouphe | Common | ICE | |
| Wings of Aesthir | Enchantment — Aura | Uncommon | ICECSTME2 | |
| Winter's Chill | Instant | Rare | ICE | |
| Zuran Spellcaster | Creature — Human Wizard | Common | ICECSTME2 | |
| FEMFallen Empires1994 · 7 kariet | ||||
| Combat Medic | Creature — Human Cleric Soldier | Common | FEM | |
| Draconian Cylix | Artifact | Rare | FEM | |
| Farrel's Zealot | Creature — Human | Common | FEM | |
| Icatian Infantry | Creature — Human Soldier | Common | FEM | |
| Icatian Javelineers | Creature — Human Soldier | Common | FEMATH | |
| Icatian Moneychanger | Creature — Human | Common | FEM | |
| Thallid | Creature — Fungus | Common | FEM | |
| LEGLegends1994 · 10 kariet | ||||
| Arcades Sabboth | Legendary Creature — Elder Dragon | Rare | LEGBCHRCHRME3 | |
| Chromium | Legendary Creature — Elder Dragon | Rare | LEGBCHRCHRME3 | |
| Cyclopean Mummy | Creature — Zombie | Common | LEG4BB4EDRENME4 | |
| Ghosts of the Damned | Creature — Spirit | Common | LEGME3 | |
| Nicol Bolas | Legendary Creature — Elder Dragon | Rare | LEGBCHRCHRTSBME3 | |
| Palladia-Mors | Legendary Creature — Elder Dragon | Rare | LEGBCHRCHRME3 | |
| Princess Lucrezia | Legendary Creature — Human Wizard | Uncommon | LEGME3 | |
| Reincarnation | Instant | Uncommon | LEGME3 | |
| Rohgahh of Kher Keep | Legendary Creature — Kobold | Rare | LEGME3 | |
| Spirit Shackle | Enchantment — Aura | Common | LEG4BB4EDRENME3 | |
122 kariet má údaje o hraní len pre prihlásenýchZobraziť viac