Umelec Magicu
Jarel Threat
Karty59
Edície44
Tvorba pre Magic2002–2026
Posledná edíciaReality Fracture
Top karty
Top 50 každého formátuJarel Threat: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| FRAReality Fracture2026 · 2 karty | ||||
| Command the Stage | Sorcery | Uncommon | FRA | |
| Living Library | Artifact Creature — Book Illusion | Common | FRA | |
| HOBThe Hobbit2026 · 6 kariet | ||||
| Bard's Company | Creature — Human Citizen | Rare | HOB | |
| Galion, Elvenking's Butler | Legendary Creature — Elf Advisor | Uncommon | HOB | |
| Iron Hills Blacksmith | Creature — Dwarf Artificer | Uncommon | HOB | |
| Moment of Glory | Sorcery | Common | HOB | |
| Part in Friendship | Enchantment | Rare | HOB | |
| The Notary Hobbits | Legendary Creature — Halfling Advisor | Rare | HOB | |
| YECLAlchemy: Lorwyn Eclipsed2026 · 1 karta | ||||
| Craterous Stomp | Kindred Instant — Giant | Uncommon | YECL | |
| PF26MagicFest 20262026 · 1 karta | ||||
| Dance of the Dead | Enchantment — Aura | Uncommon | PF26 | |
| EOEEdge of Eternities2025 · 1 karta | ||||
| Sunstar Lightsmith | Creature — Human Artificer | Uncommon | EOE | |
| TDMTarkir: Dragonstorm2025 · 5 kariet | ||||
| Armament Dragon | Creature — Dragon | Uncommon | TDM | |
| Dragonologist | Creature — Human Wizard | Rare | TDM | |
| Kheru Goldkeeper | Creature — Dragon | Uncommon | TDM | |
| Riling Dawnbreaker // Signaling Roar | Creature — Dragon // Sorcery — Omen | Common | TDM | |
| Sonic Shrieker | Creature — Dragon | Uncommon | TDM | |
| FDNFoundations2024 · 1 karta | ||||
| Vengeful Bloodwitch | Creature — Vampire Warlock | Uncommon | FDN | |
| DSKDuskmourn: House of Horror2024 · 4 karty | ||||
| Doomsday Excruciator | Creature — Demon | Rare | DSK | |
| Found Footage | Artifact — Clue | Common | DSK | |
| Saw | Artifact — Equipment | Uncommon | DSK | |
| Shardmage's Rescue | Enchantment — Aura | Uncommon | DSK | |
| DSCDuskmourn: House of Horror Commander2024 · 1 karta | ||||
| Terminus | Sorcery | Rare | DSC | |
| BLCBloomburrow Commander2024 · 1 karta | ||||
| Fortune Teller's Talent | Enchantment — Class | Rare | BLC | |
| MH3Modern Horizons 32024 · 1 karta | ||||
| Ondu Knotmaster // Throw a Line | Creature — Kor Rogue // Sorcery — Adventure | Uncommon | MH3 | |
| OTJOutlaws of Thunder Junction2024 · 1 karta | ||||
| Vraska, the Silencer | Legendary Creature — Gorgon Assassin | Mythic | OTJ | |
| PIPFallout2024 · 3 karty | ||||
| Brotherhood Scribe | Creature — Human Artificer | Rare | PIP | |
| Recon Craft Theta | Artifact — Vehicle | Rare | PIP | |
| Tainted Wood | Land | Uncommon | PIP | |
| MKMMurders at Karlov Manor2024 · 1 karta | ||||
| Long Goodbye | Instant | Rare | MKM | |
| SPGSpecial Guests2023 · 1 karta | ||||
| Persist | Sorcery | Rare | SPG | |
| LCIThe Lost Caverns of Ixalan2023 · 3 karty | ||||
| Brazen Blademaster | Creature — Orc Pirate | Common | LCI | |
| Buried Treasure | Artifact — Treasure | Common | LCI | |
| Tectonic Hazard | Sorcery | Common | LCI | |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 3 karty | ||||
| Dúnedain Blade | Artifact — Equipment | Common | LTRHOC | |
| Strider, Ranger of the North | Legendary Creature — Human Ranger | Uncommon | LTR | |
| There and Back Again | Enchantment — Saga | Rare | LTRPLTR | |
| LTCTales of Middle-earth Commander2023 · 1 karta | ||||
| Crown of Gondor | Legendary Artifact — Equipment | Rare | LTC | |
| MATMarch of the Machine: The Aftermath2023 · 2 karty | ||||
| Samut, Vizier of Naktamun | Legendary Creature — Human Warrior Cleric | Mythic | MAT | |
| Tyvar the Bellicose | Legendary Creature — Elf Warrior | Mythic | MAT | |
| ONEPhyrexia: All Will Be One2023 · 1 karta | ||||
| Resistance Skywarden | Creature — Ogre Rebel | Uncommon | ONEJ25 | |
| DMRDominaria Remastered2023 · 1 karta | ||||
| Oversold Cemetery | Enchantment | Rare | DMR | |
| DMUDominaria United2022 · 2 karty | ||||
| Baird, Argivian Recruiter | Legendary Creature — Human Soldier | Uncommon | DMU | |
| Inscribed Tablet | Artifact | Uncommon | DMU | |
| NEOKamigawa: Neon Dynasty2022 · 1 karta | ||||
| Historian's Wisdom | Enchantment — Aura | Uncommon | NEO | |
| VOWInnistrad: Crimson Vow2021 · 1 karta | ||||
| Pointed Discussion | Sorcery | Common | VOWDBL | |
| AFRAdventures in the Forgotten Realms2021 · 2 karty | ||||
| +2 Mace | Artifact — Equipment | Common | AFR | |
| Priest of Ancient Lore | Creature — Dwarf Cleric | Common | AFRCLBHBG | |
| PLSTThe List2020 · 3 karty | ||||
| Battle-Rage Blessing | Instant | Common | PLSTDMU | |
| Ebony Fly | Artifact | Uncommon | PLSTAFC | |
| Untimely Malfunction | Instant | Uncommon | PLSTDSK | |
| ANBArena Beginner Set2020 · 1 karta | ||||
| Tin Street Cadet | Creature — Goblin | Common | ANB | |
| AKRAmonkhet Remastered2020 · 1 karta | ||||
| Rest in Peace | Enchantment | Rare | AKRMB2OMB | 30 |
| SLDSecret Lair Drop2019 · 2 karty | ||||
| Norin the Wary | Legendary Creature — Human Warrior | Rare | SLD | |
| Noxious Ghoulspoluautori: Fay Dalton | Creature — Zombie | Uncommon | SLD | |
| OVNTVintage Championship2003 · 2 karty | ||||
| Black Lotus | Artifact | Rare | OVNT | 5 |
| Mox Ruby | Artifact | Rare | OVNT | 4 |
| PRMMagic Online Promos2002 · 3 karty | ||||
| Crowded Crypt | Artifact | Rare | PRMMICDRC | |
| Eloise, Nephalia Sleuth | Legendary Creature — Human Rogue | Mythic | PRMMIC | |
| Inkshield | Instant | Rare | PRMC21DSCSOC | |
56 kariet má údaje o hraní len pre prihlásenýchZobraziť viac