Umelec Magicu
Leon Tukker
Karty66
Edície39
Tvorba pre Magic2002–2026
Posledná edíciaStar Trek Commander
Top karty
Top 50 každého formátuLeon Tukker: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| TRKStar Trek2026 · 1 karta | ||||
| Warp Core | Artifact | Common | TRK | |
| TRCStar Trek Commander2026 · 3 karty | ||||
| Chain Reaction | Sorcery | Rare | TRC | |
| Exotic Orchard | Land | Rare | TRC | |
| The Immortal Sun | Legendary Artifact | Mythic | TRC | |
| FRAReality Fracture2026 · 1 karta | ||||
| Hall of Echoes | Land | Rare | FRAPFRA | |
| HOBThe Hobbit2026 · 5 kariet | ||||
| Elvenking's Halls | Land | Common | HOB | |
| Mirkwood | Land | Common | HOB | |
| The Lonely Mountain | Land — Mountain | Rare | HOB | |
| Through the Forest Gate | Sorcery | Rare | HOB | |
| Uncover the Moon-Letters | Enchantment | Rare | HOB | |
| MSHMarvel Super Heroes2026 · 1 karta | ||||
| Stark Industries | Land | Common | MSH | |
| MSCMarvel Super Heroes Commander2026 · 1 karta | ||||
| Luxury Suite | Land | Rare | MSC | |
| SOSSecrets of Strixhaven2026 · 3 karty | ||||
| Colossus of the Blood Age | Artifact Creature — Construct | Uncommon | SOS | |
| Paradox Gardens | Land | Common | SOS | |
| Terramorphic Expanse | Land | Common | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 1 karta | ||||
| Eclipsed Steppe | Land — Plains Swamp | Rare | SOC | |
| PSOSSecrets of Strixhaven Promos2026 · 1 karta | ||||
| Stormcarved Coast | Land | Rare | PSOSSOS | 11 |
| PW26Wizards Play Network 20262026 · 1 karta | ||||
| Deep Space Scan | Sorcery | Rare | PW26 | |
| SPMMarvel's Spider-Man2025 · 2 karty | ||||
| Passenger Ferry | Artifact — Vehicle | Common | SPM | |
| Pumpkin Bombardment | Sorcery | Common | SPMMSC | |
| EOEEdge of Eternities2025 · 5 kariet | ||||
| Dark Endurance | Instant | Common | EOE | |
| Emergency Eject | Instant | Uncommon | EOE | |
| Invasive Maneuvers | Instant | Uncommon | EOE | |
| Pinnacle Starcage | Artifact | Rare | EOEPEOE | |
| Sledge-Class Seedship | Artifact — Spacecraft | Rare | EOEPEOE | |
| FINFinal Fantasy2025 · 2 karty | ||||
| Eden, Seat of the Sanctum | Land — Town | Uncommon | FIN | |
| The Prima Vista | Legendary Artifact — Vehicle | Uncommon | FIN | |
| FICFinal Fantasy Commander2025 · 1 karta | ||||
| Sungrass Prairie | Land | Rare | FIC | |
| TDMTarkir: Dragonstorm2025 · 3 karty | ||||
| Evolving Wilds | Land | Common | TDM | |
| Mystic Monastery | Land | Uncommon | TDMEOC | |
| Teeming Dragonstorm | Enchantment | Uncommon | TDM | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Sol Ring | Artifact | Uncommon | TDC | 26 |
| DFTAetherdrift2025 · 5 kariet | ||||
| Forest | Basic Land — Forest | Common | DFTFINTRK | |
| Island | Basic Land — Island | Common | DFTTRK | |
| Mountain | Basic Land — Mountain | Common | DFTFRATRK | |
| Plains | Basic Land — Plains | Common | DFTSOSTRK | |
| Swamp | Basic Land — Swamp | Common | DFTSOSFRATRK | |
| J25Foundations Jumpstart2024 · 3 karty | ||||
| Chromatic Lantern | Artifact | Rare | J25 | |
| Ornithopter of Paradise | Artifact Creature — Thopter | Common | J25 | |
| Shardless Outlander | Artifact Creature — Construct Scout | Common | J25 | |
| YDSKAlchemy: Duskmourn2024 · 1 karta | ||||
| Solitary Study // Endless Corridor | Enchantment — Room // Enchantment — Room | Rare | YDSK | |
| OTJOutlaws of Thunder Junction2024 · 6 kariet | ||||
| Armored Armadillo | Creature — Armadillo | Common | OTJ | |
| Creosote Heath | Land — Desert | Common | OTJ | |
| Explosive Derailment | Instant | Common | OTJ | |
| Luxurious Locomotive | Artifact — Vehicle | Uncommon | OTJ | |
| Sterling Hound | Artifact Creature — Dog | Common | OTJ | |
| The Key to the Vault | Legendary Artifact — Equipment | Rare | OTJPOTJ | |
| CLURavnica: Clue Edition2024 · 2 karty | ||||
| Hallowed Fountain | Land — Plains Island | Rare | CLU | 45 |
| Stomping Ground | Land — Mountain Forest | Rare | CLU | |
| LCIThe Lost Caverns of Ixalan2023 · 1 karta | ||||
| Restless Anchorage | Land | Rare | LCIPLCIFRC | |
| MOMMarch of the Machine2023 · 3 karty | ||||
| Invasion of Kaladesh // Aetherwing, Golden-Scale Flagship | Battle — Siege // Legendary Artifact — Vehicle | Uncommon | MOM | |
| Invasion of Ravnica // Guildpact Paragon | Battle — Siege // Artifact Creature — Construct | Mythic | MOMPMOM | |
| Invasion of Vryn // Overloaded Mage-Ring | Battle — Siege // Artifact | Uncommon | MOM | |
| MOCMarch of the Machine Commander2023 · 1 karta | ||||
| New Argive | Plane — Dominaria | Common | MOC | |
| BROThe Brothers' War2022 · 1 karta | ||||
| Aeronaut's Wings | Artifact — Equipment | Common | BRO | |
| PLSTThe List2020 · 2 karty | ||||
| Fountainport | Land | Rare | PLSTBLBPBLB | |
| Sumala Rumblers | Creature — Wurm | Uncommon | PLSTCLU | |
| SLDSecret Lair Drop2019 · 1 karta | ||||
| Command Tower | Land | Common | SLDDRCMSC | 38 |
| PRMMagic Online Promos2002 · 8 kariet | ||||
| Artificer's Dragon | Artifact Creature — Dragon | Rare | PRMBRO | |
| Cityscape Leveler | Artifact Creature — Construct | Mythic | PRMBROPBRO | |
| Clay Champion | Artifact Creature — Construct | Mythic | PRMBROPBRO | |
| Mishra's Foundry | Land | Rare | PRMBROPBRO | |
| Platoon Dispenser | Artifact Creature — Construct | Mythic | PRMBROPBRO | |
| Rootwire Amalgam | Artifact Creature — Golem | Mythic | PRMBROPBRO | |
| Skitterbeam Battalion | Artifact Creature — Construct | Mythic | PRMBROPBRO | |
| Terror Ballista | Artifact Creature — Construct | Rare | PRMBRO | |
62 kariet má údaje o hraní len pre prihlásenýchZobraziť viac