Umelec Magicu
Mike Ploog
Karty33
Edície22
Tvorba pre Magic1995–2020
Posledná edíciaThe List
Top karty
Top 50 každého formátuMike Ploog: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| JUDJudgment2002 · 3 karty | ||||
| Barbarian Bully | Creature — Human Barbarian | Common | JUD | |
| Mist of Stagnation | Enchantment | Rare | JUD | |
| Test of Endurance | Enchantment | Rare | JUD | |
| TORTorment2002 · 3 karty | ||||
| Crackling Club | Enchantment — Aura | Common | TOR | |
| Hell-Bent Raider | Creature — Human Barbarian | Rare | TOR | |
| Mortal Combat | Enchantment | Rare | TOR10E | |
| ODYOdyssey2001 · 4 karty | ||||
| Acceptable Losses | Sorcery | Common | ODY | |
| Dematerialize | Sorcery | Common | ODY | |
| Dwarven Grunt | Creature — Dwarf | Common | ODYPLST | |
| Dwarven Strike Force | Creature — Dwarf Berserker | Uncommon | ODY | |
| 7EDSeventh Edition2001 · 1 karta | ||||
| Intrepid Hero | Creature — Human Soldier | Rare | 7EDWC02 | |
| PLSPlaneshift2001 · 2 karty | ||||
| Honorable Scout | Creature — Human Soldier Scout | Common | PLS | |
| Thunderscape Battlemage | Creature — Human Wizard | Uncommon | PLSWC01WC02DDE | |
| INVInvasion2000 · 2 karty | ||||
| Stun | Instant | Common | INV | |
| Wallop | Sorcery | Uncommon | INV | |
| PCYProphecy2000 · 3 karty | ||||
| Panic Attack | Sorcery | Common | PCY8ED9ED | |
| Shield Dancer | Creature — Human Rebel | Uncommon | PCY | |
| Thrive | Sorcery | Common | PCY | |
| PELPEuropean Land Program2000 · 3 karty | ||||
| Forest | Basic Land — Forest | Common | PELPPRMDDGANA | |
| Plains | Basic Land — Plains | Common | PELPPRMANA | |
| Swamp | Basic Land — Swamp | Common | PELPPRMANA | |
| NEMNemesis2000 · 4 karty | ||||
| Flowstone Strike | Instant | Common | NEM | |
| Flowstone Thopter | Artifact Creature — Thopter | Uncommon | NEM | |
| Mogg Toady | Creature — Goblin | Common | NEM | |
| Rathi Intimidator | Creature — Phyrexian Horror Mercenary | Common | NEM | |
| MMQMercadian Masques1999 · 7 kariet | ||||
| Blood Oath | Instant | Rare | MMQWC01 | |
| Bog Smugglers | Creature — Human Mercenary | Common | MMQ | |
| Cateran Enforcer | Creature — Horror Mercenary | Uncommon | MMQ | |
| Enslaved Horror | Creature — Horror | Uncommon | MMQ | |
| Lithophage | Creature — Insect | Rare | MMQDDI | |
| Statecraft | Enchantment | Rare | MMQ | |
| Territorial Dispute | Enchantment | Rare | MMQ | |
| PMEIMedia and Collaboration Promos1995 · 1 karta | ||||
| Snuff Out | Instant | Common | PMEIMMQ | 35 |
32 kariet má údaje o hraní len pre prihlásenýchZobraziť viac