Umelec Magicu
Quintin Gleim
Karty31
Edície22
Tvorba pre Magic2019–2026
Posledná edíciaReality Fracture
Top karty
Top 50 každého formátuŽiadna z týchto kariet nie je v top 50 žiadneho formátu.
Quintin Gleim: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| FRAReality Fracture2026 · 2 karty | ||||
| Marwyn, the Clearcutter | Legendary Creature — Elf Warrior | Uncommon | FRA | |
| Marwyn, the Preserver | Legendary Creature — Elf Druid | Uncommon | FRA | |
| SOSSecrets of Strixhaven2026 · 1 karta | ||||
| Sundering Archaic | Creature — Avatar | Uncommon | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 1 karta | ||||
| Defiling Daemogoth | Creature — Demon | Rare | SOC | |
| ECLLorwyn Eclipsed2026 · 4 karty | ||||
| Chaos Spewer | Creature — Goblin Warlock | Common | ECL | |
| Dose of Dawnglow | Instant | Uncommon | ECL | |
| Scarblade's Malice | Instant | Common | ECL | |
| Selfless Safewright | Creature — Elf Warrior | Mythic | ECLPECL | |
| EOEEdge of Eternities2025 · 4 karty | ||||
| Galactic Wayfarer | Creature — Human Scout | Common | EOE | |
| Illvoi Operative | Creature — Jellyfish Rogue | Common | EOE | |
| Monoist Circuit-Feeder | Artifact Creature — Nautilus | Uncommon | EOE | |
| Mutinous Massacre | Sorcery | Rare | EOEPEOE | |
| TDCTarkir: Dragonstorm Commander2025 · 1 karta | ||||
| Reunion of the House | Sorcery | Rare | TDC | |
| J25Foundations Jumpstart2024 · 1 karta | ||||
| Elvish Visionary | Creature — Elf Shaman | Common | J25 | |
| FDNFoundations2024 · 2 karty | ||||
| Dropkick Bomber | Creature — Goblin Warrior | Rare | FDNJ25 | |
| Sylvan Scavenging | Enchantment | Rare | FDN | |
| BLBBloomburrow2024 · 2 karty | ||||
| Brambleguard Captain | Creature — Mouse Soldier | Uncommon | BLB | |
| Hired Claw | Creature — Lizard Mercenary | Rare | BLBPBLB | |
| OTCOutlaws of Thunder Junction Commander2024 · 1 karta | ||||
| Embrace the Unknown | Sorcery | Rare | OTC | |
| MKMMurders at Karlov Manor2024 · 2 karty | ||||
| Deduce | Instant | Common | MKM | |
| Undercity Eliminator | Creature — Gorgon Assassin | Uncommon | MKM | |
| YLCIAlchemy: Ixalan2023 · 1 karta | ||||
| Scalespeaker Shepherd | Creature — Human Druid | Rare | YLCI | |
| WOEWilds of Eldraine2023 · 3 karty | ||||
| Eriette's Whisper | Sorcery | Common | WOE | |
| Pests of Honor | Creature — Mouse | Uncommon | WOE | |
| Prophetic Prism | Artifact | Common | WOE | |
| MATMarch of the Machine: The Aftermath2023 · 1 karta | ||||
| Harnessed Snubhorn | Creature — Dinosaur | Uncommon | MAT | |
| MOMMarch of the Machine2023 · 1 karta | ||||
| Axgard Artisan | Creature — Dwarf Artificer | Uncommon | MOM | |
| MOCMarch of the Machine Commander2023 · 1 karta | ||||
| Exsanguinator Cavalry | Creature — Vampire Knight | Rare | MOC | |
| PLSTThe List2020 · 2 karty | ||||
| Agate Instigator | Creature — Lizard Rogue | Rare | PLSTBLC | |
| Changeling Wayfinder | Creature — Shapeshifter | Common | PLSTECL | |
| SLDSecret Lair Drop2019 · 1 karta | ||||
| Commune with Dinosaurs | Sorcery | Common | SLD | |
31 kariet má údaje o hraní len pre prihlásenýchZobraziť viac