Umelec Magicu
Quinton Hoover
Karty77
Edície70
Tvorba pre Magic1993–2026
Posledná edíciaMystery Booster Commander Edition
Top karty
Top 50 každého formátuŽiadna z týchto kariet nie je v top 50 žiadneho formátu.
Quinton Hoover: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 karta | ||||
| Selenia, the Cursed Heart | Legendary Creature — Angel Warrior | Rare | MBC | |
| MORMorningtide2008 · 2 karty | ||||
| Kithkin Zephyrnautspoluautori: Val Mayerik | Creature — Kithkin Soldier | Common | MOR | |
| Stonybrook Schoolmasterspoluautori: Val Mayerik | Creature — Merfolk Wizard | Common | MORPLSTYECL | |
| LRWLorwyn2007 · 2 karty | ||||
| Leaf Gilder | Creature — Elf Druid | Common | LRWARCORIDDUJMP | |
| Plover Knights | Creature — Kithkin Knight | Common | LRWDDG | |
| TSPTime Spiral2006 · 4 karty | ||||
| Amrou Scout | Creature — Kithkin Rebel Scout | Common | TSPMMATSR | |
| Amrou Seekers | Creature — Kithkin Rebel | Common | TSPMMATSR | |
| Children of Korlis | Creature — Human Rebel Cleric | Common | TSPTSR | |
| Vesuvan Shapeshifter | Creature — Shapeshifter | Rare | TSPA25TSR | |
| UNHUnhinged2004 · 2 karty | ||||
| "Ach! Hans, Run!" | Enchantment | Rare | UNH | |
| Emcee | Creature — Human Rogue | Uncommon | UNHUND | |
| INVInvasion2000 · 2 karty | ||||
| Firebrand Ranger | Creature — Human Soldier Ranger | Uncommon | INV | |
| Wandering Stream | Sorcery | Common | INV | |
| PCYProphecy2000 · 1 karta | ||||
| Outbreak | Sorcery | Uncommon | PCY | |
| ULGUrza's Legacy1999 · 2 karty | ||||
| Pyromancy | Enchantment | Rare | ULG | |
| Tragic Poet | Creature — Human | Common | ULG | |
| UGLUnglued1998 · 2 karty | ||||
| Denied! | Instant | Common | UGL | |
| Goblin Tutor | Instant | Uncommon | UGLUND | |
| P02Portal Second Age1998 · 1 karta | ||||
| Forest | Basic Land — Forest | Common | P02ATH6EDS99WC99WC00ARC | |
| TMPTempest1997 · 5 kariet | ||||
| Canyon Drake | Creature — Drake | Rare | TMP | |
| Elvish Fury | Instant | Common | TMPTPR | |
| Fugitive Druid | Creature — Human Druid | Rare | TMP | |
| Pallimud | Creature — Beast | Rare | TMP | |
| Whispers of the Muse | Instant | Uncommon | TMPWC98TSBTPR | |
| PVANVanguard Series1997 · 1 karta | ||||
| Selenia | Vanguard | Rare | PVAN | |
| PORPortal1997 · 1 karta | ||||
| Archangel | Creature — Angel | Rare | POR6EDS99C13PLST | |
| PASTAstral Cards1997 · 2 karty | ||||
| Call from the Grave | Sorcery | Rare | PAST | |
| Goblin Polka Band | Summon Goblin | Common | PAST | |
| PCELCelebration Cards1996 · 1 karta | ||||
| Proposal | Sorcery | Rare | PCEL | |
| ALLAlliances1996 · 3 karty | ||||
| Gorilla Chieftain | Creature — Ape | Common | ALLATH6ED | |
| Ivory Gargoyle | Creature — Gargoyle | Rare | ALLME2 | |
| Yavimaya Ancients | Creature — Treefolk | Common | ALLDKMME2 | |
| O90POversized 90's Promos1996 · 1 karta | ||||
| Incoming! | Sorcery | Rare | O90PUGL | |
| ICEIce Age1995 · 11 kariet | ||||
| Adarkar Unicorn | Creature — Unicorn | Common | ICE | |
| Arcum's Whistle | Artifact | Uncommon | ICE | |
| Balduvian Bears | Creature — Bear | Common | ICEDKM | |
| Balduvian Shaman | Creature — Human Cleric Shaman | Common | ICE | |
| Elkin Bottle | Artifact | Rare | ICEPTC5EDDKMME2 | |
| Illusions of Grandeur | Enchantment | Rare | ICEME1 | |
| Karplusan Yeti | Creature — Yeti | Rare | ICE | |
| Krovikan Vampire | Creature — Vampire | Uncommon | ICEJP1ME2 | |
| Mistfolk | Creature — Illusion | Common | ICECST | |
| Orcish Healer | Creature — Orc Cleric | Uncommon | ICECST | |
| Spoils of Evil | Instant | Rare | ICE | |
| FEMFallen Empires1994 · 5 kariet | ||||
| Homarid | Creature — Homarid | Common | FEM | |
| Hymn to Tourach | Sorcery | Common | FEMPTCME1 | |
| Orcish Veteran | Creature — Orc | Common | FEMME2 | |
| Raiding Party | Enchantment | Uncommon | FEM | |
| Vodalian Mage | Creature — Merfolk Wizard | Common | FEM | |
| DRKThe Dark1994 · 10 kariet | ||||
| Ball Lightning | Creature — Elemental | Rare | DRK4BB4EDREN5EDWC98G01PRMME1 | |
| Carnivorous Plant | Creature — Plant Wall | Common | DRK4BB4EDRENATHME1 | |
| Drowned | Creature — Zombie | Common | DRKME4 | |
| Fellwar Stone | Artifact | Uncommon | DRK4BB4EDRENPTC5EDME3 | |
| Grave Robbers | Creature — Human Rogue | Rare | DRK | |
| Land Leeches | Creature — Leech | Common | DRK4BB4EDREN | |
| Marsh Goblins | Creature — Goblin | Common | DRK | |
| Nameless Race | Creature | Rare | DRK | |
| Preacher | Creature — Human Cleric | Rare | DRKPRMME1 | |
| Wand of Ith | Artifact | Uncommon | DRK | |
| LEGLegends1994 · 10 kariet | ||||
| Aisling Leprechaun | Creature — Faerie | Common | LEG | |
| Amrou Kithkin | Creature — Kithkin | Common | LEG4BB4EDRENME3 | |
| Brine Hag | Creature — Hag | Uncommon | LEG | |
| Elder Land Wurm | Creature — Dragon Wurm | Rare | LEG4BB4EDRENME1 | |
| Emerald Dragonfly | Creature — Insect | Common | LEGBCHRCHR | |
| Headless Horseman | Creature — Zombie Knight | Common | LEGPRM | |
| Lesser Werewolf | Creature — Werewolf | Uncommon | LEGME3 | |
| Pixie Queen | Creature — Faerie | Rare | LEG | |
| Pradesh Gypsies | Creature — Human Nomad | Uncommon | LEG4BB4EDREN5ED6ED | |
| Tundra Wolves | Creature — Wolf | Common | LEG4BB4EDREN5ED6ED | |
| LEALimited Edition Alpha1993 · 8 kariet | ||||
| Darkpact | Sorcery | Rare | LEALEB2EDCEDCEI3EDFBBSUM | |
| Earthbind | Enchantment — Aura | Common | LEALEB2EDCEDCEI3EDFBBSUM | |
| Feedback | Enchantment — Aura | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDRQSITP5ED30A | |
| Meekstone | Artifact | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTC5ED6EDWC0030A | |
| Nettling Imp | Creature — Imp | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM30A | |
| Regeneration | Enchantment — Aura | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED5ED6ED30A | |
| Vesuvan Doppelganger | Creature — Shapeshifter | Rare | LEALEB2EDCEDCEI3EDFBBSUMOLEPME130A | |
| Wrath of God | Sorcery | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTC5ED6EDBRBWC0030A | |
77 kariet má údaje o hraní len pre prihlásenýchZobraziť viac