Umelec Magicu
Scott M. Fischer
Karty188
Edície154
Tvorba pre Magic1995–2026
Posledná edíciaReality Fracture
Top karty
Top 50 každého formátuScott M. Fischer: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| FRAReality Fracture2026 · 2 karty | ||||
| Karn, Argent Defender | Legendary Artifact Creature — Golem | Rare | FRAPFRA | |
| Karn, Gilded Guardian | Legendary Artifact Creature — Golem | Rare | FRAPFRA | |
| MSCMarvel Super Heroes Commander2026 · 3 karty | ||||
| Amazing Spider-Girl | Legendary Creature — Spider Human Hero | Rare | MSC | |
| Scarlet Witch, Wanda Maximoff | Legendary Creature — Mutant Warlock Hero | Uncommon | MSC | |
| Silver Surfer, Cosmic Voyager | Legendary Creature — Alien Hero | Rare | MSC | |
| ECLLorwyn Eclipsed2026 · 1 karta | ||||
| Mornsong Aria | Legendary Enchantment | Rare | ECLPECL | |
| PSPMMarvel's Spider-Man Promos2025 · 1 karta | ||||
| Norman Osborn // Green Goblin | Legendary Creature — Human Scientist Villain // Legendary Creature — Goblin Human Villain | Mythic | PSPMSPM | |
| EOEEdge of Eternities2025 · 1 karta | ||||
| Exalted Sunborn | Creature — Angel Wizard | Mythic | EOEPEOE | |
| DFTAetherdrift2025 · 1 karta | ||||
| Gonti, Night Minister | Legendary Creature — Aetherborn Rogue | Rare | DFTPDFT | |
| BLBBloomburrow2024 · 1 karta | ||||
| Ral, Crackling Wit | Legendary Planeswalker — Ral | Mythic | BLB | |
| SPGSpecial Guests2023 · 2 karty | ||||
| Sylvan Tutor | Sorcery | Rare | SPG | |
| Tragic Slip | Instant | Common | SPG | |
| CMMCommander Masters2023 · 3 karty | ||||
| Balefire Dragon | Creature — Dragon | Mythic | CMM | |
| Exsanguinate | Sorcery | Uncommon | CMM | |
| Magus of the Wheel | Creature — Human Wizard | Rare | CMM | |
| MATMarch of the Machine: The Aftermath2023 · 2 karty | ||||
| Jolrael, Voice of Zhalfir | Legendary Creature — Human Druid | Rare | MAT | |
| Spark Rupture | Enchantment | Rare | MAT | |
| ONEPhyrexia: All Will Be One2023 · 2 karty | ||||
| Nahiri, the Unforgiving | Legendary Planeswalker — Nahiri | Mythic | ONE | |
| Vraska, Betrayal's Sting | Legendary Planeswalker — Vraska | Mythic | ONE | |
| P30A30th Anniversary Play Promos2022 · 1 karta | ||||
| Eternal Witness | Creature — Human Shaman | Uncommon | P30A | |
| SNCStreets of New Capenna2022 · 2 karty | ||||
| Giada, Font of Hope | Legendary Creature — Angel | Rare | SNCFDN | |
| Ziatora, the Incinerator | Legendary Creature — Demon Dragon | Mythic | SNC | |
| SLDSecret Lair Drop2019 · 8 kariet | ||||
| Archangel of Thune | Creature — Angel | Mythic | SLD | |
| Brisela, Voice of Nightmares | Legendary Creature — Eldrazi Angel | Mythic | SLD | |
| Bruna, the Fading Light // Brisela, Voice of Nightmares | Legendary Creature — Angel Horror | Rare | SLD | |
| Commander's Plate | Artifact — Equipment | Mythic | SLD | |
| Court of Grace | Enchantment | Rare | SLD | |
| Gisela, the Broken Blade // Brisela, Voice of Nightmares | Legendary Creature — Angel Horror | Mythic | SLD | |
| Nissa, Who Shakes the World | Legendary Planeswalker — Nissa | Rare | SLD | |
| Sigarda's Aid | Enchantment | Rare | SLD | |
| PDOMDominaria Promos2018 · 1 karta | ||||
| Serra Angel | Creature — Angel | Uncommon | PDOM | |
| C15Commander 20152015 · 1 karta | ||||
| Corpse Augur | Creature — Zombie Wizard | Uncommon | C15PZ1CMAC17PLSTMICCLBCMM | |
| M15Magic 20152014 · 1 karta | ||||
| Borderland Marauder | Creature — Human Warrior | Common | M15W16EMAIMABBDJMPJ22 | |
| BNGBorn of the Gods2014 · 1 karta | ||||
| Kiora, the Crashing Wave | Legendary Planeswalker — Kiora | Mythic | BNGPIO | |
| M14Magic 20142013 · 1 karta | ||||
| Imposing Sovereign | Creature — Human Noble | Rare | M14PIO | |
| MMAModern Masters2013 · 1 karta | ||||
| Dark Confidant | Creature — Human Wizard | Rare | MMAMM22XM | |
| RTRReturn to Ravnica2012 · 5 kariet | ||||
| Counterflux | Instant | Rare | RTRC15 | |
| Isperia, Supreme Judge | Legendary Creature — Sphinx | Mythic | RTRC20 | |
| Izzet Staticaster | Creature — Human Wizard | Uncommon | RTR | |
| Nivix Guildmage | Creature — Human Wizard | Uncommon | RTRC13C17GK1 | |
| Teleportal | Sorcery | Uncommon | RTRMM3 | |
| SHMShadowmoor2008 · 1 karta | ||||
| Oversoul of Dusk | Creature — Spirit Avatar | Rare | SHM | |
| MORMorningtide2008 · 1 karta | ||||
| Redeem the Lost | Instant | Uncommon | MOR | |
| TSPTime Spiral2006 · 3 karty | ||||
| Bogardan Hellkite | Creature — Dragon | Rare | TSPDRBM10C14IMACM2AFC | |
| Mishra, Artificer Prodigy | Legendary Creature — Human Artificer | Rare | TSPPLST | |
| Sengir Nosferatu | Creature — Vampire | Rare | TSPTSR | |
| RAVRavnica: City of Guilds2005 · 2 karty | ||||
| Savra, Queen of the Golgari | Legendary Creature — Elf Shaman | Rare | RAVGK1 | |
| Telling Time | Instant | Uncommon | RAV10EMM2C18GK1SLD | |
| PSALSalvat 20052005 · 1 karta | ||||
| Undying Rage | Enchantment — Aura | Uncommon | PSALTSPDDLEMAUMAPLSTCMRDMR | |
| SOKSaviors of Kamigawa2005 · 3 karty | ||||
| Death of a Thousand Stings | Instant — Arcane | Common | SOK | |
| Freed from the Real | Enchantment — Aura | Common | SOKA25PLST | |
| Shinen of Flight's Wings | Creature — Spirit | Common | SOK | |
| BOKBetrayers of Kamigawa2005 · 5 kariet | ||||
| Disrupting Shoal | Instant — Arcane | Rare | BOKUMA | |
| Genju of the Realm | Legendary Enchantment — Aura | Rare | BOK | |
| Mirror Gallery | Artifact | Rare | BOKPLST | |
| Patron of the Moon | Legendary Creature — Spirit | Rare | BOKPLST | |
| Walker of Secret Ways | Creature — Human Ninja | Uncommon | BOKPSALPC2PCAPLST | |
| UNHUnhinged2004 · 1 karta | ||||
| Deal Damage | Instant | Uncommon | UNH | |
| CHKChampions of Kamigawa2004 · 4 karty | ||||
| Graceful Adept | Creature — Human Wizard | Uncommon | CHK | |
| Meloku the Clouded Mirror | Legendary Creature — Moonfolk Wizard | Rare | CHKMMACMR | |
| Nezumi Ronin | Creature — Rat Samurai | Common | CHK | |
| Time Stop | Instant | Rare | CHK10EPLSTFDNPFDN | |
| 5DNFifth Dawn2004 · 1 karta | ||||
| Advanced Hoverguard | Creature — Drone | Common | 5DN | |
| DSTDarksteel2004 · 3 karty | ||||
| Last Word | Instant | Rare | DST | |
| Nourish | Instant | Common | DST | |
| Pristine Angel | Creature — Angel | Rare | DSTCNSC19 | |
| MRDMirrodin2003 · 7 kariet | ||||
| Awe Strike | Instant | Common | MRD | |
| Fiery Gambit | Sorcery | Rare | MRDPLST | |
| Looming Hoverguard | Creature — Drone | Uncommon | MRD | |
| Lumengrid Sentinel | Creature — Human Wizard | Uncommon | MRDJ22 | |
| Rule of Law | Enchantment | Rare | MRD10EM20 | |
| Sylvan Scrying | Sorcery | Uncommon | MRD10E | |
| Viridian Shaman | Creature — Elf Shaman | Uncommon | MRDWC049ED10EC15DDUSLDPLST | |
| 8EDEighth Edition2003 · 1 karta | ||||
| Zur's Weirding | Enchantment | Rare | 8EDPLST | |
| SCGScourge2003 · 2 karty | ||||
| Aphetto Runecaster | Creature — Human Wizard | Uncommon | SCG | |
| Cabal Conditioning | Sorcery | Rare | SCG | |
| LGNLegions2003 · 4 karty | ||||
| Aphetto Exterminator | Creature — Human Wizard | Uncommon | LGNPLST | |
| Echo Tracer | Creature — Human Wizard | Common | LGNDDNPLST | |
| Glowrider | Creature — Human Cleric | Rare | LGNSLD | |
| Riptide Director | Creature — Human Wizard | Rare | LGNPLST | |
| OVNTVintage Championship2003 · 1 karta | ||||
| Black Lotus | Artifact | Rare | OVNT | 5 |
| ONSOnslaught2002 · 3 karty | ||||
| Complicate | Instant | Uncommon | ONSPLST | |
| Righteous Cause | Enchantment | Uncommon | ONSDDCCMDDVDCMAPLST | |
| Voidmage Prodigy | Creature — Human Wizard | Rare | ONS | |
| PRMMagic Online Promos2002 · 16 kariet | ||||
| Bloom Tender | Creature — Elf Druid | Rare | PRM2X2 | |
| Burning-Tree Emissary | Creature — Human Shaman | Uncommon | PRM2X2 | |
| Chord of Calling | Instant | Rare | PRM2XM | |
| Figure of Destiny | Creature — Kithkin | Rare | PRMEVEPEVEPD2MMADDL2X2 | |
| Force of Will | Instant | Uncommon | PRM2XM | 44 |
| Guardian Archon | Creature — Archon | Rare | PRMC21 | |
| Imperious Perfect | Creature — Elf Warrior | Uncommon | PRMPCMPLRWDD1DPAPS11C14EVGEMACMAHA1PLSTCMRKHCJ22FDN | |
| Inferno of the Star Mounts | Legendary Creature — Dragon | Mythic | PRMAFR | |
| Jaya, Fiery Negotiator | Legendary Planeswalker — Jaya | Mythic | PRMDMU | |
| Kaalia of the Vast | Legendary Creature — Human Cleric | Mythic | PRM2XM | |
| Liliana, the Last Hope | Legendary Planeswalker — Liliana | Mythic | PRM2X2 | |
| Oxidize | Instant | Uncommon | PRMP05PLST | |
| Serra Avenger | Creature — Angel | Rare | PRMPCMPTSPTD0M13TSRFDC | |
| Tameshi, Reality Architect | Legendary Creature — Moonfolk Wizard | Rare | PRMNEOPNEO | |
| Vedalken Orrery | Artifact | Rare | PRM2X2 | |
| Zariel, Archduke of Avernus | Legendary Planeswalker — Zariel | Mythic | PRMAFR | |
| JUDJudgment2002 · 3 karty | ||||
| Burning Wish | Sorcery | Rare | JUDWC03VMACN2 | |
| Cagemail | Enchantment — Aura | Common | JUD | |
| Solitary Confinement | Enchantment | Rare | JUDMH2 | |
| TORTorment2002 · 4 karty | ||||
| Gurzigost | Creature — Beast | Rare | TOR | |
| Possessed Aven | Creature — Bird Soldier Horror | Rare | TOR | |
| Possessed Barbarian | Creature — Human Barbarian Horror | Rare | TOR | |
| Sickening Dreams | Sorcery | Uncommon | TORWC03PD3 | |
| ODYOdyssey2001 · 7 kariet | ||||
| Balancing Act | Sorcery | Rare | ODY | |
| Careful Study | Sorcery | Common | ODYWC02WC03PLST | |
| Chainflinger | Creature — Beast | Common | ODY | |
| Escape Artist | Creature — Human Wizard | Common | ODY | |
| Fervent Denial | Instant | Uncommon | ODY | |
| Puppeteer | Creature — Human Wizard | Uncommon | ODY8ED9EDPSAL | |
| Reckless Charge | Sorcery | Common | ODYHOPVMAEMAPLST | |
| APCApocalypse2001 · 2 karty | ||||
| Rakavolver | Creature — Volver | Rare | APC | |
| Reef Shaman | Creature — Merfolk Shaman | Common | APC | |
| 7EDSeventh Edition2001 · 8 kariet | ||||
| Ancient Silverback | Creature — Ape | Rare | 7ED9EDM15PLST | |
| Corrupt | Sorcery | Common | 7ED | |
| Flying Carpet | Artifact | Uncommon | 7ED | |
| Holy Strength | Enchantment — Aura | Common | 7ED8ED9ED | |
| Necrologia | Instant | Uncommon | 7EDPLST | |
| Pariah | Enchantment — Aura | Rare | 7EDSLD | |
| Rag Man | Creature — Human Minion | Rare | 7ED | |
| Rampant Growth | Sorcery | Common | 7ED2X2 | |
| PLSPlaneshift2001 · 2 karty | ||||
| Phyrexian Scuta | Creature — Phyrexian Zombie | Rare | PLSWC01DMR | |
| Shivan Wurm | Creature — Wurm | Rare | PLSVMA | |
| INVInvasion2000 · 7 kariet | ||||
| Goblin Spy | Creature — Goblin Rogue | Uncommon | INV | |
| Hunting Kavu | Creature — Kavu | Uncommon | INV | |
| Pure Reflection | Enchantment | Rare | INV | |
| Samite Archer | Creature — Human Cleric Archer | Uncommon | INV | |
| Thunderscape Master | Creature — Human Wizard | Rare | INV | |
| Vigorous Charge | Instant | Common | INV | |
| Vodalian Merchant | Creature — Merfolk | Common | INVWC01 | |
| PCYProphecy2000 · 3 karty | ||||
| Branded Brawlers | Creature — Human Soldier | Common | PCY | |
| Despoil | Sorcery | Common | PCY | |
| Rebel Informer | Creature — Human Mercenary Rebel | Rare | PCY | |
| NEMNemesis2000 · 3 karty | ||||
| Ancient Hydra | Creature — Hydra | Uncommon | NEMPLST | |
| Rising Waters | Enchantment | Rare | NEMWC00 | |
| Sneaky Homunculus | Creature — Homunculus Illusion | Common | NEM8ED | |
| MMQMercadian Masques1999 · 10 kariet | ||||
| Bargaining Table | Artifact | Rare | MMQ | |
| Cho-Arrim Alchemist | Creature — Human Spellshaper | Rare | MMQ | |
| Cowardice | Enchantment | Rare | MMQ8ED | |
| Customs Depot | Enchantment | Uncommon | MMQ | |
| Erithizon | Creature — Beast | Rare | MMQ | |
| Iron Lance | Artifact | Uncommon | MMQ | |
| Jhovall Rider | Creature — Human Rebel | Uncommon | MMQ | |
| Pulverize | Sorcery | Rare | MMQ | |
| Skulking Fugitive | Creature — Horror Mercenary | Common | MMQ | |
| Soothing Balm | Instant | Common | MMQ | |
| S99Starter 19991999 · 2 karty | ||||
| Eager Cadet | Creature — Human Soldier | Common | S99S009ED | |
| Royal Trooper | Creature — Human Soldier | Uncommon | S99ME2BBDPLST | |
| UDSUrza's Destiny1999 · 4 karty | ||||
| Attrition | Enchantment | Rare | UDSCMD | |
| Elvish Piper | Creature — Elf Shaman | Rare | UDS | |
| Private Research | Enchantment — Aura | Uncommon | UDS | |
| Taunting Elf | Creature — Elf | Common | UDS | |
| ULGUrza's Legacy1999 · 5 kariet | ||||
| Fleeting Image | Creature — Illusion | Rare | ULG | |
| Goblin Welder | Creature — Goblin Artificer | Rare | ULGG11C14CM2 | |
| Mother of Runes | Creature — Human Cleric | Uncommon | ULGPRMF04CMDCMAPLSTCLBAA2 | 8 |
| Multani's Presence | Enchantment | Uncommon | ULG | |
| Viashino Sandscout | Creature — Lizard Scout | Common | ULG10E | |
| USGUrza's Saga1998 · 9 kariet | ||||
| Acidic Soil | Sorcery | Uncommon | USGPLST | |
| Diabolic Servitude | Enchantment | Uncommon | USGTD2PD3C15CMAPLST | |
| Rune of Protection: Artifacts | Enchantment | Uncommon | USG | |
| Rune of Protection: Black | Enchantment | Common | USG | |
| Rune of Protection: Blue | Enchantment | Common | USG | |
| Rune of Protection: Green | Enchantment | Common | USG | |
| Rune of Protection: Lands | Enchantment | Rare | USGPLST | |
| Rune of Protection: Red | Enchantment | Common | USG | |
| Rune of Protection: White | Enchantment | Common | USG | |
| EXOExodus1998 · 1 karta | ||||
| Coat of Arms | Artifact | Rare | EXO8ED9ED10EM10H09DPAPS11TPRDDSPLST | |
| WTHWeatherlight1997 · 4 karty | ||||
| Fungus Elemental | Creature — Fungus Elemental | Rare | WTH | |
| Hurloon Shaman | Creature — Minotaur Shaman | Uncommon | WTH | |
| Nature's Kiss | Enchantment — Aura | Common | WTH | |
| Nature's Resurgence | Sorcery | Rare | WTH6ED | |
| PORPortal1997 · 6 kariet | ||||
| Burning Cloak | Sorcery | Common | PORPLST | |
| Deep-Sea Serpent | Creature — Serpent | Uncommon | POR | |
| Gravedigger | Creature — Zombie | Uncommon | POR | |
| Minotaur Warrior | Creature — Minotaur Warrior | Common | POR | |
| Raging Minotaur | Creature — Minotaur Berserker | Common | PORME3PLST | |
| Withering Gaze | Sorcery | Uncommon | POR | |
| 5EDFifth Edition1997 · 3 karty | ||||
| Fungusaur | Creature — Fungus Dinosaur | Rare | 5ED | |
| Incinerate | Instant | Common | 5EDWC97 | |
| Pox | Sorcery | Rare | 5EDOLEPMB2 | |
| MIRMirage1996 · 4 karty | ||||
| Circle of Despair | Enchantment | Rare | MIR | |
| Malignant Growth | Enchantment | Rare | MIR | |
| Raging Spirit | Creature — Spirit | Common | MIR | |
| Warping Wurm | Creature — Wurm | Rare | MIR | |
| PMEIMedia and Collaboration Promos1995 · 1 karta | ||||
| Culling the Weak | Instant | Common | PMEIEXOMB2 | |
185 kariet má údaje o hraní len pre prihlásenýchZobraziť viac