Umelec Magicu
Zack Stella
Karty121
Edície124
Tvorba pre Magic1995–2026
Posledná edíciaMystery Booster Commander Edition
Top karty
Top 50 každého formátuZack Stella: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 karta | ||||
| Glava, Five-Advents Mage | Legendary Creature — Human Wizard | Rare | MBC | |
| FRAReality Fracture2026 · 1 karta | ||||
| Island | Basic Land — Island | Common | FRA | |
| ECCLorwyn Eclipsed Commander2026 · 1 karta | ||||
| The Reaper, King No More | Legendary Artifact Creature — Scarecrow | Mythic | ECC | |
| EOEEdge of Eternities2025 · 1 karta | ||||
| Ragost, Deft Gastronaut | Legendary Creature — Lobster Citizen | Rare | EOEPEOE | |
| TDMTarkir: Dragonstorm2025 · 1 karta | ||||
| Kin-Tree Severance | Instant | Uncommon | TDM | |
| BLBBloomburrow2024 · 1 karta | ||||
| Warren Warleader | Creature — Rabbit Knight | Mythic | BLBPBLB | |
| MOMMarch of the Machine2023 · 1 karta | ||||
| Grafted Butcher | Creature — Phyrexian Samurai | Rare | MOMPMOM | |
| ONEPhyrexia: All Will Be One2023 · 1 karta | ||||
| Argentum Masticore | Artifact Creature — Phyrexian Masticore | Rare | ONEPONE | |
| BRRThe Brothers' War Retro Artifacts2022 · 1 karta | ||||
| Mishra's Bauble | Artifact | Uncommon | BRR | 42 |
| SNCStreets of New Capenna2022 · 1 karta | ||||
| Angelic Observer | Creature — Angel Advisor | Uncommon | SNC | |
| IKOIkoria: Lair of Behemoths2020 · 2 karty | ||||
| Blitz of the Thunder-Raptor | Instant | Uncommon | IKO | |
| Vadrok, Apex of Thunder | Legendary Creature — Elemental Dinosaur Cat | Mythic | IKOPIKO | |
| THBTheros Beyond Death2020 · 1 karta | ||||
| Callaphe, Beloved of the Sea | Legendary Enchantment Creature — Demigod | Uncommon | THB | |
| PTHBTheros Beyond Death Promos2020 · 1 karta | ||||
| Thassa, Deep-Dwelling | Legendary Enchantment Creature — God | Mythic | PTHBTHBPLST | |
| SLDSecret Lair Drop2019 · 1 karta | ||||
| Chaos Warp | Instant | Rare | SLD | |
| ELDThrone of Eldraine2019 · 4 karty | ||||
| Festive Funeral | Instant | Common | ELD | |
| Locthwain Paladin | Creature — Human Knight | Common | ELD | |
| Rowan, Fearless Sparkmage | Legendary Planeswalker — Rowan | Mythic | ELD | |
| Yorvo, Lord of Garenbrig | Legendary Creature — Giant Noble | Rare | ELDPELD | |
| C19Commander 20192019 · 2 karty | ||||
| Gerrard, Weatherlight Hero | Legendary Creature — Human Soldier | Rare | C19 | |
| Greven, Predator Captain | Legendary Creature — Phyrexian Human Warrior | Mythic | C19 | |
| M20Core Set 20202019 · 1 karta | ||||
| Glint-Horn Buccaneer | Creature — Minotaur Pirate | Rare | M20PM20J22 | |
| MH1Modern Horizons2019 · 3 karty | ||||
| Dead of Winter | Sorcery | Rare | MH1 | |
| Dregscape Sliver | Creature — Sliver | Uncommon | MH1SLDJ21 | |
| Treefolk Umbra | Enchantment — Aura | Common | MH1 | |
| WARWar of the Spark2019 · 2 karty | ||||
| Sarkhan's Catharsis | Instant | Common | WAR | |
| Vizier of the Scorpion | Creature — Zombie Wizard | Uncommon | WARSCD | |
| PWARWar of the Spark Promos2019 · 1 karta | ||||
| Vivien's Arkbow | Legendary Artifact | Rare | PWARWAR | |
| RNARavnica Allegiance2019 · 1 karta | ||||
| Domri, Chaos Bringer | Legendary Planeswalker — Domri | Mythic | RNA | |
| PRNARavnica Allegiance Promos2019 · 1 karta | ||||
| Priest of Forgotten Gods | Creature — Human Cleric | Rare | PRNARNARVRJ25SOC | |
| PUMAUltimate Box Topper2018 · 1 karta | ||||
| Demonic Tutor | Sorcery | Uncommon | PUMAUMAPLSTCMM | 23 |
| MEDMythic Edition2018 · 1 karta | ||||
| Elspeth, Knight-Errant | Legendary Planeswalker — Elspeth | Mythic | MED | |
| GRNGuilds of Ravnica2018 · 4 karty | ||||
| Legion Guildmage | Creature — Human Wizard | Uncommon | GRN | |
| March of the Multitudes | Instant | Mythic | GRNNCCSCD | |
| Severed Strands | Sorcery | Common | GRNPLST2X2J25 | |
| Venerated Loxodon | Creature — Elephant Cleric | Rare | GRNPGRNMOCJ25 | |
| M19Core Set 20192018 · 3 karty | ||||
| Ghastbark Twins | Creature — Treefolk | Uncommon | M19 | |
| Tezzeret, Cruel Machinist | Legendary Planeswalker — Tezzeret | Mythic | M19 | |
| Tezzeret's Strider | Artifact Creature — Golem | Uncommon | M19 | |
| DOMDominaria2018 · 4 karty | ||||
| Chandra, Bold Pyromancer | Legendary Planeswalker — Chandra | Mythic | DOM | |
| In Bolas's Clutches | Legendary Enchantment — Aura | Uncommon | DOM | |
| Teferi, Timebender | Legendary Planeswalker — Teferi | Mythic | DOM | |
| Temporal Machinations | Sorcery | Common | DOM | |
| A25Masters 252018 · 1 karta | ||||
| Imperial Recruiter | Creature — Human Advisor | Uncommon | A252XMMH2 | |
| RIXRivals of Ixalan2018 · 1 karta | ||||
| Shake the Foundations | Instant | Uncommon | RIX | |
| PRIXRivals of Ixalan Promos2018 · 4 karty | ||||
| Awakened Amalgam | Artifact Creature — Golem | Rare | PRIXRIX | |
| Kumena's Awakening | Enchantment | Rare | PRIXRIX | |
| Tetzimoc, Primal Death | Legendary Creature — Elder Dinosaur | Rare | PRIXRIX | |
| Vona's Hunger | Instant | Rare | PRIXRIX | |
| XLNIxalan2017 · 3 karty | ||||
| Charging Monstrosaur | Creature — Dinosaur | Uncommon | XLNPLST | |
| Huatli's Spurring | Instant | Uncommon | XLN | |
| Raiders' Wake | Enchantment | Uncommon | XLNPLST | |
| HOUHour of Devastation2017 · 1 karta | ||||
| Dauntless Aven | Creature — Bird Warrior | Common | HOUAKR | |
| OE01Archenemy: Nicol Bolas Schemes2017 · 1 karta | ||||
| Behold My Grandeur | Scheme | Common | OE01 | |
| MP2Amonkhet Invocations2017 · 1 karta | ||||
| Damnation | Sorcery | Rare | MP2 | |
| AKHAmonkhet2017 · 2 karty | ||||
| Mouth // Feed | Sorcery // Sorcery | Rare | AKHPAKHAKR | |
| Prepare // Fight | Instant // Sorcery | Rare | AKHPAKHAKR | |
| AERAether Revolt2017 · 4 karty | ||||
| Maverick Thopterist | Creature — Human Artificer | Uncommon | AERDDUC18PLSTKLR | |
| Metallic Mimic | Artifact Creature — Shapeshifter | Rare | AERPAERKLRLCCFDC | |
| Negate | Instant | Common | AERBBD | 16 |
| Sweatworks Brawler | Creature — Human Artificer | Common | AERPLSTKLR | |
| PZ2Treasure Chest2016 · 1 karta | ||||
| Heavenly Blademaster | Creature — Angel | Rare | PZ2C18GN3CMM | |
| MPSKaladesh Inventions2016 · 1 karta | ||||
| Verdurous Gearhulk | Artifact Creature — Construct | Mythic | MPS | |
| KLDKaladesh2016 · 4 karty | ||||
| Commencement of Festivities | Instant | Common | KLDPLSTKLR | |
| Nature's Way | Sorcery | Uncommon | KLDDDUJMPPLSTKLR | |
| Revolutionary Rebuff | Instant | Common | KLDKLR | |
| Verdant Crescendo | Sorcery | Rare | KLD | |
| CN2Conspiracy: Take the Crown2016 · 1 karta | ||||
| Expropriate | Sorcery | Mythic | CN2PZ2PLST | |
| EMNEldritch Moon2016 · 2 karty | ||||
| Providence | Sorcery | Rare | EMNPEMN | |
| Smoldering Werewolf // Erupting Dreadwolf | Creature — Werewolf Horror // Creature — Eldrazi Werewolf | Uncommon | EMNINR | |
| SOIShadows over Innistrad2016 · 2 karty | ||||
| Dauntless Cathar | Creature — Human Soldier | Common | SOIA25PLSTSIRINR | |
| Sinister Concoction | Enchantment | Uncommon | SOI | |
| PSOIShadows over Innistrad Promos2016 · 2 karty | ||||
| Cryptolith Rite | Enchantment | Rare | PSOISOISIRINR | |
| Goldnight Castigator | Creature — Angel | Mythic | PSOISOISIR | |
| OGWOath of the Gatewatch2016 · 3 karty | ||||
| Crumbling Vestige | Land | Common | OGW | |
| Sea Gate Wreckage | Land | Rare | OGWPOGWCMM | |
| Zada's Commando | Creature — Goblin Archer Ally | Common | OGWPLST | |
| BFZBattle for Zendikar2015 · 2 karty | ||||
| Guardian of Tazeem | Creature — Sphinx | Rare | BFZPBFZ | |
| Hedron Blade | Artifact — Equipment | Common | BFZ | |
| ORIMagic Origins2015 · 1 karta | ||||
| Akroan Sergeant | Creature — Human Soldier | Common | ORIPLST | |
| DTKDragons of Tarkir2015 · 5 kariet | ||||
| Belltoll Dragon | Creature — Dragon | Uncommon | DTKPLST | |
| Damnable Pact | Sorcery | Rare | DTKPDTKC17C21VOCNCC | |
| Dromoka Warrior | Creature — Human Warrior | Common | DTK | |
| Herald of Dromoka | Creature — Human Warrior | Common | DTK | |
| Orator of Ojutai | Creature — Bird Monk | Uncommon | DTKC17 | |
| FRFFate Reforged2015 · 4 karty | ||||
| Cached Defenses | Sorcery | Uncommon | FRF | |
| Daghatar the Adamant | Legendary Creature — Human Warrior | Rare | FRFPFRF | |
| Sibsig Muckdraggers | Creature — Zombie | Uncommon | FRF | |
| Whisk Away | Instant | Common | FRF | |
| KTKKhans of Tarkir2014 · 3 karty | ||||
| Disowned Ancestor | Creature — Spirit Warrior | Common | KTKPLST | |
| Erase | Instant | Common | KTK | |
| Weave Fate | Instant | Common | KTKORI | |
| M15Magic 20152014 · 2 karty | ||||
| Soul of Theros | Creature — Avatar | Mythic | M15 | |
| Void Snare | Sorcery | Common | M15 | |
| JOUJourney into Nyx2014 · 3 karty | ||||
| Aerial Formation | Instant | Common | JOU | |
| Font of Ire | Enchantment | Common | JOU | |
| Ritual of the Returned | Instant | Uncommon | JOU | |
| BNGBorn of the Gods2014 · 2 karty | ||||
| Claim of Erebos | Enchantment — Aura | Common | BNG | |
| Mischief and Mayhem | Sorcery | Uncommon | BNG | |
| C13Commander 20132013 · 1 karta | ||||
| True-Name Nemesis | Creature — Merfolk Rogue | Rare | C13PZ1BBDPLSTTSR | |
| THSTheros2013 · 4 karty | ||||
| Battlewise Valor | Instant | Common | THS | |
| Chosen by Heliod | Enchantment — Aura | Common | THSJ25 | |
| Colossus of Akros | Artifact Creature — Golem | Rare | THS | |
| Ephara's Warden | Creature — Human Cleric | Common | THS | |
| M14Magic 20142013 · 2 karty | ||||
| Cyclops Tyrant | Creature — Cyclops | Common | M14 | |
| Liturgy of Blood | Sorcery | Common | M14BBD | |
| MMAModern Masters2013 · 3 karty | ||||
| Ivory Giant | Creature — Giant | Common | MMA | |
| Reach of Branches | Kindred Instant — Treefolk | Rare | MMA | |
| Tribal Flames | Sorcery | Common | MMAMM2HA7 | |
| PRMMagic Online Promos2002 · 11 kariet | ||||
| Counterspell | Instant | Uncommon | PRMEMAA25PLSTCMRMH2GN3SCDDMRDSCFDC | 63 |
| Elemental Expressionist | Creature — Orc Wizard | Rare | PRMPSTXSTX | |
| Emergent Ultimatum | Sorcery | Rare | PRMIKOPIKO | |
| Flooded Strand | Land | Rare | PRMPNAT | 100 |
| Ishai, Ojutai Dragonspeaker | Legendary Creature — Bird Monk | Mythic | PRMC16PZ2CM2CMR | |
| Oran-Rief Hydra | Creature — Hydra | Rare | PRMPBFZ | |
| Realmwalker | Creature — Shapeshifter | Rare | PRMPLSTKHMPKHMCMMLCCECC | |
| Shielded by Faith | Enchantment — Aura | Rare | PRMSS2 | |
| Show and Tell | Sorcery | Rare | PRMJ13CN2MB2 | |
| Thassa's Intervention | Instant | Rare | PRMPTHBTHB | |
| Zareth San, the Trickster | Legendary Creature — Merfolk Rogue | Rare | PRMPZNRZNR | |
| PMEIMedia and Collaboration Promos1995 · 1 karta | ||||
| Gishath, Sun's Avatar | Legendary Creature — Dinosaur Avatar | Mythic | PMEIPXLNXLNLCIPLCI | |
116 kariet má údaje o hraní len pre prihlásenýchZobraziť viac