Standard
Nejhranější karty ve formátu Standard
Všechny karty
90 dní historie skóre| Pořadí | Karta | Skóre | 7D | 30D | Main | Side | Kopie | 90 dní |
|---|---|---|---|---|---|---|---|---|
| 1 | Strategic Betrayal | 100 | 0 | 0 | 49 | 100 | 2.7× | |
| 2 | Duress | 96 | 0 | +5 | 25 | 96 | 3.1× | |
| 3 | Flashfreeze | 84 | −5 | −14 | — | 87 | 1.7× | |
| 4 | Requiting Hex | 79 | 0 | +1 | 99 | 31 | 3.2× | |
| 5 | Disdainful Stroke | 73 | −3 | −13 | — | 76 | 1.4× | |
| 6 | Multiversal Passage | 72 | 0 | −8 | 100 | — | 2.2× | |
| 7 | Spell Snare | 70 | −3 | −4 | 82 | 39 | 2.1× | |
| 8 | Starting Town | 69 | 0 | −12 | 96 | — | 3.2× | |
| 9 | Shoot the Sheriff | 62 | −2 | −11 | 52 | 28 | 2× | |
| 10 | Erode | 58 | −1 | −4 | 63 | 26 | 2.5× | |
| 11 | Torpor Orb | 55 | −2 | +2 | 5 | 57 | 2.1× | |
| 12 | Bitter Triumph | 54 | −1 | +5 | 68 | 8 | 2.2× | |
| 13 | Rest in Peace | 54 | 0 | −7 | 1 | 56 | 2.5× | |
| 14 | Steam Vents | 53 | −5 | −23 | 74 | — | 3.5× | |
| 15 | Watery Grave | 53 | −1 | 0 | 74 | — | 3.8× | |
| 16 | Burst Lightning | 52 | −3 | −14 | 72 | 1 | 3.5× | |
| 17 | Seam Rip | 52 | +2 | +4 | 31 | 42 | 3× | |
| 18 | Gloomlake Verge | 50 | 0 | +3 | 70 | — | 3.7× | |
| 19 | Spell Pierce | 48 | −5 | −30 | 43 | 27 | 1.9× | |
| 20 | Cavern of Souls | 48 | +2 | +3 | 66 | 2 | 2.4× | |
| 21 | Wan Shi Tong, Librarian | 48 | −3 | −5 | 34 | 35 | 1.6× | |
| 22 | Day of Black Sun | 48 | −1 | +2 | 9 | 46 | 1.9× | |
| 23 | Sacred Foundry | 44 | −1 | −13 | 61 | — | 3.2× | |
| 24 | Riverpyre Verge | 44 | −4 | −21 | 61 | — | 3.6× | |
| 25 | Negate | 42 | 0 | 0 | 4 | 43 | 1.3× | |
| 26 | Restless Reef | 42 | 0 | +4 | 58 | — | 2.5× | |
| 27 | Annul | 40 | −3 | −19 | — | 41 | 1.5× | |
| 28 | Ghost Vacuum | 39 | −2 | −16 | — | 41 | 1.4× | |
| 29 | Blood Crypt | 38 | +1 | +1 | 53 | — | 2.3× | |
| 30 | Spirebluff Canal | 37 | −4 | −18 | 52 | — | 3.9× | |
| 31 | Soul-Guide Lantern | 37 | −2 | −19 | 2 | 37 | 1.7× | |
| 32 | Llanowar Elves | 36 | −2 | −17 | 51 | — | 3.9× | |
| 33 | Hallowed Fountain | 36 | −1 | −3 | 51 | — | 3.4× | |
| 34 | Blazemire Verge | 36 | +1 | +3 | 50 | — | 2.6× | |
| 35 | Stock Up | 35 | −5 | −18 | 40 | 7 | 2.7× | |
| 36 | Get Lost | 35 | −2 | +2 | 29 | 21 | 2.5× | |
| 37 | Voice of Victory | 35 | −1 | −10 | 30 | 15 | 3× | |
| 38 | Surrak, Elusive Hunter | 35 | −2 | −17 | 17 | 32 | 2.1× | |
| 39 | Ba Sing Se | 33 | −3 | −15 | 46 | 1 | 2.7× | |
| 40 | Overgrown Tomb | 33 | +1 | −2 | 46 | — | 3.4× | |
| 41 | Opt | 32 | −3 | −11 | 45 | — | 3.9× | |
| 42 | Stormcarved Coast | 32 | −3 | −12 | 44 | — | 1.5× | |
| 43 | Sunbillow Verge | 31 | 0 | −3 | 44 | — | 3.3× | |
| 44 | Sleight of Hand | 31 | −2 | −10 | 43 | — | 4× | |
| 45 | Soulstone Sanctuary | 31 | −2 | −5 | 43 | — | 2.2× | |
| 46 | Fabled Passage | 30 | −2 | −13 | 42 | — | 4× | |
| 47 | Emeritus of Ideation // Ancestral Recall | 30 | 0 | −3 | 21 | 20 | 1.8× | |
| 48 | Colorstorm Stallion | 30 | −2 | −10 | 4 | 28 | 3.2× | |
| 49 | Earthbender Ascension | 29 | −3 | −13 | 41 | — | 4× | |
| 50 | Icetill Explorer | 29 | −2 | −12 | 41 | — | 4× |
Dalších 579 hraných karet ve formátu Standard pro přihlášenéZobrazit víc