Umelec Magicu
Raoul Vitale
Karty101
Edície114
Tvorba pre Magic2002–2026
Posledná edíciaReality Fracture Commander
Top karty
Top 50 každého formátuRaoul Vitale: ilustrované karty
| Karta | Typ | Rarita | Edície | Skóre |
|---|---|---|---|---|
| MSCMarvel Super Heroes Commander2026 · 2 karty | ||||
| Black Tom Cassidy | Legendary Creature — Mutant Villain | Common | MSC | |
| The Wasp, Winsome Avenger | Legendary Creature — Human Hero | Rare | MSC | |
| YECLAlchemy: Lorwyn Eclipsed2026 · 1 karta | ||||
| Volatile Rift | Enchantment | Uncommon | YECL | |
| ECLLorwyn Eclipsed2026 · 2 karty | ||||
| Curious Colossus | Creature — Giant Warrior | Mythic | ECLPECL | |
| Steam Vents | Land — Island Mountain | Rare | ECL | 67 |
| PSPMMarvel's Spider-Man Promos2025 · 1 karta | ||||
| Parker Luck | Enchantment | Rare | PSPMSPM | |
| OM1Through the Omenpaths2025 · 1 karta | ||||
| Anti-Venom, Horrifying Healer | Legendary Creature — Symbiote Hero | Mythic | OM1 | |
| DFTAetherdrift2025 · 1 karta | ||||
| Back on Track | Sorcery | Uncommon | DFT | |
| INRInnistrad Remastered2025 · 1 karta | ||||
| Abundant Growth | Enchantment — Aura | Common | INR | |
| MH3Modern Horizons 32024 · 2 karty | ||||
| Hydroelectric Specimen // Hydroelectric Laboratory | Creature — Weird // Land | Uncommon | MH3 | |
| Revitalizing Repast // Old-Growth Grove | Instant // Land | Uncommon | MH3 | |
| LCIThe Lost Caverns of Ixalan2023 · 2 karty | ||||
| Pathfinding Axejaw | Creature — Dinosaur | Common | LCI | |
| Warden of the Inner Sky | Creature — Human Soldier | Rare | LCIPLCI | |
| WOEWilds of Eldraine2023 · 2 karty | ||||
| Glass Casket | Artifact | Uncommon | WOE | |
| Misleading Motes | Instant | Common | WOE | |
| CMMCommander Masters2023 · 1 karta | ||||
| Two-Headed Sliver | Creature — Sliver | Common | CMM | |
| BROThe Brothers' War2022 · 4 karty | ||||
| Emergency Weld | Sorcery | Common | BRO | |
| Giant Growth | Instant | Common | BRO | |
| Gnawing Vermin | Creature — Rat | Uncommon | BRO | |
| Mine Worker | Artifact Creature — Assembly-Worker | Common | BRO | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 3 karty | ||||
| Ancient Brass Dragon | Creature — Elder Dragon | Mythic | CLB | |
| Ancient Bronze Dragon | Creature — Elder Dragon | Mythic | CLB | |
| Ancient Silver Dragon | Creature — Elder Dragon | Mythic | CLBPCLBHBG | |
| VOWInnistrad: Crimson Vow2021 · 1 karta | ||||
| Honeymoon Hearse | Artifact — Vehicle | Uncommon | VOWDBLINR | |
| MIDInnistrad: Midnight Hunt2021 · 2 karty | ||||
| Devoted Grafkeeper // Departed Soulkeeper | Creature — Human Peasant // Creature — Spirit | Uncommon | MIDDBL | |
| Join the Dance | Sorcery | Uncommon | MIDDBLINR | |
| MH2Modern Horizons 22021 · 4 karty | ||||
| Darkmoss Bridge | Artifact Land | Common | MH2HA6DSC | |
| Drossforge Bridge | Artifact Land | Common | MH2HA6BRC | |
| Fury | Creature — Elemental Incarnation | Mythic | MH2PMH2H2R | 12 |
| Orchard Strider | Creature — Treefolk | Common | MH2J25 | |
| STXStrixhaven: School of Mages2021 · 2 karty | ||||
| Biblioplex Assistant | Artifact Creature — Gargoyle | Common | STX | |
| Owlin Shieldmage | Creature — Bird Warlock | Common | STX | |
| KHMKaldheim2021 · 1 karta | ||||
| Esika's Chariot | Legendary Artifact — Vehicle | Rare | KHMPKHMBLC | |
| PLSTThe List2020 · 4 karty | ||||
| Collective Resistance | Instant | Uncommon | PLSTMH3FDC | |
| Dwarven Hammer | Artifact — Equipment | Uncommon | PLSTKHMCMM | |
| Ornithopter of Paradise | Artifact Creature — Thopter | Common | PLSTMH2J21CMMBLCFDCDRC | |
| Sky Crier | Creature — Bird Citizen | Common | PLSTSNC | |
| M21Core Set 20212020 · 2 karty | ||||
| Conclave Mentor | Creature — Centaur Cleric | Uncommon | M21PLST2X2MOC | |
| Gnarled Sage | Creature — Treefolk Druid | Common | M21 | |
| IKOIkoria: Lair of Behemoths2020 · 2 karty | ||||
| Indatha Crystal | Artifact | Uncommon | IKO | |
| Zagoth Crystal | Artifact | Uncommon | IKO | |
| C20Commander 20202020 · 1 karta | ||||
| Dismantling Wave | Sorcery | Rare | C20PLSTTDC | |
| SLDSecret Lair Drop2019 · 1 karta | ||||
| Jaspera Sentinel | Creature — Elf Rogue | Rare | SLDPLSTKHMSCD | |
| ELDThrone of Eldraine2019 · 1 karta | ||||
| Faeburrow Elder | Creature — Treefolk Druid | Rare | ELDPELDPLSTDMCBLCTDC | |
| C19Commander 20192019 · 1 karta | ||||
| Pendant of Prosperity | Artifact | Rare | C19C21 | |
| M20Core Set 20202019 · 1 karta | ||||
| Wolfrider's Saddle | Artifact — Equipment | Uncommon | M20J25 | |
| MH1Modern Horizons2019 · 3 karty | ||||
| Conifer Wurm | Snow Creature — Wurm | Uncommon | MH1 | |
| Nature's Chant | Instant | Common | MH1 | |
| Vesperlark | Creature — Elemental | Uncommon | MH1J21 | |
| WARWar of the Spark2019 · 1 karta | ||||
| Mana Geode | Artifact | Common | WARJMP | |
| GRNGuilds of Ravnica2018 · 1 karta | ||||
| Centaur Peacemaker | Creature — Centaur Cleric | Common | GRN | |
| AKHAmonkhet2017 · 3 karty | ||||
| Faith of the Devoted | Enchantment | Uncommon | AKHC19HA4 | |
| Hieroglyphic Illumination | Instant | Common | AKHC20AKRPLSTJ22 | |
| Tah-Crop Elite | Creature — Bird Warrior | Common | AKHAKR | |
| AERAether Revolt2017 · 2 karty | ||||
| Lifecraft Awakening | Instant | Uncommon | AER | |
| Pendulum of Patterns | Artifact | Common | AERM19KLR | |
| MPSKaladesh Inventions2016 · 1 karta | ||||
| Aether Vial | Artifact | Uncommon | MPS | |
| KLDKaladesh2016 · 3 karty | ||||
| Aerial Responder | Creature — Dwarf Soldier | Uncommon | KLDE01GNTC20PLSTKLR | |
| Durable Handicraft | Enchantment | Uncommon | KLD | |
| Tasseled Dromedary | Creature — Camel | Common | KLD | |
| DTKDragons of Tarkir2015 · 3 karty | ||||
| Custodian of the Trove | Artifact Creature — Golem | Common | DTK | |
| Flatten | Instant | Common | DTK | |
| Sheltered Aerie | Enchantment — Aura | Common | DTK | |
| CNSConspiracy2014 · 1 karta | ||||
| Nature's Claim | Instant | Common | CNSEMAIMAPLSTTSR | 29 |
| BNGBorn of the Gods2014 · 1 karta | ||||
| Charging Badger | Creature — Badger | Common | BNGANB | |
| THSTheros2013 · 5 kariet | ||||
| Forest | Basic Land — Forest | Common | THSDDOXLN | |
| Island | Basic Land — Island | Common | THSDDOXLNDDTC18 | |
| Mountain | Basic Land — Mountain | Common | THSDDNXLNDDT | |
| Plains | Basic Land — Plains | Common | THSDDOORIXLNJ25 | |
| Swamp | Basic Land — Swamp | Common | THSXLNECL | |
| M14Magic 20142013 · 1 karta | ||||
| Hunt the Weak | Sorcery | Common | M14M15KLDKLR | |
| DGMDragon's Maze2013 · 10 kariet | ||||
| Azorius Cluestone | Artifact | Common | DGM | |
| Boros Cluestone | Artifact | Common | DGMC15CM2 | |
| Dimir Cluestone | Artifact | Common | DGM | |
| Golgari Cluestone | Artifact | Common | DGM | |
| Gruul Cluestone | Artifact | Common | DGM | |
| Izzet Cluestone | Artifact | Common | DGM | |
| Orzhov Cluestone | Artifact | Common | DGMC15 | |
| Rakdos Cluestone | Artifact | Common | DGM | |
| Selesnya Cluestone | Artifact | Common | DGM | |
| Simic Cluestone | Artifact | Common | DGM | |
| GTCGatecrash2013 · 1 karta | ||||
| Foundry Street Denizen | Creature — Goblin Warrior | Common | GTCM15DDTPLSTJ21 | |
| RTRReturn to Ravnica2012 · 1 karta | ||||
| Brushstrider | Creature — Beast | Uncommon | RTRCN2JMPJ25 | |
| OLGCLegacy Championship2011 · 4 karty | ||||
| Bayou | Land — Swamp Forest | Rare | OLGC | |
| Scrubland | Land — Plains Swamp | Rare | OLGC | |
| Sylvan Library | Enchantment | Uncommon | OLGC | 10 |
| Tundra | Land — Plains Island | Rare | OLGC | 23 |
| OVNTVintage Championship2003 · 8 kariet | ||||
| Ancestral Recall | Instant | Rare | OVNT | 4 |
| Black Lotus | Artifact | Rare | OVNT | 5 |
| Mox Emerald | Artifact | Rare | OVNT | 4 |
| Mox Jet | Artifact | Rare | OVNT | 5 |
| Mox Pearl | Artifact | Rare | OVNT | 4 |
| Mox Ruby | Artifact | Rare | OVNT | 4 |
| Mox Sapphire | Artifact | Rare | OVNT | 5 |
| Tolarian Academy | Legendary Land | Rare | OVNT | 3 |
| PRMMagic Online Promos2002 · 6 kariet | ||||
| Azorius Signet | Artifact | Common | PRMMM3C18GK2C20KHCVOCNECNCCBRCSCDRVRCLUMKCBLCDSCTDCAA1FRC | |
| Dimir Signet | Artifact | Common | PRMMM3C18GK1ZNCNCCCLBBRCSCDWOCLCCCLUMKCFRC | |
| Golgari Signet | Artifact | Common | PRMDDJC15C16MM3CMACM2GK1ONCRVRCLUBLCDSCAA1 | |
| Izzet Signet | Artifact | Common | PRMDDJC15MM3C18GK1C20PLSTC21NCCCLBMOCCMMLCCRVRCLUOTCBLCTDCAA1FRC | |
| Nyx Lotus | Legendary Artifact | Rare | PRMPTHBTHB | |
| Selesnya Signet | Artifact | Common | PRMC13MM3CMAGK1CLUTDC | |
88 kariet má údaje o hraní len pre prihlásenýchZobraziť viac